General Classification
                    
| Rider | Time | Ranking | |
| 1º | Emanuel Santana | 84:54:22 | 97 | 
| 2º | Zédu Neves | + 0:00:23 | 76 | 
| 3º | André Ferreira | + 0:07:19 | 55 | 
                        
                        Team Classification
                    
| Rider | Points | Ranking | |
| 1º | Paulo Sacramento | 218 | 48 | 
| 2º | Emanuel Santana | 365 (+147) | 38 | 
| 3º | Zédu Neves | 390 (+172) | 27 | 
                        
                        Points Classification
                    
| Rider | Points | Ranking | |
| 1º | Paulo Sacramento | -573 | 48 | 
| 2º | Vítor Castro | -470 (+103) | 38 | 
| 3º | Emanuel Santana | -433 (+140) | 27 | 
                        
                        Youth Classification
                    
| Rider | Time | ||
| 1º | Zédu Neves | 84:54:45 | |
| 2º | Carlos Vieira | + 0:14:34 | |
| 3º | Pedro Miguel Ramos | + 0:20:21 | |
Giro d'Italia
1º - Geoghegan Hart Tao (INEOS Grenadiers)
2º - Hindley Jai (Team Sunweb)
3º - Kelderman Wilco (Team Sunweb)
See all results