Stages GC Team Points Youth
Rider Time Best pick Rank Second pick¹ Joker² Date/Time³ Ranking
Jorge Machado 0:17:16 Ganna Filippo - No 16 Oct | 20:16:39 5
RC + 0:00:32 Campenaerts Victor - No 19 Oct | 16:45:01 -
Goncalo Serrao + 0:00:32 Dennis Rohan - No 23 Oct | 08:32:36 -
Pedro Miguel Ramos + 0:00:32 Dennis Rohan - No 23 Oct | 13:38:16 -
Bruno Pereira + 0:00:32 Dennis Rohan - No 24 Oct | 14:24:30 -
José Carlos Mota + 0:00:32 Dennis Rohan - No 24 Oct | 15:51:41 -
André Ferreira + 0:00:32 Dennis Rohan - No 24 Oct | 17:52:36 -
Pedro Matias + 0:00:32 Dennis Rohan - No 24 Oct | 20:06:17 -
André Ferreira + 0:00:32 Dennis Rohan - No 25 Oct | 09:00:57 -
10º Zédu Neves + 0:00:41 Almeida João - No 24 Oct | 11:09:51 -
11º Nuno Oliveira + 0:00:41 Almeida João - No 24 Oct | 19:44:38 -
12º Paulo Sacramento + 0:00:44 Černý Josef - No 17 Oct | 13:06:11 -
13º Vítor Castro + 0:00:44 Černý Josef - No 17 Oct | 16:20:20 -
14º Emanuel Santana + 0:00:44 Černý Josef - No 25 Oct | 03:49:20 -
15º Jose António Sales Ribeiro + 0:00:44 Haga Chad - No 24 Oct | 17:59:41 -
16º Ricardo Capelo + 0:01:06 Dowsett Alex 17º - No 13 Oct | 23:43:58 -
17º Carlos Vieira + 0:01:19 Bjerg Mikkel 27º - No 14 Oct | 14:42:34 -
18º João Daniel + 0:01:19 Bjerg Mikkel 27º - No 22 Oct | 16:07:29 -
19º Ze Carlos Sales + 0:01:19 Bjerg Mikkel 27º - No 24 Oct | 17:20:24 -
20º Alberto Azevedo + 0:01:19 Bjerg Mikkel 27º - No 25 Oct | 08:31:00 -
21º Pedro Fernandes + 0:02:07 Kangert Tanel 64º - No 25 Oct | 12:05:01 -
22º Miguel Rocha + 0:02:07 Pior+1 65º - No 25 Oct | 12:05:01 -
23º Gonçalo Silva + 0:02:07 Pior+1 65º - No 25 Oct | 12:05:01 -
24º Filipe Cunha + 0:02:07 Pior+1 65º - No 25 Oct | 12:05:02 -
25º Marvin Scheulen + 0:02:07 Pior+1 65º - No 25 Oct | 12:05:02 -
26º Francisco Moreira + 0:02:07 Pior+1 65º - No 25 Oct | 12:05:02 -
27º André Pedro + 0:02:07 Pior+1 65º - No 25 Oct | 12:05:03 -
28º Melih Balaban + 0:02:07 Pior+1 65º - No 25 Oct | 12:05:03 -

Note: The stage winner(s) earn {0} (if winning isolated) or {1} points for the BikeFantasy Annual Ranking // 2nd: {2} // 3nd: {3}

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 03/10/2020 17:37:51

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Emanuel Santana 84:54:22 290 No 5 -433 1 97
Zédu Neves + 0:00:23 260 Yes 5 -430 1 76
André Ferreira + 0:07:19 270 No 5 -398 1 55
Paulo Sacramento + 0:11:19 360 Yes 6 -573 5 34
Vítor Castro + 0:12:14 280 No 5 -470 2 13
Carlos Vieira + 0:14:57 260 No 5 -346 2 -
Pedro Miguel Ramos + 0:20:44 210 Yes 5 -350 0 -
João Daniel + 0:24:54 240 No 5 -290 0 -
RC + 0:27:00 260 No 5 -367 1 -
10º Jose António Sales Ribeiro + 0:28:18 140 No 3 -118 0 -
11º José Carlos Mota + 0:29:20 220 No 5 -333 2 -
12º Ze Carlos Sales + 0:37:44 260 Yes 5 -263 1 -
13º Nuno Oliveira + 0:39:54 210 No 4 -114 0 -
14º Bruno Pereira + 0:40:54 200 No 4 -194 0 -
15º Alberto Azevedo + 0:44:52 90 Yes 3 146 0 -
16º Jorge Machado + 0:46:46 140 Yes 4 -107 2 -
17º Pedro Matias + 0:50:26 170 No 3 6 0 -
18º Ricardo Capelo + 0:59:32 60 Yes 1 517 0 -
19º André Ferreira + 1:00:25 110 Yes 2 248 0 -
20º Goncalo Serrao + 1:13:05 150 Yes 3 191 1 -
21º Gonçalo Silva + 1:39:18 230 No 5 -27 1 -
22º Pedro Fernandes + 2:33:29 110 Yes 2 822 1 -
23º Marvin Scheulen + 3:35:38 150 Yes 5 620 1 -
24º Miguel Rocha + 3:36:53 140 No 3 829 0 -
25º Francisco Moreira + 3:54:16 110 No 3 717 0 -
26º Filipe Cunha + 4:58:58 110 No 3 1189 0 -
27º Melih Balaban + 5:46:38 0 No 0 2240 0 -
28º André Pedro + 6:11:20 60 No 2 2131 0 -

Bonuses: One-Two (1st and 2nd): 60 seconds // 1st: 30 seconds // 2nd: 20 seconds // 3nd: 10 seconds

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 03/10/2020 17:37:51

Rider Points Bonuses Joker¹ One-Twos² Time³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Paulo Sacramento 218 420 Yes 2 174:14:29 5 48
Emanuel Santana 365 (+147) 240 No 1 170:09:22 1 38
Zédu Neves 390 (+172) 270 Yes 1 170:20:44 1 27
Bruno Pereira 407 (+189) 270 No 1 170:23:40 0 17
João Daniel 516 (+298) 240 No 1 169:56:13 0 6
Carlos Vieira 543 (+325) 210 No 1 170:27:47 2 -
Vítor Castro 571 (+353) 270 No 2 170:38:51 2 -
RC 596 (+378) 210 No 0 171:17:02 1 -
André Ferreira 740 (+522) 150 No 1 170:49:20 1 -
10º José Carlos Mota 805 (+587) 60 No 0 170:36:20 2 -
11º Pedro Matias 846 (+628) 150 No 0 171:32:14 0 -
12º Jorge Machado 978 (+760) 150 Yes 0 177:12:20 2 -
13º Pedro Miguel Ramos 986 (+768) 60 Yes 0 177:10:53 0 -
14º Nuno Oliveira 1027 (+809) 30 No 0 170:46:23 0 -
1 15º Jose António Sales Ribeiro 1222 (+1004) 90 No 0 172:39:45 0 -
1 16º Ze Carlos Sales 1239 (+1021) 120 Yes 1 178:22:26 1 -
17º Gonçalo Silva 1316 (+1098) 270 No 1 173:10:20 1 -
18º André Ferreira 1576 (+1358) 60 Yes 0 176:07:50 0 -
19º Goncalo Serrao 1646 (+1428) 60 Yes 0 175:29:58 1 -
20º Alberto Azevedo 2048 (+1830) 0 Yes 0 179:27:12 0 -
21º Ricardo Capelo 2063 (+1845) 60 Yes 0 179:23:56 0 -
22º Francisco Moreira 2191 (+1973) 60 No 0 177:22:00 0 -
23º Pedro Fernandes 2373 (+2155) 120 Yes 1 181:59:41 1 -
24º Miguel Rocha 2465 (+2247) 150 No 1 176:50:03 0 -
25º Marvin Scheulen 2844 (+2626) 30 Yes 0 183:15:40 1 -
26º Filipe Cunha 3123 (+2905) 60 No 0 179:03:18 0 -
27º Melih Balaban 4418 (+4200) 0 No 0 180:07:55 0 -
28º André Pedro 4485 (+4267) 30 No 0 180:50:36 0 -

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 03/10/2020 17:37:51

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Paulo Sacramento -573 700 Yes 6 2 5 48
Vítor Castro -470 (+103) 600 No 5 2 2 38
Emanuel Santana -433 (+140) 550 No 5 1 1 27
Zédu Neves -430 (+143) 550 Yes 5 1 1 17
André Ferreira -398 (+175) 550 No 5 1 1 6
1 RC -367 (+206) 500 No 5 0 1 -
1 Pedro Miguel Ramos -350 (+223) 500 Yes 5 0 0 -
2 Carlos Vieira -346 (+227) 550 No 5 1 2 -
José Carlos Mota -333 (+240) 500 No 5 0 2 -
10º João Daniel -290 (+283) 550 No 5 1 0 -
11º Ze Carlos Sales -263 (+310) 550 Yes 5 1 1 -
12º Bruno Pereira -194 (+379) 450 No 4 1 0 -
13º Jose António Sales Ribeiro -118 (+455) 300 No 3 0 0 -
14º Nuno Oliveira -114 (+459) 400 No 4 0 0 -
1 15º Jorge Machado -107 (+466) 400 Yes 4 0 2 -
1 16º Gonçalo Silva -27 (+546) 550 No 5 1 1 -
17º Pedro Matias 6 (+579) 300 No 3 0 0 -
18º Alberto Azevedo 146 (+719) 300 Yes 3 0 0 -
19º Goncalo Serrao 191 (+764) 300 Yes 3 0 1 -
20º André Ferreira 248 (+821) 200 Yes 2 0 0 -
21º Ricardo Capelo 517 (+1090) 100 Yes 1 0 0 -
22º Marvin Scheulen 620 (+1193) 500 Yes 5 0 1 -
23º Francisco Moreira 717 (+1290) 300 No 3 0 0 -
24º Pedro Fernandes 822 (+1395) 250 Yes 2 1 1 -
25º Miguel Rocha 829 (+1402) 350 No 3 1 0 -
26º Filipe Cunha 1189 (+1762) 300 No 3 0 0 -
27º André Pedro 2131 (+2704) 200 No 2 0 0 -
28º Melih Balaban 2240 (+2813) 0 No 0 0 0 -

Bonuses: One-Two (1st and 2nd): -60 points // 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 03/10/2020 17:37:51

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵
Zédu Neves 84:54:45 260 Yes 5 -430 1
Carlos Vieira + 0:14:34 260 No 5 -346 2
Pedro Miguel Ramos + 0:20:21 210 Yes 5 -350 0
RC + 0:26:37 260 No 5 -367 1
Jose António Sales Ribeiro + 0:27:55 140 No 3 -118 0
Ze Carlos Sales + 0:37:21 260 Yes 5 -263 1
Bruno Pereira + 0:40:31 200 No 4 -194 0
Alberto Azevedo + 0:44:29 90 Yes 3 146 0
Jorge Machado + 0:46:23 140 Yes 4 -107 2
10º Pedro Matias + 0:50:03 170 No 3 6 0
11º Ricardo Capelo + 0:59:09 60 Yes 1 517 0
12º André Ferreira + 1:00:02 110 Yes 2 248 0
13º Goncalo Serrao + 1:12:42 150 Yes 3 191 1
14º Gonçalo Silva + 1:38:55 230 No 5 -27 1
15º Marvin Scheulen + 3:35:15 150 Yes 5 620 1
16º Francisco Moreira + 3:53:53 110 No 3 717 0
17º Filipe Cunha + 4:58:35 110 No 3 1189 0
18º Melih Balaban + 5:46:15 0 No 0 2240 0
19º André Pedro + 6:10:57 60 No 2 2131 0

Note: Classification only available to users registered less than 2 years ago. Bonuses: See General Classification.

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 03/10/2020 17:37:51