General Classification
Rider | Time | Ranking | |
1º | Ricardo André | 76:50:18 | 139 |
2º | Nuno Cachulo | + 0:00:58 | 118 |
3º | Emanuel Santana | + 0:02:16 | 97 |
Team Classification
Rider | Points | Ranking | |
1º | Zédu Neves | 565 | 69 |
2º | João Daniel | 720 (+155) | 59 |
3º | TriStorm | 828 (+263) | 48 |
Points Classification
Rider | Points | Ranking | |
1º | Zédu Neves | -77 | 69 |
2º | Emanuel Santana | -46 (+31) | 59 |
3º | Paulo Sacramento | 23 (+100) | 48 |
Youth Classification
Rider | Time | ||
1º | Ricardo André | 76:50:18 | |
2º | Wouty | + 0:05:45 | |
3º | Fábio Leaça | + 0:08:44 |
Tour de France

1º - Pogačar Tadej (UAE Team Emirates - XRG)
2º - Vingegaard Jonas (Team Visma | Lease a Bike)
3º - Lipowitz Florian (Red Bull - BORA - hansgrohe)
See all results