General Classification
Rider | Time | Ranking | |
1º | Zédu Neves | 61:18:58 | 57 |
2º | Spm FanCycling | + 0:01:14 | 44 |
3º | Jorge Machado | + 0:02:48 | 31 |
Team Classification
Rider | Points | Ranking | |
1º | Zédu Neves | 139 | 29 |
2º | Emanuel Santana | 281 (+142) | 22 |
3º | Jorge Machado | 314 (+175) | 16 |
Points Classification
Rider | Points | Ranking | |
1º | Zédu Neves | -138 | 29 |
2º | Emanuel Santana | -84 (+54) | 22 |
3º | Spm FanCycling | -48 (+90) | 16 |
Youth Classification
Rider | Time | ||
1º | Wouty | 61:22:47 | |
2º | Ricardo André | + 0:12:34 | |
3º | TriStorm | + 0:15:28 |