Stages GC Team Points Youth
Rider Time Best pick Rank Second pick¹ Joker² Date/Time³ Ranking
Bruno Pereira 4:50:27 Thomas Pidcock No 21 Apr | 13:31:32 5
Ricardo André '' Thomas Pidcock No 21 Apr | 21:07:11 5
Nuno Cachulo + 0:00:01 Lenny Martinez 50º No 23 Apr | 09:57:29 3
Jorge Machado + 0:00:01 Ben Healy No 22 Apr | 08:28:47 2
Pablo Lorenzo Crestar + 0:00:04 GRÉGOIRE Romain No 22 Apr | 19:30:09 -
JOSE ANTONIO DIAZ BRAVO + 0:00:04 Thibau Nys No 22 Apr | 23:31:34 -
Paulo Sacramento + 0:00:04 Thibau Nys No 23 Apr | 08:15:28 -
Wouty + 0:00:04 Thibau Nys No 22 Apr | 22:03:00 -
TriStorm + 0:00:04 Thibau Nys 22º No 22 Apr | 09:52:40 -
10º Goncalo Serrao + 0:00:04 Thibau Nys 41º No 23 Apr | 06:53:13 -
11º Zédu Neves + 0:00:04 Thibau Nys 50º No 21 Apr | 14:38:50 -
12º Spm FanCycling + 0:00:04 Thibau Nys 50º No 22 Apr | 02:06:06 -
13º Pedro Miguel Ramos + 0:00:04 Thibau Nys 50º No 22 Apr | 22:00:52 -
14º Ricardo Fernandes + 0:00:04 Remco Evenepoel 12º No 22 Apr | 12:21:53 -
15º André Pereira + 0:00:04 Remco Evenepoel 45º No 21 Apr | 15:52:59 -
16º Nuno Oliveira + 0:00:04 Remco Evenepoel 46º No 21 Apr | 11:09:16 -
17º Emanuel Santana + 0:00:04 Remco Evenepoel 50º No 22 Apr | 23:07:39 -
18º João Daniel + 0:01:10 Michael Matthews 32º 49º No 22 Apr | 11:35:30 -
19º Vítor Castro + 0:01:57 Pior+1 50º 50º No 23 Apr | 17:10:43 -
20º Balague + 0:01:57 Pior+1 50º 51º No 22 Apr | 07:42:42 -
21º Rixtell + 0:01:57 Pior+1 50º 51º No 23 Apr | 11:05:03 -
22º Leandro Pinto + 0:01:57 Pior+1 50º 51º No 23 Apr | 11:05:03 -
23º Tomás Teixeira + 0:01:57 Pior+1 50º 51º No 23 Apr | 11:05:03 -
24º Bence Czigelmajer + 0:01:57 Pior+1 50º 51º No 23 Apr | 11:05:03 -
25º Zvigui + 0:01:57 Pior+1 50º 51º No 23 Apr | 11:05:03 -
26º F. C. + 0:01:57 Pior+1 50º 51º No 23 Apr | 11:05:03 -

Note: The stage winner(s) earn {0} (if winning isolated) or {1} points for the BikeFantasy Annual Ranking // 2nd: {2} // 3nd: {3}

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 02/02/2025 08:10:16

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Zédu Neves 56:40:55 260 No 5 -109 1 568781 55
Spm FanCycling + 0:01:14 210 No 5 -19 (+90) 1 531082 42
TriStorm + 0:02:14 160 No 4 16 (+125) 0 568533 29
1 Jorge Machado + 0:02:18 190 No 5 -31 (+78) 0 567180 16
1 Wouty + 0:03:19 200 No 5 2 (+111) 0 373954 3
2 Emanuel Santana + 0:03:37 280 No 6 -101 (+8) 1 411501 -
3 Vítor Castro + 0:04:12 230 No 4 -1 (+108) 2 568694 -
1 João Daniel + 0:04:37 200 No 4 -13 (+96) 0 416632 -
1 JOSE ANTONIO DIAZ BRAVO + 0:05:39 200 No 5 65 (+174) 2 530021 -
1 10º Bruno Pereira + 0:07:05 210 No 4 99 (+208) 2 241489 -
2 11º Balague + 0:07:22 210 No 6 32 (+141) 0 495903 -
12º Pedro Miguel Ramos + 0:08:36 140 No 4 105 (+214) 0 529485 -
13º Goncalo Serrao + 0:14:16 190 No 5 175 (+284) 0 430128 -
14º Nuno Cachulo + 0:14:55 180 No 3 82 (+191) 0 249483 -
15º Ricardo André + 0:15:53 140 No 4 231 (+340) 0 512986 -
16º Nuno Oliveira + 0:17:00 200 No 4 196 (+305) 3 492230 -
17º Paulo Sacramento + 0:20:17 160 No 4 249 (+358) 0 510341 -
18º Leandro Pinto + 0:22:54 90 No 2 521 (+630) 0 180878 -
1 19º Pablo Lorenzo Crestar + 0:25:06 80 No 1 357 (+466) 0 512440 -
1 20º F. C. + 0:26:51 100 No 2 426 (+535) 0 431799 -
21º André Pereira + 0:28:20 110 No 2 363 (+472) 0 384767 -
22º Zvigui + 0:39:22 60 No 1 718 (+827) 0 66300 -
23º Ricardo Fernandes + 0:49:23 20 No 0 748 (+857) 0 5781 -
24º Rixtell + 0:51:31 0 No 0 780 (+889) 0 115846 -
25º Tomás Teixeira + 0:51:36 0 No 0 784 (+893) 0 115842 -
26º Bence Czigelmajer + 0:51:44 0 No 0 784 (+893) 0 95822 -

Bonuses: One-Two (1st and 2nd): 60 seconds // 1st: 30 seconds // 2nd: 20 seconds // 3nd: 10 seconds

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 02/02/2025 08:10:16

Rider Points Bonuses Joker¹ One-Twos² Time³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Zédu Neves 120 270 No 2 113:49:58 1 568781 27
Emanuel Santana 229 (+109) 210 No 2 + 0:01:23 1 411501 21
Jorge Machado 262 (+142) 180 No 1 '' 0 567180 14
TriStorm 266 (+146) 180 No 1 '' 0 568533 8
2 Wouty 374 (+254) 180 No 1 + 0:03:53 0 373954 1
1 Spm FanCycling 404 (+284) 150 No 1 '' 1 531082 -
1 Vítor Castro 458 (+338) 210 No 2 + 0:11:23 2 568694 -
Nuno Cachulo 494 (+374) 150 No 1 + 0:28:11 0 249483 -
Pedro Miguel Ramos 528 (+408) 120 No 0 + 0:11:51 0 529485 -
1 10º Goncalo Serrao 552 (+432) 210 No 1 + 0:14:40 0 430128 -
1 11º Nuno Oliveira 553 (+433) 210 No 0 + 0:20:35 3 492230 -
12º JOSE ANTONIO DIAZ BRAVO 594 (+474) 120 No 1 + 0:19:25 2 530021 -
1 13º Bruno Pereira 607 (+487) 150 No 2 + 0:14:33 2 241489 -
1 14º Balague 652 (+532) 30 No 0 + 0:09:56 0 495903 -
15º João Daniel 729 (+609) 60 No 1 + 0:20:18 0 416632 -
16º Ricardo André 815 (+695) 90 No 0 + 0:30:59 0 512986 -
17º Paulo Sacramento 827 (+707) 120 No 1 + 0:30:41 0 510341 -
18º Pablo Lorenzo Crestar 878 (+758) 90 No 1 + 0:29:19 0 512440 -
1 19º André Pereira 912 (+792) 60 No 0 + 0:39:43 0 384767 -
1 20º F. C. 948 (+828) 90 No 1 + 0:31:20 0 431799 -
21º Leandro Pinto 1159 (+1039) 90 No 1 + 0:34:51 0 180878 -
22º Zvigui 1448 (+1328) 60 No 1 + 0:54:03 0 66300 -
1 23º Ricardo Fernandes 1481 (+1361) 30 No 0 + 1:12:02 0 5781 -
1 24º Rixtell 1545 (+1425) 30 No 0 + 1:15:02 0 115846 -
25º Tomás Teixeira 1585 (+1465) 0 No 0 + 1:15:56 0 115842 -
26º Bence Czigelmajer 1590 (+1470) 0 No 0 + 1:15:36 0 95822 -

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 02/02/2025 08:10:16

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Zédu Neves -109 270 No 5 2 1 568781 27
Emanuel Santana -101 (+8) 210 No 6 2 1 411501 21
2 Jorge Machado -31 (+78) 180 No 5 1 0 567180 14
2 Spm FanCycling -19 (+90) 150 No 5 1 1 531082 8
1 João Daniel -13 (+96) 60 No 4 1 0 416632 1
3 Vítor Castro -1 (+108) 210 No 4 2 2 568694 -
1 Wouty 2 (+111) 180 No 5 1 0 373954 -
1 TriStorm 16 (+125) 180 No 4 1 0 568533 -
2 Balague 32 (+141) 30 No 6 0 0 495903 -
10º JOSE ANTONIO DIAZ BRAVO 65 (+174) 120 No 5 1 2 530021 -
11º Nuno Cachulo 82 (+191) 150 No 3 1 0 249483 -
12º Bruno Pereira 99 (+208) 150 No 4 2 2 241489 -
13º Pedro Miguel Ramos 105 (+214) 120 No 4 0 0 529485 -
14º Goncalo Serrao 175 (+284) 210 No 5 1 0 430128 -
15º Nuno Oliveira 196 (+305) 210 No 4 0 3 492230 -
16º Ricardo André 231 (+340) 90 No 4 0 0 512986 -
17º Paulo Sacramento 249 (+358) 120 No 4 1 0 510341 -
18º Pablo Lorenzo Crestar 357 (+466) 90 No 1 1 0 512440 -
19º André Pereira 363 (+472) 60 No 2 0 0 384767 -
20º F. C. 426 (+535) 90 No 2 1 0 431799 -
21º Leandro Pinto 521 (+630) 90 No 2 1 0 180878 -
22º Zvigui 718 (+827) 60 No 1 1 0 66300 -
3 23º Ricardo Fernandes 748 (+857) 30 No 0 0 0 5781 -
1 24º Rixtell 780 (+889) 30 No 0 0 0 115846 -
1 25º Tomás Teixeira 784 (+893) 0 No 0 0 0 115842 -
1 26º Bence Czigelmajer 784 (+893) 0 No 0 0 0 95822 -

Bonuses: One-Two (1st and 2nd): -60 points // 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 02/02/2025 08:10:16

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵
TriStorm 56:43:09 160 No 4 16 0 568533
Wouty + 0:01:05 200 No 5 2 (+-14) 0 373954
Ricardo André + 0:13:39 140 No 4 231 (+215) 0 512986
F. C. + 0:24:37 100 No 2 426 (+410) 0 431799
Zvigui + 0:37:08 60 No 1 718 (+702) 0 66300
Bence Czigelmajer + 0:49:30 0 No 0 784 (+768) 0 95822

Note: Classification only available to users registered less than 2 years ago. Bonuses: See General Classification.

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 02/02/2025 08:10:16