Stages GC Team Points Youth
Rider Time Best pick Rank Second pick¹ Joker² Date/Time³ Ranking
Pedro Miguel Ramos 4:38:33 Michael Matthews No 1 May | 06:27:03 5
JOSE ANTONIO DIAZ BRAVO '' Michael Matthews No 1 May | 07:49:12 5
Spm FanCycling '' Michael Matthews 17º No 1 May | 10:59:16 3
Zédu Neves '' Michael Matthews 18º No 30 Apr | 22:57:23 2
Nuno Oliveira '' Michael Matthews 18º No 30 Apr | 23:27:37 2
Balague '' Michael Matthews 35º No 30 Apr | 15:15:24 -
André Pereira '' Neilson Powless 18º No 29 Apr | 21:40:33 -
Bruno Pereira '' Marc Hirschi 35º No 29 Apr | 14:32:28 -
Jorge Machado '' Simone Velasco 17º 35º No 30 Apr | 11:51:19 -
10º Emanuel Santana '' Simone Velasco 17º 35º No 30 Apr | 22:06:21 -
11º Ricardo André '' Alex Aranburu 18º 18º No 30 Apr | 20:24:38 -
12º Ricardo Fernandes '' Alex Aranburu 18º 37º No 1 May | 10:35:06 -
13º Wouty '' Alex Aranburu 18º 92º No 29 Apr | 15:58:39 -
14º André Letras '' Alex Aranburu 18º 92º No 30 Apr | 21:31:31 -
15º Nuno Cachulo + 0:05:13 Thibau Nys 35º 35º No 1 May | 00:46:48 -
16º Vítor Castro + 0:05:13 Thibau Nys 35º 91º No 30 Apr | 20:58:47 -
17º João Daniel + 0:05:13 Thibau Nys 35º 92º No 1 May | 17:10:22 -
18º Paulo Sacramento + 0:16:33 Paul Magnier 91º 91º No 30 Apr | 10:39:43 -
19º Goncalo Serrao + 0:16:33 Pior+1 92º 92º No 1 May | 11:05:03 -
20º Pablo Lorenzo Crestar + 0:16:33 Pior+1 92º 92º No 1 May | 11:05:03 -
21º Rixtell + 0:16:33 Pior+1 92º 92º No 1 May | 11:05:03 -
22º Leandro Pinto + 0:16:33 Pior+1 92º 92º No 1 May | 11:05:03 -
23º Tomás Teixeira + 0:16:33 Pior+1 92º 92º No 1 May | 11:05:03 -
24º Bence Czigelmajer + 0:16:33 Pior+1 92º 92º No 1 May | 11:05:03 -
25º Zvigui + 0:16:33 Pior+1 92º 92º No 1 May | 11:05:03 -
26º F. C. + 0:16:33 Pior+1 92º 92º No 1 May | 11:05:03 -
27º TriStorm + 0:16:33 Pior+1 92º 92º No 1 May | 11:05:03 -

Note: The stage winner(s) earn {0} (if winning isolated) or {1} points for the BikeFantasy Annual Ranking // 2nd: {2} // 3nd: {3}

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 02/02/2025 08:10:16

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Zédu Neves 61:18:58 290 No 6 -138 1 684703 57
Spm FanCycling + 0:01:14 240 No 6 -48 (+90) 1 634762 44
1 Jorge Machado + 0:02:48 190 No 5 -14 (+124) 0 683768 31
1 Wouty + 0:03:49 200 No 5 20 (+158) 0 477634 18
1 Emanuel Santana + 0:04:07 280 No 6 -84 (+54) 1 504434 5
3 JOSE ANTONIO DIAZ BRAVO + 0:05:09 260 No 6 36 (+174) 2 633891 -
4 Balague + 0:07:22 240 No 7 3 (+141) 0 577727 -
2 Bruno Pereira + 0:07:35 210 No 4 107 (+245) 2 313276 -
3 Pedro Miguel Ramos + 0:08:06 200 No 5 76 (+214) 1 633437 -
3 10º Vítor Castro + 0:09:55 230 No 4 34 (+172) 2 684735 -
3 11º João Daniel + 0:10:20 200 No 4 22 (+160) 0 520312 -
3 12º Ricardo André + 0:16:23 140 No 4 249 (+387) 0 605146 -
3 13º Nuno Oliveira + 0:17:00 230 No 5 167 (+305) 3 608122 -
11 14º TriStorm + 0:19:17 160 No 4 108 (+246) 0 695253 -
1 15º Nuno Cachulo + 0:20:38 180 No 3 117 (+255) 0 318603 -
5 16º André Pereira + 0:28:50 110 No 2 367 (+505) 0 479166 -
4 17º Goncalo Serrao + 0:31:19 190 No 5 267 (+405) 0 533808 -
1 18º Paulo Sacramento + 0:37:20 160 No 4 340 (+478) 0 602501 -
1 19º Leandro Pinto + 0:39:57 90 No 2 613 (+751) 0 215438 -
1 20º Pablo Lorenzo Crestar + 0:42:09 80 No 1 449 (+587) 0 593080 -
1 21º F. C. + 0:43:54 100 No 2 518 (+656) 0 489399 -
1 22º Ricardo Fernandes + 0:49:53 20 No 0 766 (+904) 0 28845 -
4 23º André Letras + 0:52:55 0 No 0 818 (+956) 0 0 -
2 24º Zvigui + 0:56:25 60 No 1 810 (+948) 0 77820 -
1 25º Rixtell + 1:08:34 0 No 0 872 (+1010) 0 127366 -
1 26º Tomás Teixeira + 1:08:39 0 No 0 876 (+1014) 0 127362 -
1 27º Bence Czigelmajer + 1:08:47 0 No 0 876 (+1014) 0 107342 -

Bonuses: One-Two (1st and 2nd): 60 seconds // 1st: 30 seconds // 2nd: 20 seconds // 3nd: 10 seconds

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 02/02/2025 08:10:16

Rider Points Bonuses Joker¹ One-Twos² Time³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Zédu Neves 139 270 No 2 123:07:04 1 684703 29
Emanuel Santana 281 (+142) 210 No 2 + 0:06:36 1 504434 22
Jorge Machado 314 (+175) 180 No 1 + 0:05:04 0 683768 16
2 Spm FanCycling 422 (+283) 150 No 1 '' 1 634762 9
1 TriStorm 450 (+311) 180 No 1 + 0:27:12 0 695253 3
3 Pedro Miguel Ramos 471 (+332) 180 No 1 + 0:11:51 1 633437 -
2 Wouty 484 (+345) 180 No 1 + 0:20:26 0 477634 -
4 JOSE ANTONIO DIAZ BRAVO 537 (+398) 180 No 2 + 0:19:25 2 633891 -
2 Nuno Oliveira 572 (+433) 210 No 0 + 0:20:35 3 608122 -
3 10º Vítor Castro 584 (+445) 210 No 2 + 0:33:09 2 684735 -
3 11º Nuno Cachulo 621 (+482) 150 No 1 + 0:49:57 0 318603 -
1 12º Bruno Pereira 650 (+511) 150 No 2 + 0:19:46 2 313276 -
1 13º Balague 688 (+549) 30 No 0 + 0:15:09 0 577727 -
4 14º Goncalo Serrao 736 (+597) 210 No 1 + 0:47:46 0 533808 -
15º João Daniel 856 (+717) 60 No 1 + 0:42:04 0 520312 -
16º Ricardo André 925 (+786) 90 No 0 + 0:47:32 0 605146 -
2 17º André Pereira 934 (+795) 60 No 0 + 0:39:43 0 479166 -
1 18º Paulo Sacramento 1010 (+871) 120 No 1 + 1:03:47 0 602501 -
1 19º Pablo Lorenzo Crestar 1062 (+923) 90 No 1 + 1:02:25 0 593080 -
20º F. C. 1132 (+993) 90 No 1 + 1:04:26 0 489399 -
21º Leandro Pinto 1343 (+1204) 90 No 1 + 1:07:57 0 215438 -
1 22º Ricardo Fernandes 1536 (+1397) 30 No 0 + 1:17:15 0 28845 -
1 23º Zvigui 1632 (+1493) 60 No 1 + 1:27:09 0 77820 -
3 24º André Letras 1722 (+1583) 0 No 0 + 1:33:18 0 0 -
1 25º Rixtell 1729 (+1590) 30 No 0 + 1:48:08 0 127366 -
1 26º Tomás Teixeira 1769 (+1630) 0 No 0 + 1:49:02 0 127362 -
1 27º Bence Czigelmajer 1774 (+1635) 0 No 0 + 1:48:42 0 107342 -

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 02/02/2025 08:10:16

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Zédu Neves -138 270 No 6 2 1 684703 29
Emanuel Santana -84 (+54) 210 No 6 2 1 504434 22
1 Spm FanCycling -48 (+90) 150 No 6 1 1 634762 16
1 Jorge Machado -14 (+124) 180 No 5 1 0 683768 9
4 Balague 3 (+141) 30 No 7 0 0 577727 3
1 Wouty 20 (+158) 180 No 5 1 0 477634 -
2 João Daniel 22 (+160) 60 No 4 1 0 520312 -
2 Vítor Castro 34 (+172) 210 No 4 2 2 684735 -
1 JOSE ANTONIO DIAZ BRAVO 36 (+174) 180 No 6 2 2 633891 -
3 10º Pedro Miguel Ramos 76 (+214) 180 No 5 1 1 633437 -
1 11º Bruno Pereira 107 (+245) 150 No 4 2 2 313276 -
4 12º TriStorm 108 (+246) 180 No 4 1 0 695253 -
2 13º Nuno Cachulo 117 (+255) 150 No 3 1 0 318603 -
1 14º Nuno Oliveira 167 (+305) 210 No 5 0 3 608122 -
1 15º Ricardo André 249 (+387) 90 No 4 0 0 605146 -
2 16º Goncalo Serrao 267 (+405) 210 No 5 1 0 533808 -
17º Paulo Sacramento 340 (+478) 120 No 4 1 0 602501 -
1 18º André Pereira 367 (+505) 60 No 2 0 0 479166 -
1 19º Pablo Lorenzo Crestar 449 (+587) 90 No 1 1 0 593080 -
20º F. C. 518 (+656) 90 No 2 1 0 489399 -
21º Leandro Pinto 613 (+751) 90 No 2 1 0 215438 -
1 22º Ricardo Fernandes 766 (+904) 30 No 0 0 0 28845 -
1 23º Zvigui 810 (+948) 60 No 1 1 0 77820 -
3 24º André Letras 818 (+956) 0 No 0 0 0 0 -
1 25º Rixtell 872 (+1010) 30 No 0 0 0 127366 -
1 26º Tomás Teixeira 876 (+1014) 0 No 0 0 0 127362 -
1 27º Bence Czigelmajer 876 (+1014) 0 No 0 0 0 107342 -

Bonuses: One-Two (1st and 2nd): -60 points // 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 02/02/2025 08:10:16

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵
1 Wouty 61:22:47 200 No 5 20 0 477634
1 Ricardo André + 0:12:34 140 No 4 249 (+229) 0 605146
2 TriStorm + 0:15:28 160 No 4 108 (+88) 0 695253
F. C. + 0:40:05 100 No 2 518 (+498) 0 489399
2 André Letras + 0:49:06 0 No 0 818 (+798) 0 0
1 Zvigui + 0:52:36 60 No 1 810 (+790) 0 77820
1 Bence Czigelmajer + 1:04:58 0 No 0 876 (+856) 0 107342

Note: Classification only available to users registered less than 2 years ago. Bonuses: See General Classification.

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 02/02/2025 08:10:16