General Classification
Rider | Time | Ranking | |
1º | Pau Llorenç | 7:51:33 | 11 |
2º | Jorge Machado | + 0:00:40 | 7 |
3º | Pablo Lorenzo Crestar | + 0:01:44 | 3 |
Team Classification
Rider | Points | Ranking | |
1º | Tiko 78 | 30 | 6 |
2º | Pau Llorenç | 67 (+37) | 4 |
3º | André Pereira | 71 (+41) | 2 |
Points Classification
Rider | Points | Ranking | |
1º | Pau Llorenç | -45 | 6 |
2º | Pablo Lorenzo Crestar | -43 (+2) | 4 |
3º | Tiko 78 | -13 (+32) | 2 |
Youth Classification
Rider | Time | ||
1º | Leandro Pinto | 7:53:33 | |
2º | Tiko 78 | + 0:00:20 | |
3º | Spm FanCycling | + 0:12:05 |
Tour de Suisse Women
1º - Marlen Reusser (Team SD Worx)
2º - Demi Vollering (Team SD Worx)
3º - Elisa Longo Borghini (Trek - Segafredo)
See all results