General Classification
| Rider | Time | Ranking | |
| 1º | Bruno Pereira | 38:32:39 | 66 |
| 2º | Tiko 78 | + 0:01:27 | 55 |
| 3º | Paulo Sacramento | + 0:01:34 | 44 |
Team Classification
| Rider | Points | Ranking | |
| 1º | Nuno Oliveira | 82 | 33 |
| 2º | Bruno Pereira | 177 (+95) | 28 |
| 3º | Zédu Neves | 205 (+123) | 22 |
Points Classification
| Rider | Points | Ranking | |
| 1º | Nuno Oliveira | -98 | 33 |
| 2º | Carlos Vieira | -64 (+34) | 28 |
| 3º | João Silva | -54 (+44) | 22 |
Youth Classification
| Rider | Time | ||
| 1º | Bruno Pereira | 38:32:39 | |
| 2º | Tiko 78 | + 0:01:27 | |
| 3º | Nuno Cachulo | + 0:02:33 | |
Volta a Portugal
1º - Mauricio Moreira (Glassdrive Q8 Anicolor)
2º - Frederico Figueiredo (Glassdrive Q8 Anicolor)
3º - Antonio Carvalho (Glassdrive Q8 Anicolor)
See all results