Stages
GC
Team
Points
Youth
Stage Rank
Rider | Time | Better pick | Rank | Second pick¹ | Joker² | Datetime³ | Ranking | ||||
1º | Vítor Castro | 0:25:07 | Mauricio Moreira | 1º | - | No | 2 Aug | 20:49:00 (UTC) | 5 | |||
2º | Ricardo Capelo | " | Mauricio Moreira | 1º | - | No | 12 Aug | 22:43:47 (UTC) | 3 | |||
3º | André Ferreira | " | Mauricio Moreira | 1º | - | No | 13 Aug | 22:19:21 (UTC) | 1 | |||
4º | Nuno Cachulo | " | Mauricio Moreira | 1º | - | No | 14 Aug | 16:14:10 (UTC) | - | |||
5º | Fabio Leaça | " | Mauricio Moreira | 1º | - | No | 15 Aug | 11:05:02 (UTC) | - | |||
6º | Paulo Sacramento | " | Mauricio Moreira | 1º | - | Yes | 3 Aug | 19:52:46 (UTC) | - | |||
7º | Nuno Oliveira | " | Mauricio Moreira | 1º | - | Yes | 14 Aug | 22:40:01 (UTC) | - | |||
8º | Frecus | + 0:00:21 | Antonio Carvalho | 2º | - | No | 2 Aug | 09:10:04 (UTC) | - | |||
9º | Andreletras10 | + 0:00:21 | Antonio Carvalho | 2º | - | No | 3 Aug | 12:51:47 (UTC) | - | |||
10º | Bruno Pereira | + 0:00:21 | Antonio Carvalho | 2º | - | No | 10 Aug | 21:27:59 (UTC) | - | |||
11º | Tiko 78 | + 0:00:21 | Antonio Carvalho | 2º | - | No | 14 Aug | 19:25:17 (UTC) | - | |||
12º | Pedro Matias | + 0:00:21 | Antonio Carvalho | 2º | - | No | 14 Aug | 20:51:57 (UTC) | - | |||
13º | José Carlos Mota | + 0:01:05 | Alejandro Manuel Marque | 3º | - | No | 14 Aug | 18:31:22 (UTC) | - | |||
14º | Filipe Cunha | + 0:01:05 | Alejandro Manuel Marque | 3º | - | No | 14 Aug | 20:11:02 (UTC) | - | |||
15º | Zédu Neves | + 0:01:05 | Alejandro Manuel Marque | 3º | - | No | 14 Aug | 23:24:32 (UTC) | - | |||
16º | Jorge Machado | + 0:01:15 | Rafael Reis | 6º | - | No | 2 Aug | 08:27:44 (UTC) | - | |||
17º | Gonçalo Serrão | + 0:01:15 | Rafael Reis | 6º | - | No | 4 Aug | 16:11:24 (UTC) | - | |||
18º | André Pereira | + 0:01:15 | Rafael Reis | 6º | - | No | 8 Aug | 09:17:17 (UTC) | - | |||
19º | João Daniel | + 0:01:15 | Rafael Reis | 6º | - | No | 10 Aug | 22:52:58 (UTC) | - | |||
20º | Pedro Miguel Ramos | + 0:01:15 | Rafael Reis | 6º | - | No | 14 Aug | 19:48:25 (UTC) | - | |||
21º | Jose António Sales Ribeiro | + 0:01:15 | Rafael Reis | 6º | - | No | 15 Aug | 08:29:52 (UTC) | - | |||
22º | Pedro Silva | + 0:01:41 | Joey Rosskopf | 14º | - | No | 3 Aug | 16:24:17 (UTC) | - | |||
23º | Alberto Azevedo | + 0:01:41 | Joey Rosskopf | 14º | - | No | 14 Aug | 19:29:00 (UTC) | - | |||
24º | Carlos Vieira | + 0:01:41 | Joey Rosskopf | 14º | - | No | 14 Aug | 20:11:27 (UTC) | - | |||
25º | Luís Batista | + 0:01:41 | Joey Rosskopf | 14º | - | No | 14 Aug | 20:45:53 (UTC) | - | |||
26º | Emanuel Santana | + 0:01:41 | Joey Rosskopf | 14º | - | No | 15 Aug | 00:44:25 (UTC) | - | |||
27º | João Silva | + 0:01:50 | Henrique Casimiro | 19º | - | No | 15 Aug | 11:05:02 (UTC) | - | |||
28º | JOSE ANTONIO DIAZ BRAVO | + 0:02:04 | Tiago Antunes | 22º | - | No | 14 Aug | 22:41:43 (UTC) | - | |||
29º | André Pedro | + 0:02:06 | Worse +1 | 23º | - | No | 15 Aug | 11:05:02 (UTC) | - | |||
30º | Teams | + 0:02:06 | Worse +1 | 23º | - | No | 15 Aug | 11:05:02 (UTC) | - | |||
31º | Rixtell | + 0:02:06 | Worse +1 | 23º | - | No | 15 Aug | 11:05:02 (UTC) | - | |||
32º | Cristiano Marques | + 0:02:06 | Worse +1 | 23º | - | No | 15 Aug | 11:05:02 (UTC) | - | |||
33º | Pedro Asseiro | + 0:02:06 | Worse +1 | 23º | - | No | 15 Aug | 11:05:02 (UTC) | - | |||
34º | David Dias | + 0:02:06 | Worse +1 | 23º | - | No | 15 Aug | 11:05:02 (UTC) | - | |||
35º | David Viqueira | + 0:02:06 | Worse +1 | 23º | - | No | 15 Aug | 11:05:02 (UTC) | - |
General Classification
Rider | Time | Bonuses | Joker¹ | Stages won² | Points³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | Ranking | ||||
1º | Bruno Pereira | 38:32:39 | 220 | Yes | 4 | -36 | 1 | 103407 | 66 | |||
2º | Tiko 78 | + 0:01:27 | 170 | Yes | 3 | -10 | 0 | 95433 | 55 | |||
3º | Paulo Sacramento | + 0:01:34 | 160 | Yes | 4 | -25 | 0 | 98722 | 44 | |||
4º | Nuno Oliveira | + 0:02:28 | 200 | Yes | 5 | -98 | 0 | 92792 | 33 | |||
5º | Nuno Cachulo | + 0:02:33 | 200 | Yes | 5 | 9 | 0 | 81879 | 22 | |||
6º | Vítor Castro | + 0:03:07 | 160 | No | 4 | -16 | 1 | 124981 | 11 | |||
7º | João Silva | + 0:03:23 | 180 | Yes | 6 | -54 | 1 | 68229 | 0 | |||
8º | Filipe Cunha | + 0:04:12 | 160 | Yes | 3 | -36 | 0 | 93923 | 0 | |||
9º | Carlos Vieira | + 0:04:48 | 180 | Yes | 5 | -64 | 0 | 85368 | 0 | |||
10º | Emanuel Santana | + 0:04:48 | 180 | Yes | 5 | -27 | 0 | 82916 | 0 | |||
11º | Zédu Neves | + 0:05:12 | 120 | No | 3 | -28 | 2 | 108209 | 0 | |||
12º | Pedro Silva | + 0:05:13 | 140 | No | 4 | 34 | 0 | 142898 | 0 | |||
13º | André Ferreira | + 0:05:17 | 90 | No | 2 | 3 | 0 | 96099 | 0 | |||
14º | Jose António Sales Ribeiro | + 0:05:19 | 150 | Yes | 4 | -8 | 0 | 84457 | 0 | |||
15º | Pedro Matias | + 0:05:22 | 130 | Yes | 3 | -5 | 0 | 86581 | 0 | |||
16º | Jorge Machado | + 0:05:45 | 80 | No | 2 | 29 | 0 | 126193 | 0 | |||
17º | João Daniel | + 0:05:51 | 90 | Yes | 1 | 145 | 1 | 98334 | 0 | |||
18º | Pedro Miguel Ramos | + 0:05:55 | 110 | No | 3 | 37 | 0 | 95659 | 0 | |||
19º | Ricardo Capelo | + 0:06:05 | 90 | Yes | 2 | 138 | 0 | 74782 | 0 | |||
20º | Luís Batista | + 0:06:19 | 130 | Yes | 3 | -12 | 0 | 89749 | 0 | |||
21º | Gonçalo Serrão | + 0:06:41 | 90 | Yes | 1 | 135 | 0 | 108520 | 0 | |||
22º | JOSE ANTONIO DIAZ BRAVO | + 0:07:08 | 100 | Yes | 2 | 75 | 1 | 80221 | 0 | |||
23º | José Carlos Mota | + 0:07:26 | 100 | Yes | 1 | 147 | 0 | 96218 | 0 | |||
24º | Andreletras10 | + 0:07:46 | 130 | No | 2 | 142 | 1 | 171741 | 0 | |||
25º | André Pereira | + 0:11:22 | 110 | Yes | 2 | 18 | 1 | 105664 | 0 | |||
26º | Fabio Leaça | + 0:12:16 | 170 | Yes | 4 | 95 | 1 | 60113 | 0 | |||
27º | Frecus | + 0:22:18 | 50 | Yes | 1 | 226 | 0 | 139563 | 0 | |||
28º | Alberto Azevedo | + 0:23:37 | 40 | No | 1 | 221 | 0 | 91144 | 0 | |||
29º | David Dias | + 0:24:26 | 50 | Yes | 1 | 216 | 0 | 82634 | 0 | |||
30º | Pedro Asseiro | + 0:57:25 | 10 | No | 0 | 355 | 1 | 80278 | 0 | |||
31º | Cristiano Marques | + 1:34:34 | 120 | No | 3 | 477 | 0 | 68067 | 0 | |||
32º | Rixtell | + 1:34:48 | 120 | Yes | 3 | 533 | 0 | 52293 | 0 | |||
33º | Teams | + 2:54:08 | 20 | No | 0 | 1004 | 0 | 0 | 0 | |||
34º | André Pedro | + 2:54:08 | 20 | No | 0 | 1004 | 0 | 0 | 0 | |||
35º | David Viqueira | + 2:54:36 | 0 | No | 0 | 1013 | 0 | 16827 | 0 |
Team Classification
Rider | Points | Bonuses | Joker¹ | One-Twos² | Time³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | Ranking | ||||
1º | Nuno Oliveira | 82 | 180 | Yes | 1 | 77:16:06 | 0 | 92792 | 33 | |||
2º | Bruno Pereira | 177 (+95) | 120 | Yes | 1 | 80:55:25 | 1 | 103407 | 28 | |||
3º | Zédu Neves | 205 (+123) | 150 | No | 0 | 76:58:46 | 2 | 108209 | 22 | |||
4º | Vítor Castro | 224 (+142) | 150 | No | 0 | 76:55:41 | 1 | 124981 | 16 | |||
5º | André Pereira | 254 (+172) | 120 | Yes | 1 | 77:38:29 | 1 | 105664 | 11 | |||
6º | Luís Batista | 267 (+185) | 150 | Yes | 1 | 81:28:10 | 0 | 89749 | 6 | |||
7º | Pedro Miguel Ramos | 285 (+203) | 120 | No | 0 | 77:21:37 | 0 | 95659 | 0 | |||
8º | Tiko 78 | 300 (+218) | 60 | Yes | 0 | 81:41:20 | 0 | 95433 | 0 | |||
9º | Jose António Sales Ribeiro | 303 (+221) | 60 | Yes | 1 | 81:42:01 | 0 | 84457 | 0 | |||
10º | Carlos Vieira | 331 (+249) | 180 | Yes | 1 | 81:56:33 | 0 | 85368 | 0 | |||
11º | Filipe Cunha | 333 (+251) | 90 | Yes | 0 | 81:10:36 | 0 | 93923 | 0 | |||
12º | Nuno Cachulo | 354 (+272) | 120 | Yes | 1 | 81:43:07 | 0 | 81879 | 0 | |||
13º | Emanuel Santana | 357 (+275) | 150 | Yes | 1 | 81:30:55 | 0 | 82916 | 0 | |||
14º | André Ferreira | 377 (+295) | 90 | No | 0 | 77:16:57 | 0 | 96099 | 0 | |||
15º | Jorge Machado | 392 (+310) | 0 | No | 0 | 77:04:01 | 0 | 126193 | 0 | |||
16º | Paulo Sacramento | 448 (+366) | 60 | Yes | 0 | 77:24:15 | 0 | 98722 | 0 | |||
17º | Pedro Silva | 489 (+407) | 90 | No | 0 | 77:09:02 | 0 | 142898 | 0 | |||
18º | João Silva | 493 (+411) | 60 | Yes | 0 | 81:53:25 | 1 | 68229 | 0 | |||
19º | JOSE ANTONIO DIAZ BRAVO | 505 (+423) | 90 | Yes | 1 | 82:21:56 | 1 | 80221 | 0 | |||
20º | João Daniel | 559 (+477) | 30 | Yes | 0 | 81:57:36 | 1 | 98334 | 0 | |||
21º | Gonçalo Serrão | 562 (+480) | 30 | Yes | 0 | 81:50:46 | 0 | 108520 | 0 | |||
22º | Pedro Matias | 619 (+537) | 30 | Yes | 0 | 81:58:37 | 0 | 86581 | 0 | |||
23º | Ricardo Capelo | 648 (+566) | 30 | Yes | 0 | 82:34:39 | 0 | 74782 | 0 | |||
24º | Andreletras10 | 677 (+595) | 60 | No | 1 | 77:39:22 | 1 | 171741 | 0 | |||
25º | José Carlos Mota | 698 (+616) | 0 | Yes | 0 | 82:15:57 | 0 | 96218 | 0 | |||
26º | Fabio Leaça | 790 (+708) | 120 | Yes | 1 | 83:35:22 | 1 | 60113 | 0 | |||
27º | Alberto Azevedo | 808 (+726) | 30 | No | 0 | 77:57:35 | 0 | 91144 | 0 | |||
28º | David Dias | 897 (+815) | 30 | Yes | 0 | 82:43:10 | 0 | 82634 | 0 | |||
29º | Pedro Asseiro | 926 (+844) | 0 | No | 0 | 79:01:36 | 1 | 80278 | 0 | |||
30º | Frecus | 972 (+890) | 30 | Yes | 0 | 83:24:10 | 0 | 139563 | 0 | |||
31º | Cristiano Marques | 1184 (+1102) | 90 | No | 1 | 79:57:51 | 0 | 68067 | 0 | |||
32º | Rixtell | 1448 (+1366) | 60 | Yes | 1 | 84:58:55 | 0 | 52293 | 0 | |||
33º | Teams | 1991 (+1909) | 0 | No | 0 | 82:32:26 | 0 | 0 | 0 | |||
34º | André Pedro | 1991 (+1909) | 0 | No | 0 | 82:32:26 | 0 | 0 | 0 | |||
35º | David Viqueira | 2000 (+1918) | 0 | No | 0 | 82:32:34 | 0 | 16827 | 0 |
Points Classification
Rider | Points | Bonuses | Joker¹ | Stages won² | One-Twos³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | Ranking | ||||
1º | Nuno Oliveira | -98 | 150 | Yes | 5 | 1 | 0 | 92792 | 33 | |||
2º | Carlos Vieira | -64 (+34) | 150 | Yes | 5 | 1 | 0 | 85368 | 28 | |||
3º | João Silva | -54 (+44) | 180 | Yes | 6 | 0 | 1 | 68229 | 22 | |||
4º | Bruno Pereira | -36 (+62) | 120 | Yes | 4 | 1 | 1 | 103407 | 16 | |||
5º | Filipe Cunha | -36 (+62) | 90 | Yes | 3 | 0 | 0 | 93923 | 11 | |||
6º | Zédu Neves | -28 (+70) | 90 | No | 3 | 0 | 2 | 108209 | 6 | |||
7º | Emanuel Santana | -27 (+71) | 150 | Yes | 5 | 1 | 0 | 82916 | 0 | |||
8º | Paulo Sacramento | -25 (+73) | 120 | Yes | 4 | 0 | 0 | 98722 | 0 | |||
9º | Vítor Castro | -16 (+82) | 120 | No | 4 | 0 | 1 | 124981 | 0 | |||
10º | Luís Batista | -12 (+86) | 90 | Yes | 3 | 1 | 0 | 89749 | 0 | |||
11º | Tiko 78 | -10 (+88) | 90 | Yes | 3 | 0 | 0 | 95433 | 0 | |||
12º | Jose António Sales Ribeiro | -8 (+90) | 120 | Yes | 4 | 1 | 0 | 84457 | 0 | |||
13º | Pedro Matias | -5 (+93) | 90 | Yes | 3 | 0 | 0 | 86581 | 0 | |||
14º | André Ferreira | 3 (+101) | 60 | No | 2 | 0 | 0 | 96099 | 0 | |||
15º | Nuno Cachulo | 9 (+107) | 150 | Yes | 5 | 1 | 0 | 81879 | 0 | |||
16º | André Pereira | 18 (+116) | 60 | Yes | 2 | 1 | 1 | 105664 | 0 | |||
17º | Jorge Machado | 29 (+127) | 60 | No | 2 | 0 | 0 | 126193 | 0 | |||
18º | Pedro Silva | 34 (+132) | 120 | No | 4 | 0 | 0 | 142898 | 0 | |||
19º | Pedro Miguel Ramos | 37 (+135) | 90 | No | 3 | 0 | 0 | 95659 | 0 | |||
20º | JOSE ANTONIO DIAZ BRAVO | 75 (+173) | 60 | Yes | 2 | 1 | 1 | 80221 | 0 | |||
21º | Fabio Leaça | 95 (+193) | 120 | Yes | 4 | 1 | 1 | 60113 | 0 | |||
22º | Gonçalo Serrão | 135 (+233) | 30 | Yes | 1 | 0 | 0 | 108520 | 0 | |||
23º | Ricardo Capelo | 138 (+236) | 60 | Yes | 2 | 0 | 0 | 74782 | 0 | |||
24º | Andreletras10 | 142 (+240) | 60 | No | 2 | 1 | 1 | 171741 | 0 | |||
25º | João Daniel | 145 (+243) | 30 | Yes | 1 | 0 | 1 | 98334 | 0 | |||
26º | José Carlos Mota | 147 (+245) | 30 | Yes | 1 | 0 | 0 | 96218 | 0 | |||
27º | David Dias | 216 (+314) | 30 | Yes | 1 | 0 | 0 | 82634 | 0 | |||
28º | Alberto Azevedo | 221 (+319) | 30 | No | 1 | 0 | 0 | 91144 | 0 | |||
29º | Frecus | 226 (+324) | 30 | Yes | 1 | 0 | 0 | 139563 | 0 | |||
30º | Pedro Asseiro | 355 (+453) | 0 | No | 0 | 0 | 1 | 80278 | 0 | |||
31º | Cristiano Marques | 477 (+575) | 90 | No | 3 | 1 | 0 | 68067 | 0 | |||
32º | Rixtell | 533 (+631) | 90 | Yes | 3 | 1 | 0 | 52293 | 0 | |||
33º | Teams | 1004 (+1102) | 0 | No | 0 | 0 | 0 | 0 | 0 | |||
34º | André Pedro | 1004 (+1102) | 0 | No | 0 | 0 | 0 | 0 | 0 | |||
35º | David Viqueira | 1013 (+1111) | 0 | No | 0 | 0 | 0 | 16827 | 0 |
Youth Classification
Rider | Time | Bonuses | Joker¹ | Stages won² | Points³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | |||||
1º | Bruno Pereira | 38:32:39 | 220 | Yes | 4 | -36 | 1 | 103407 | ||||
2º | Tiko 78 | + 0:01:27 | 170 | Yes | 3 | -10 | 0 | 95433 | ||||
3º | Nuno Cachulo | + 0:02:33 | 200 | Yes | 5 | 9 | 0 | 81879 | ||||
4º | João Silva | + 0:03:23 | 180 | Yes | 6 | -54 | 1 | 68229 | ||||
5º | Pedro Silva | + 0:05:13 | 140 | No | 4 | 34 | 0 | 142898 | ||||
6º | Luís Batista | + 0:06:19 | 130 | Yes | 3 | -12 | 0 | 89749 | ||||
7º | JOSE ANTONIO DIAZ BRAVO | + 0:07:08 | 100 | Yes | 2 | 75 | 1 | 80221 | ||||
8º | Andreletras10 | + 0:07:46 | 130 | No | 2 | 142 | 1 | 171741 | ||||
9º | André Pereira | + 0:11:22 | 110 | Yes | 2 | 18 | 1 | 105664 | ||||
10º | Frecus | + 0:22:18 | 50 | Yes | 1 | 226 | 0 | 139563 | ||||
11º | David Dias | + 0:24:26 | 50 | Yes | 1 | 216 | 0 | 82634 | ||||
12º | Pedro Asseiro | + 0:57:25 | 10 | No | 0 | 355 | 1 | 80278 | ||||
13º | Cristiano Marques | + 1:34:34 | 120 | No | 3 | 477 | 0 | 68067 | ||||
14º | Rixtell | + 1:34:48 | 120 | Yes | 3 | 533 | 0 | 52293 | ||||
15º | Teams | + 2:54:08 | 20 | No | 0 | 1004 | 0 | 0 | ||||
16º | David Viqueira | + 2:54:36 | 0 | No | 0 | 1013 | 0 | 16827 |