General Classification
| Rider | Time | Ranking | |
| 1º | Leandro Pinto | 27:01:36 | 70 |
| 2º | Nuno Cachulo | + 0:00:16 | 60 |
| 3º | Vítor Castro | + 0:00:35 | 50 |
Team Classification
| Rider | Points | Ranking | |
| 1º | João Silva | -106 | 35 |
| 2º | Cristiano Marques | -90 (+16) | 30 |
| 3º | LordRex01 | -74 (+32) | 25 |
Points Classification
| Rider | Points | Ranking | |
| 1º | Vítor Castro | -165 | 35 |
| 2º | Zédu Neves | -162 (+3) | 30 |
| 3º | Rixtell | -161 (+4) | 25 |
Youth Classification
| Rider | Time | ||
| 1º | Leandro Pinto | 27:01:36 | |
| 2º | Nuno Cachulo | + 0:00:16 | |
| 3º | PMECAS | + 0:02:57 | |
Giro d'Italia Donne
1º - Annemiek Van Vleuten (Movistar Team)
2º - Marta Cavalli (FDJ Nouvelle-Aquitaine Futuroscope)
3º - GARCÍA Mavi (UAE Team ADQ)
See all results