Stages GC Team Points Youth
Rider Time Better pick Rank Second pick¹ Joker² Datetime³ Ranking
Gonçalo Serrão 2:12:04 Chiara Consonni No 8 Jul | 14:44:37 (UTC) 5
Vítor Castro " Chiara Consonni No 9 Jul | 17:13:26 (UTC) 3
LordRex01 " Chiara Consonni No 10 Jul | 07:51:13 (UTC) 1
Rixtell " Chiara Consonni No 10 Jul | 08:22:31 (UTC) -
Zédu Neves " Chiara Consonni No 6 Jul | 12:19:29 (UTC) -
João Silva " Chiara Consonni No 9 Jul | 20:03:20 (UTC) -
Jorge Machado " Chiara Consonni No 8 Jul | 19:37:49 (UTC) -
Nuno Cachulo " Chiara Consonni No 9 Jul | 21:51:46 (UTC) -
Paulo Sacramento " Chiara Consonni 16º No 5 Jul | 21:59:09 (UTC) -
10º Jan Baron " Chiara Consonni 19º No 30 Jun | 00:45:27 (UTC) -
11º Leandro Pinto " Chiara Consonni 61º No 6 Jul | 20:14:47 (UTC) -
12º Frecus " Chiara Consonni 102º No 30 Jun | 10:31:00 (UTC) -
13º Luís Neto " Chiara Consonni 107º No 10 Jul | 07:10:40 (UTC) -
14º Nuno Silva " Rachele Barbieri No 10 Jul | 09:55:29 (UTC) -
15º Jorge Madeira " Rachele Barbieri 11º No 9 Jul | 22:24:00 (UTC) -
16º Grzegorz Ksiazek " Emma Norsgaard No 9 Jul | 22:45:31 (UTC) -
17º PMECAS " Emma Norsgaard No 8 Jul | 17:59:52 (UTC) -
18º Cristiano Marques " Emma Norsgaard No 10 Jul | 09:59:35 (UTC) -
19º João Daniel " Emma Norsgaard 31º No 9 Jul | 22:28:42 (UTC) -
20º Carlos Vieira " Elisa Balsamo No 9 Jul | 16:30:04 (UTC) -
21º Nuno Oliveira " Elisa Balsamo 55º No 10 Jul | 10:08:50 (UTC) -
22º José Carlos Mota " Elisa Balsamo 78º No 9 Jul | 22:44:41 (UTC) -
23º Jose António Sales Ribeiro " Elisa Balsamo 79º No 9 Jul | 21:30:39 (UTC) -
24º Tiko 78 " Clara Copponi No 9 Jul | 21:07:35 (UTC) -
25º Ricardo Capelo " Clara Copponi 10º No 8 Jul | 09:18:22 (UTC) -
26º Pedro Miguel Ramos " Clara Copponi 16º No 9 Jul | 22:53:37 (UTC) -
27º Pedro Silva " Clara Copponi 41º No 30 Jun | 00:21:33 (UTC) -
28º Emanuel Santana " Niamh Fisher-black 12º 47º No 10 Jul | 02:00:26 (UTC) -
29º Alberto Azevedo " Anna Trevisi 34º 102º No 9 Jul | 12:32:00 (UTC) -
30º Andreletras10 " Cecilie Uttrup Ludwig 47º 108º No 10 Jul | 11:05:02 (UTC) -
31º Fabio Leaça + 0:09:52 Worse +1 108º 108º No 10 Jul | 11:05:02 (UTC) -
32º Pedro Fernandes + 0:09:52 Worse +1 108º 109º No 10 Jul | 11:05:02 (UTC) -
33º Pedro Matias + 0:09:52 Worse +1 108º 109º No 10 Jul | 11:05:02 (UTC) -
34º Ze Carlos Sales + 0:09:52 Worse +1 108º 109º No 10 Jul | 11:05:02 (UTC) -
35º JOSE ANTONIO DIAZ BRAVO + 0:09:52 Worse +1 108º 109º No 10 Jul | 11:05:02 (UTC) -
36º Rogério Almeida + 0:09:52 Worse +1 108º 109º No 10 Jul | 11:05:03 (UTC) -
37º Teams + 0:09:52 Worse +1 108º 109º No 10 Jul | 11:05:03 (UTC) -
38º SantosSCP + 0:09:52 Worse +1 108º 109º No 10 Jul | 11:05:03 (UTC) -
39º João Francisco Silvestre Martins + 0:09:52 Worse +1 108º 109º No 10 Jul | 11:05:03 (UTC) -
40º Tomás Teixeira + 0:09:52 Worse +1 108º 109º No 10 Jul | 11:05:03 (UTC) -

Note: The stage winner(s) earn 10 (if winning isolated) or 5 points for the BikeFantasy Annual Ranking // 2nd: 3 // 3nd: 1

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 10/07/2022 15:21:05 (UTC) // Stage 10

  Rider Time Bonuses Joker¹ Stages won² Points³ BikeFantasy stages⁴ Accumulated minutes⁵ Ranking
Leandro Pinto 27:01:36 290 Yes 6 -160 3 72933 70
Nuno Cachulo + 0:00:16 220 Yes 6 -158 0 70018 60
Vítor Castro + 0:00:35 280 Yes 6 -165 0 68734 50
PMECAS + 0:02:57 180 Yes 4 -88 0 76854 40
Emanuel Santana + 0:03:13 160 No 3 -45 0 71188 30
Pedro Miguel Ramos + 0:04:03 110 Yes 2 -13 0 67194 20
Cristiano Marques + 0:04:12 160 Yes 4 -81 0 65746 10
Luís Neto + 0:04:13 160 Yes 4 -92 1 73889 0
Rixtell + 0:04:22 270 No 6 -161 0 74224 0
10º Zédu Neves + 0:04:22 270 Yes 6 -162 1 72125 0
11º Carlos Vieira + 0:04:46 110 Yes 3 -28 1 73728 0
12º Tiko 78 + 0:04:53 130 Yes 3 -22 0 77766 0
13º João Silva + 0:05:02 230 Yes 5 -128 2 70010 0
14º Jose António Sales Ribeiro + 0:05:11 120 Yes 1 17 0 67711 0
15º Nuno Silva + 0:07:33 150 No 3 351 0 25869 0
16º Paulo Sacramento + 0:07:53 210 Yes 4 64 1 59542 0
17º José Carlos Mota + 0:10:25 110 Yes 2 34 0 75889 0
18º Jorge Machado + 0:10:30 110 Yes 2 -10 0 76726 0
19º Jan Baron + 0:11:44 110 No 3 70 0 150174 0
20º Nuno Oliveira + 0:13:09 70 Yes 0 64 0 66163 0
21º Gonçalo Serrão + 0:14:17 200 Yes 4 -57 1 68259 0
22º Fabio Leaça + 0:14:38 160 Yes 3 49 0 60024 0
23º Frecus + 0:14:39 120 Yes 4 -55 0 134771 0
24º LordRex01 + 0:16:11 140 No 2 8 0 76692 0
25º Grzegorz Ksiazek + 0:16:17 50 No 1 132 0 52712 0
26º Pedro Silva + 0:20:21 40 No 0 95 0 119364 0
27º Andreletras10 + 0:32:32 30 No 1 127 0 98654 0
28º João Daniel + 0:33:11 60 Yes 1 102 0 60928 0
29º Alberto Azevedo + 0:34:13 0 Yes 0 305 0 63108 0
30º Jorge Madeira + 0:47:01 50 No 0 239 0 60418 0
31º SantosSCP + 0:50:14 80 No 1 149 0 70171 0
32º JOSE ANTONIO DIAZ BRAVO + 0:56:29 70 No 1 255 0 69195 0
33º Ricardo Capelo + 1:00:11 10 Yes 0 789 0 8950 0
34º Pedro Fernandes + 1:43:47 30 No 1 717 0 24595 0
35º Rogério Almeida + 1:52:14 80 No 2 514 0 43125 0
36º Tomás Teixeira + 2:10:13 60 No 2 787 0 7398 0
37º Teams + 2:11:26 30 No 1 711 0 30670 0
38º Ze Carlos Sales + 2:13:35 0 No 0 1014 0 15153 0
39º Pedro Matias + 2:13:35 0 No 0 1017 0 15553 0
40º João Francisco Silvestre Martins + 2:14:01 0 No 0 1068 0 0 0

Bonuses: One-Two (1st and 2nd): 60 seconds // 1st: 30 seconds // 2nd: 20 seconds // 3nd: 10 seconds

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 10/07/2022 15:22:54 (UTC) // Stage 10

  Rider Points Bonuses Joker¹ One-Twos² Time³ BikeFantasy stages⁴ Accumulated minutes⁵ Ranking
João Silva -106 240 Yes 1 57:51:12 2 70010 35
Cristiano Marques -90 (+16) 210 Yes 0 57:37:03 0 65746 30
LordRex01 -74 (+32) 270 No 1 54:48:39 0 76692 25
PMECAS -70 (+36) 210 Yes 0 57:41:21 0 76854 20
Nuno Cachulo -39 (+67) 180 Yes 0 57:31:27 0 70018 15
Emanuel Santana -1 (+105) 210 No 0 54:15:27 0 71188 10
Rixtell 6 (+112) 180 No 1 54:39:11 0 74224 5
Leandro Pinto 31 (+137) 240 Yes 2 57:24:07 3 72933 0
Jorge Machado 48 (+154) 180 Yes 0 58:01:13 0 76726 0
10º Zédu Neves 60 (+166) 210 Yes 1 54:35:02 1 72125 0
11º Gonçalo Serrão 64 (+170) 210 Yes 1 54:55:15 1 68259 0
12º Vítor Castro 116 (+222) 180 Yes 1 58:24:59 0 68734 0
13º Carlos Vieira 130 (+236) 150 Yes 0 57:52:37 1 73728 0
14º Luís Neto 144 (+250) 150 Yes 0 58:22:46 1 73889 0
15º Jan Baron 152 (+258) 150 No 0 54:45:34 0 150174 0
16º Fabio Leaça 174 (+280) 240 Yes 1 54:44:45 0 60024 0
17º Nuno Oliveira 204 (+310) 120 Yes 0 57:58:52 0 66163 0
18º Tiko 78 205 (+311) 180 Yes 0 58:02:54 0 77766 0
19º Paulo Sacramento 225 (+331) 210 Yes 1 57:56:18 1 59542 0
20º Pedro Miguel Ramos 244 (+350) 120 Yes 0 58:05:09 0 67194 0
21º José Carlos Mota 277 (+383) 90 Yes 0 58:02:51 0 75889 0
22º Jose António Sales Ribeiro 336 (+442) 120 Yes 0 57:54:10 0 67711 0
23º Grzegorz Ksiazek 432 (+538) 60 No 0 55:03:22 0 52712 0
24º SantosSCP 456 (+562) 90 No 0 56:21:17 0 70171 0
25º Pedro Silva 529 (+635) 60 No 0 54:48:35 0 119364 0
26º Frecus 612 (+718) 60 Yes 0 59:15:20 0 134771 0
27º João Daniel 616 (+722) 0 Yes 0 59:02:34 0 60928 0
28º Jorge Madeira 639 (+745) 0 No 0 56:12:20 0 60418 0
29º Nuno Silva 644 (+750) 180 No 1 54:30:33 0 25869 0
30º Andreletras10 665 (+771) 30 No 0 55:48:34 0 98654 0
31º JOSE ANTONIO DIAZ BRAVO 811 (+917) 0 No 0 56:47:03 0 69195 0
32º Alberto Azevedo 1067 (+1173) 0 Yes 0 59:30:31 0 63108 0
33º Rogério Almeida 1089 (+1195) 90 No 0 58:03:57 0 43125 0
34º Ricardo Capelo 1540 (+1646) 90 Yes 0 59:46:35 0 8950 0
35º Pedro Fernandes 1563 (+1669) 30 No 0 57:31:55 0 24595 0
36º Teams 1591 (+1697) 0 No 0 58:23:11 0 30670 0
37º Tomás Teixeira 1657 (+1763) 30 No 0 58:22:56 0 7398 0
38º Ze Carlos Sales 1983 (+2089) 0 No 0 58:25:18 0 15153 0
39º Pedro Matias 1986 (+2092) 0 No 0 58:25:18 0 15553 0
40º João Francisco Silvestre Martins 2037 (+2143) 0 No 0 58:25:44 0 0 0

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points (not cumulative)

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 10/07/2022 15:22:53 (UTC) // Stage 10

  Rider Points Bonuses Joker¹ Stages won² One-Twos³ BikeFantasy stages⁴ Accumulated minutes⁵ Ranking
Vítor Castro -165 180 Yes 6 1 0 68734 35
Zédu Neves -162 (+3) 180 Yes 6 1 1 72125 30
Rixtell -161 (+4) 180 No 6 1 0 74224 25
Leandro Pinto -160 (+5) 180 Yes 6 2 3 72933 20
Nuno Cachulo -158 (+7) 180 Yes 6 0 0 70018 15
João Silva -128 (+37) 150 Yes 5 1 2 70010 10
Luís Neto -92 (+73) 120 Yes 4 0 1 73889 5
PMECAS -88 (+77) 120 Yes 4 0 0 76854 0
Cristiano Marques -81 (+84) 120 Yes 4 0 0 65746 0
10º Gonçalo Serrão -57 (+108) 120 Yes 4 1 1 68259 0
11º Frecus -55 (+110) 120 Yes 4 0 0 134771 0
12º Emanuel Santana -45 (+120) 90 No 3 0 0 71188 0
13º Carlos Vieira -28 (+137) 90 Yes 3 0 1 73728 0
14º Tiko 78 -22 (+143) 90 Yes 3 0 0 77766 0
15º Pedro Miguel Ramos -13 (+152) 60 Yes 2 0 0 67194 0
16º Jorge Machado -10 (+155) 60 Yes 2 0 0 76726 0
17º LordRex01 8 (+173) 60 No 2 1 0 76692 0
18º Jose António Sales Ribeiro 17 (+182) 30 Yes 1 0 0 67711 0
19º José Carlos Mota 34 (+199) 60 Yes 2 0 0 75889 0
20º Fabio Leaça 49 (+214) 90 Yes 3 1 0 60024 0
21º Paulo Sacramento 64 (+229) 120 Yes 4 1 1 59542 0
22º Nuno Oliveira 64 (+229) 0 Yes 0 0 0 66163 0
23º Jan Baron 70 (+235) 90 No 3 0 0 150174 0
24º Pedro Silva 95 (+260) 0 No 0 0 0 119364 0
25º João Daniel 102 (+267) 30 Yes 1 0 0 60928 0
26º Andreletras10 127 (+292) 30 No 1 0 0 98654 0
27º Grzegorz Ksiazek 132 (+297) 30 No 1 0 0 52712 0
28º SantosSCP 149 (+314) 30 No 1 0 0 70171 0
29º Jorge Madeira 239 (+404) 0 No 0 0 0 60418 0
30º JOSE ANTONIO DIAZ BRAVO 255 (+420) 30 No 1 0 0 69195 0
31º Alberto Azevedo 305 (+470) 0 Yes 0 0 0 63108 0
32º Nuno Silva 351 (+516) 90 No 3 1 0 25869 0
33º Rogério Almeida 514 (+679) 60 No 2 0 0 43125 0
34º Teams 711 (+876) 30 No 1 0 0 30670 0
35º Pedro Fernandes 717 (+882) 30 No 1 0 0 24595 0
36º Tomás Teixeira 787 (+952) 60 No 2 0 0 7398 0
37º Ricardo Capelo 789 (+954) 0 Yes 0 0 0 8950 0
38º Ze Carlos Sales 1014 (+1179) 0 No 0 0 0 15153 0
39º Pedro Matias 1017 (+1182) 0 No 0 0 0 15553 0
40º João Francisco Silvestre Martins 1068 (+1233) 0 No 0 0 0 0 0

Bonuses: 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 10/07/2022 15:22:52 (UTC) // Stage 10

  Rider Time Bonuses Joker¹ Stages won² Points³ BikeFantasy stages⁴ Accumulated minutes⁵
Leandro Pinto 27:01:36 290 Yes 6 -160 3 72933
Nuno Cachulo + 0:00:16 220 Yes 6 -158 0 70018
PMECAS + 0:02:57 180 Yes 4 -88 0 76854
Cristiano Marques + 0:04:12 160 Yes 4 -81 0 65746
Luís Neto + 0:04:13 160 Yes 4 -92 1 73889
Rixtell + 0:04:22 270 No 6 -161 0 74224
Tiko 78 + 0:04:53 130 Yes 3 -22 0 77766
João Silva + 0:05:02 230 Yes 5 -128 2 70010
Nuno Silva + 0:07:33 150 No 3 351 0 25869
10º Jan Baron + 0:11:44 110 No 3 70 0 150174
11º Frecus + 0:14:39 120 Yes 4 -55 0 134771
12º LordRex01 + 0:16:11 140 No 2 8 0 76692
13º Grzegorz Ksiazek + 0:16:17 50 No 1 132 0 52712
14º Pedro Silva + 0:20:21 40 No 0 95 0 119364
15º Andreletras10 + 0:32:32 30 No 1 127 0 98654
16º Jorge Madeira + 0:47:01 50 No 0 239 0 60418
17º SantosSCP + 0:50:14 80 No 1 149 0 70171
18º JOSE ANTONIO DIAZ BRAVO + 0:56:29 70 No 1 255 0 69195
19º Rogério Almeida + 1:52:14 80 No 2 514 0 43125
20º Tomás Teixeira + 2:10:13 60 No 2 787 0 7398
21º Teams + 2:11:26 30 No 1 711 0 30670
22º João Francisco Silvestre Martins + 2:14:01 0 No 0 1068 0 0

Note: Classification only available to users registered less than 2 years ago. Bonuses: See General Classification.

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 10/07/2022 15:22:54 (UTC) // Stage 10