Stages GC Points Team Youth
Rider Time Best pick Rank Second pick¹ Joker² Date/Time³ Ranking
1º José Carlos Mota 2:59:46 Yates Adam 1º 4º No 12 Apr | 19:36:02 -
2º João Daniel '' Yates Adam 1º 7º Yes 12 Apr | 23:38:32 -
3º Emanuel Santana + 0:00:01 Fuglsang Jakob 3º 5º No 13 Apr | 00:52:42 -
4º Paulo Sacramento + 0:00:01 Fuglsang Jakob 3º 5º No 13 Apr | 09:59:01 -
5º Nuno Oliveira + 0:00:01 Fuglsang Jakob 3º 13º No 12 Apr | 22:06:53 -
6º Carlos Vieira + 0:00:01 Fuglsang Jakob 3º 17º No 13 Apr | 09:19:13 -
7º Pedro Fernandes + 0:01:24 Mas Enric 11º 22º No 13 Apr | 10:56:21 -
8º Miguel Rocha + 0:01:24 Buchmann Emanuel 13º 77º No 13 Apr | 01:36:14 -
9º Vítor Castro + 0:03:33 De Marchi Alessandro 24º 79º No 12 Apr | 19:21:04 -
10º Alberto Azevedo + 0:14:38 Martínez Daniel Felipe 64º 91º No 13 Apr | 07:00:02 -

Note: The stage winner(s) earn 10 (if winning isolated) or 5 points for the BikeFantasy Annual Ranking // 2nd: 3 // 3nd: 1

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 09/04/2019 07:00:01

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵ Ranking
1º Paulo Sacramento 19:22:37 90 Yes 2 -181 0 6
2º Emanuel Santana + 0:00:24 60 Yes 1 -81 0 -
1 3º João Daniel + 0:00:27 90 Yes 3 -249 0 -
1 4º Nuno Oliveira + 0:00:51 90 Yes 2 -129 0 -
1 5º José Carlos Mota + 0:01:09 90 Yes 3 -246 0 -
3 6º Miguel Rocha + 0:02:11 70 Yes 2 -126 0 -
2 7º Carlos Vieira + 0:03:09 40 Yes 1 10 0 -
8º Pedro Fernandes + 0:04:34 0 Yes 0 103 0 -
2 9º Vítor Castro + 0:06:12 10 No 0 88 0 -
10º Alberto Azevedo + 0:36:45 0 Yes 0 297 0 -

Bonuses: One-Two (1st and 2nd): 60 seconds // 1st: 30 seconds // 2nd: 20 seconds // 3nd: 10 seconds

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 09/04/2019 07:00:01

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵ Ranking
1 1º João Daniel -249 300 Yes 3 0 0 3
1 2º José Carlos Mota -246 (+3) 300 Yes 3 0 0 -
2 3º Paulo Sacramento -181 (+68) 200 Yes 2 0 0 -
1 4º Nuno Oliveira -129 (+120) 200 Yes 2 0 0 -
1 5º Miguel Rocha -126 (+123) 200 Yes 2 0 0 -
6º Emanuel Santana -81 (+168) 100 Yes 1 0 0 -
7º Carlos Vieira 10 (+259) 100 Yes 1 0 0 -
8º Vítor Castro 88 (+337) 0 No 0 0 0 -
9º Pedro Fernandes 103 (+352) 0 Yes 0 0 0 -
10º Alberto Azevedo 297 (+546) 0 Yes 0 0 0 -

Bonuses: One-Two (1st and 2nd): -60 points // 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 09/04/2019 07:00:01

Rider Points Bonuses Joker¹ One-Twos² Time³ BF stage wins⁴ Accumulated minutes⁵ Ranking
1º Paulo Sacramento 70 90 Yes 0 42:19:24 0 3
2º João Daniel 93 (+23) 90 Yes 0 41:35:25 0 -
3º José Carlos Mota 180 (+110) 60 Yes 0 42:11:58 0 -
4º Carlos Vieira 248 (+178) 60 Yes 0 42:15:42 0 -
5º Emanuel Santana 260 (+190) 60 Yes 0 43:26:24 0 -
1 6º Nuno Oliveira 322 (+252) 30 Yes 0 42:21:11 0 -
1 7º Vítor Castro 399 (+329) 0 No 0 39:01:42 0 -
8º Pedro Fernandes 426 (+356) 0 Yes 0 42:18:37 0 -
9º Miguel Rocha 518 (+448) 30 Yes 0 43:59:39 0 -
10º Alberto Azevedo 740 (+670) 0 Yes 0 40:06:23 0 -

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 09/04/2019 07:00:01

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵
1º José Carlos Mota 19:23:46 90 Yes 3 -246 0
2º Carlos Vieira + 0:02:00 40 Yes 1 10 0
3º Alberto Azevedo + 0:35:36 0 Yes 0 297 0

Note: Classification only available to users registered less than 2 years ago. Bonuses: See General Classification.

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 09/04/2019 07:00:01