| Rider | Time | Best pick | Rank | Second pick¹ | Joker² | Date/Time³ | Ranking | ||
| 1º | Nuno Cachulo | 5:59:38 | POGAČAR Tadej | 1º | 4º | No | 11 Sep | 09:38:13 | 10 | |
| 2º | Jorge Machado | '' | POGAČAR Tadej | 1º | 62º | No | 10 Sep | 18:54:39 | 3 | |
| 3º | F. S. | '' | POGAČAR Tadej | 1º | 63º | No | 10 Sep | 18:38:49 | - | |
| 4º | Alberto Azevedo | '' | Wout Van Aert | 2º | 20º | No | 10 Sep | 13:04:00 | - | |
| 5º | 
                                            JOSE ANTONIO DIAZ BRAVO
                                             
                                     | 
                                                + 0:00:01 | Adam Yates | 4º | 13º | No | 11 Sep | 09:25:21 | - | |
| 6º | Jose António Sales Ribeiro | + 0:00:23 | Romain Bardet | 8º | 63º | No | 10 Sep | 20:32:23 | - | |
| 7º | José Carlos Mota | + 0:00:28 | Pello Bilbao | 9º | 63º | No | 10 Sep | 22:17:53 | - | |
| 8º | Pedro Miguel Ramos | + 0:00:32 | HONORÉ Mikkel Frølich | 11º | 63º | No | 9 Sep | 22:07:05 | - | |
| 9º | 
                                            Vítor Castro
                                             
                                     | 
                                                + 0:00:36 | Michael Matthews | 13º | 63º | No | 11 Sep | 07:50:24 | - | |
| 10º | Paulo Sacramento | + 0:00:37 | Greg Van Avermaet | 16º | 47º | No | 9 Sep | 20:02:36 | - | |
| 11º | Gonçalo Serrão | + 0:00:37 | Diego Ulissi | 17º | 63º | No | 10 Sep | 00:02:52 | - | |
| 12º | 
                                            Zédu Neves
                                             
                                             
                                     | 
                                                + 0:00:37 | Diego Ulissi | 17º | 63º | No | 10 Sep | 02:13:09 | - | |
| 13º | Pedro Silva | + 0:00:38 | Benoît Cosnefroy | 20º | 22º | No | 11 Sep | 01:17:21 | - | |
| 14º | Emanuel Santana | + 0:00:38 | Benoît Cosnefroy | 20º | 63º | No | 10 Sep | 23:46:51 | - | |
| 15º | Nuno Oliveira | + 0:00:38 | Alex Aranburu | 22º | 63º | No | 11 Sep | 07:54:14 | - | |
| 16º | Carlos Vieira | + 0:10:19 | Jasper Stuyven | 62º | 63º | No | 10 Sep | 14:59:25 | - | |
| 17º | João Daniel | + 0:10:19 | Pior+1 | 63º | 63º | No | 10 Sep | 20:39:48 | - | |
| 18º | Pedro Fernandes | + 0:10:19 | Pior+1 | 63º | 64º | No | 11 Sep | 11:05:02 | - | |
| 19º | André Ferreira | + 0:10:19 | Pior+1 | 63º | 64º | No | 11 Sep | 11:05:02 | - | |
| 20º | Pedro Matias | + 0:10:19 | Pior+1 | 63º | 64º | No | 11 Sep | 11:05:02 | - | |
| 21º | Filipe Cunha | + 0:10:19 | Pior+1 | 63º | 64º | No | 11 Sep | 11:05:02 | - | |
| 22º | Ze Carlos Sales | + 0:10:19 | Pior+1 | 63º | 64º | No | 11 Sep | 11:05:02 | - | |
| 23º | André Pedro | + 0:10:19 | Pior+1 | 63º | 64º | No | 11 Sep | 11:05:02 | - | |
| 24º | Fabio Leaça | + 0:10:19 | Pior+1 | 63º | 64º | No | 11 Sep | 11:05:02 | - | |
| 25º | Filipe Silva | + 0:10:19 | Pior+1 | 63º | 64º | No | 11 Sep | 11:05:02 | - | |
| 26º | Grzegorz Ksiazek | + 0:10:19 | Pior+1 | 63º | 64º | No | 11 Sep | 11:05:02 | - | |
| 27º | Filipe Silva | + 0:10:19 | Pior+1 | 63º | 64º | No | 11 Sep | 11:05:02 | - | |
| 28º | Pau Llorenç | + 0:10:19 | Pior+1 | 63º | 64º | No | 11 Sep | 11:05:02 | - | |
| 29º | Nicolas ANCEAU | + 0:10:19 | Pior+1 | 63º | 64º | No | 11 Sep | 11:05:02 | - | |
| 30º | Andreletras10 | + 0:10:19 | Pior+1 | 63º | 64º | No | 11 Sep | 11:05:02 | - | |
| 31º | Pablo Lorenzo Crestar | + 0:10:19 | Pior+1 | 63º | 64º | No | 11 Sep | 11:05:02 | - | |
| 32º | Callum Court | + 0:10:19 | Pior+1 | 63º | 64º | No | 11 Sep | 11:05:02 | - | |
| 33º | Rixtell | + 0:10:19 | Pior+1 | 63º | 64º | No | 11 Sep | 11:05:02 | - | |
| 34º | João Silva | + 0:10:19 | Pior+1 | 63º | 64º | No | 11 Sep | 11:05:02 | - | |
| 35º | PMECAS | + 0:10:19 | Pior+1 | 63º | 64º | No | 11 Sep | 11:05:02 | - | |
| 36º | Frecus | + 0:10:19 | Pior+1 | 63º | 64º | No | 11 Sep | 11:05:02 | - | |
| 37º | Luís Neto | + 0:10:19 | Pior+1 | 63º | 64º | No | 11 Sep | 11:05:02 | - | |
| 38º | LordRex01 | + 0:10:19 | Pior+1 | 63º | 64º | No | 11 Sep | 11:05:02 | - | |
| Rider | Time | Bonuses | Joker¹ | Stage wins² | Points³ | BF stage wins⁴ | Accumulated minutes⁵ | Ranking | |||
| 1º | 
                                            Zédu Neves
                                             
                                             
                                     | 
                                                70:56:43 | 210 | No | 4 | -15 | 3 | 2260069 | 92 | ||
| 2º | Paulo Sacramento | + 0:00:52 | 170 | No | 5 | -24 | 1 | 2280351 | 78 | ||
| 
                                                        1
                                                         | 
                                                3º | José Carlos Mota | + 0:05:46 | 140 | No | 3 | 115 | 0 | 1598090 | 64 | |
| 
                                                        1
                                                         | 
                                                4º | Jorge Machado | + 0:06:21 | 200 | No | 5 | -14 | 2 | 2223937 | 50 | |
| 
                                                        1
                                                         | 
                                                5º | 
                                            Vítor Castro
                                             
                                     | 
                                                + 0:09:00 | 220 | No | 6 | -50 | 1 | 1768145 | 36 | |
| 
                                                        3
                                                         | 
                                                6º | João Daniel | + 0:13:39 | 170 | No | 5 | 48 | 0 | 2211716 | 22 | |
| 
                                                        2
                                                         | 
                                                7º | Gonçalo Serrão | + 0:14:12 | 130 | No | 4 | 41 | 0 | 1565659 | 8 | |
| 
                                                        2
                                                         | 
                                                8º | Pedro Miguel Ramos | + 0:14:39 | 110 | No | 2 | 132 | 0 | 1765473 | - | |
| 
                                                        2
                                                         | 
                                                9º | Nuno Oliveira | + 0:15:51 | 110 | No | 2 | 135 | 1 | 1693393 | - | |
| 
                                                        2
                                                         | 
                                                10º | 
                                            JOSE ANTONIO DIAZ BRAVO
                                             
                                     | 
                                                + 0:16:29 | 200 | No | 6 | 104 | 0 | 1683121 | - | |
| 
                                                        2
                                                         | 
                                                11º | Emanuel Santana | + 0:18:06 | 160 | No | 4 | 88 | 0 | 2184963 | - | |
| 
                                                        5
                                                         | 
                                                12º | Grzegorz Ksiazek | + 0:22:39 | 110 | No | 3 | 209 | 1 | 1532711 | - | |
| 
                                                        5
                                                         | 
                                                13º | Carlos Vieira | + 0:23:17 | 170 | No | 3 | 107 | 0 | 1949210 | - | |
| 14º | Ze Carlos Sales | + 0:41:53 | 140 | No | 4 | 340 | 0 | 1643339 | - | ||
| 15º | Pedro Matias | + 0:43:02 | 100 | No | 3 | 413 | 0 | 1418168 | - | ||
| 16º | Nicolas ANCEAU | + 0:46:01 | 110 | No | 2 | 462 | 1 | 1234234 | - | ||
| 17º | Jose António Sales Ribeiro | + 0:49:17 | 90 | No | 3 | 400 | 0 | 1697856 | - | ||
| 18º | Alberto Azevedo | + 0:51:22 | 20 | No | 0 | 605 | 0 | 471077 | - | ||
| 19º | Pablo Lorenzo Crestar | + 1:09:50 | 170 | No | 4 | 718 | 0 | 1296670 | - | ||
| 
                                                        3
                                                         | 
                                                20º | Nuno Cachulo | + 1:12:12 | 70 | No | 2 | 737 | 2 | 54334 | - | |
| 
                                                        1
                                                         | 
                                                21º | Pau Llorenç | + 1:14:29 | 140 | No | 3 | 755 | 0 | 1297309 | - | |
| 
                                                        1
                                                         | 
                                                22º | Callum Court | + 1:19:23 | 110 | No | 3 | 740 | 0 | 1257867 | - | |
| 
                                                        2
                                                         | 
                                                23º | F. S. | + 1:20:22 | 80 | No | 2 | 819 | 1 | 25072 | - | |
| 
                                                        2
                                                         | 
                                                24º | André Ferreira | + 1:20:48 | 60 | No | 2 | 846 | 0 | 1050993 | - | |
| 
                                                        1
                                                         | 
                                                25º | André Pedro | + 1:27:56 | 50 | No | 1 | 957 | 0 | 559471 | - | |
| 
                                                        3
                                                         | 
                                                26º | Pedro Silva | + 1:28:25 | 0 | No | 0 | 933 | 0 | 36091 | - | |
| 
                                                        1
                                                         | 
                                                27º | Pedro Fernandes | + 1:34:32 | 0 | No | 0 | 1011 | 0 | 463782 | - | |
| 
                                                        1
                                                         | 
                                                28º | Filipe Silva | + 1:34:38 | 90 | No | 2 | 954 | 0 | 761513 | - | |
| 
                                                        1
                                                         | 
                                                29º | Luís Neto | + 1:37:22 | 30 | No | 1 | 999 | 0 | 21221 | - | |
| 30º | Filipe Silva | + 1:39:24 | 60 | No | 1 | 1014 | 0 | 285253 | - | ||
| 31º | João Silva | + 1:39:30 | 50 | No | 1 | 1020 | 1 | 31147 | - | ||
| 32º | LordRex01 | + 1:47:41 | 30 | No | 1 | 1129 | 0 | 0 | - | ||
| 33º | Andreletras10 | + 1:47:41 | 30 | No | 1 | 1129 | 0 | 0 | - | ||
| 34º | Fabio Leaça | + 1:47:41 | 30 | No | 1 | 1129 | 0 | 0 | - | ||
| 35º | Frecus | + 1:51:39 | 0 | No | 0 | 1164 | 0 | 0 | - | ||
| 36º | Filipe Cunha | + 1:51:39 | 0 | No | 0 | 1164 | 0 | 0 | - | ||
| 37º | PMECAS | + 1:52:20 | 0 | No | 0 | 1166 | 0 | 0 | - | ||
| 38º | Rixtell | + 1:52:20 | 0 | No | 0 | 1166 | 0 | 0 | - | ||
| Rider | Points | Bonuses | Joker¹ | One-Twos² | Time³ | BF stage wins⁴ | Accumulated minutes⁵ | Ranking | |||
| 1º | 
                                            Zédu Neves
                                             
                                             
                                     | 
                                                450 | 150 | No | 1 | 142:43:51 | 3 | 2260069 | 46 | ||
| 2º | Jorge Machado | 457 (+7) | 150 | No | 1 | 142:49:37 | 2 | 2223937 | 39 | ||
| 
                                                        1
                                                         | 
                                                3º | Paulo Sacramento | 506 (+56) | 90 | No | 0 | 142:32:49 | 1 | 2280351 | 32 | |
| 
                                                        1
                                                         | 
                                                4º | Emanuel Santana | 555 (+105) | 120 | No | 0 | 143:02:00 | 0 | 2184963 | 25 | |
| 
                                                        2
                                                         | 
                                                5º | Carlos Vieira | 561 (+111) | 90 | No | 1 | 143:09:20 | 0 | 1949210 | 18 | |
| 6º | Pedro Miguel Ramos | 613 (+163) | 120 | No | 0 | 142:59:13 | 0 | 1765473 | 11 | ||
| 
                                                        1
                                                         | 
                                                7º | 
                                            Vítor Castro
                                             
                                     | 
                                                655 (+205) | 60 | No | 0 | 142:52:58 | 1 | 1768145 | 4 | |
| 
                                                        1
                                                         | 
                                                8º | José Carlos Mota | 672 (+222) | 90 | No | 0 | 142:44:27 | 0 | 1598090 | - | |
| 
                                                        2
                                                         | 
                                                9º | João Daniel | 685 (+235) | 60 | No | 0 | 143:01:15 | 0 | 2211716 | - | |
| 10º | Grzegorz Ksiazek | 767 (+317) | 120 | No | 0 | 143:01:54 | 1 | 1532711 | - | ||
| 11º | 
                                            JOSE ANTONIO DIAZ BRAVO
                                             
                                     | 
                                                795 (+345) | 60 | No | 0 | 143:02:12 | 0 | 1683121 | - | ||
| 12º | Gonçalo Serrão | 944 (+494) | 30 | No | 0 | 143:20:34 | 0 | 1565659 | - | ||
| 13º | Nuno Oliveira | 980 (+530) | 30 | No | 0 | 143:27:13 | 1 | 1693393 | - | ||
| 14º | Ze Carlos Sales | 1083 (+633) | 90 | No | 0 | 143:40:52 | 0 | 1643339 | - | ||
| 15º | Pedro Matias | 1173 (+723) | 60 | No | 0 | 143:49:39 | 0 | 1418168 | - | ||
| 16º | Jose António Sales Ribeiro | 1279 (+829) | 30 | No | 0 | 144:05:46 | 0 | 1697856 | - | ||
| 17º | Nicolas ANCEAU | 1372 (+922) | 120 | No | 1 | 144:11:15 | 1 | 1234234 | - | ||
| 18º | Alberto Azevedo | 1513 (+1063) | 30 | No | 0 | 144:05:10 | 0 | 471077 | - | ||
| 
                                                        3
                                                         | 
                                                19º | Nuno Cachulo | 1625 (+1175) | 60 | No | 0 | 144:26:27 | 2 | 54334 | - | |
| 
                                                        1
                                                         | 
                                                20º | Pau Llorenç | 1671 (+1221) | 120 | No | 1 | 144:39:20 | 0 | 1297309 | - | |
| 
                                                        1
                                                         | 
                                                21º | Pablo Lorenzo Crestar | 1690 (+1240) | 120 | No | 1 | 144:37:37 | 0 | 1296670 | - | |
| 
                                                        1
                                                         | 
                                                22º | Callum Court | 1739 (+1289) | 60 | No | 0 | 144:53:40 | 0 | 1257867 | - | |
| 23º | F. S. | 1797 (+1347) | 60 | No | 0 | 144:50:23 | 1 | 25072 | - | ||
| 
                                                        1
                                                         | 
                                                24º | Pedro Silva | 1920 (+1470) | 30 | No | 0 | 144:54:25 | 0 | 36091 | - | |
| 
                                                        1
                                                         | 
                                                25º | André Ferreira | 1932 (+1482) | 30 | No | 0 | 144:48:03 | 0 | 1050993 | - | |
| 26º | Filipe Silva | 2011 (+1561) | 90 | No | 1 | 145:17:22 | 0 | 285253 | - | ||
| 27º | Pedro Fernandes | 2021 (+1571) | 30 | No | 0 | 145:06:46 | 0 | 463782 | - | ||
| 28º | Filipe Silva | 2027 (+1577) | 90 | No | 1 | 145:14:43 | 0 | 761513 | - | ||
| 29º | Luís Neto | 2067 (+1617) | 30 | No | 0 | 145:13:06 | 0 | 21221 | - | ||
| 30º | André Pedro | 2071 (+1621) | 30 | No | 0 | 145:01:59 | 0 | 559471 | - | ||
| 31º | João Silva | 2116 (+1666) | 30 | No | 0 | 145:21:13 | 1 | 31147 | - | ||
| 32º | LordRex01 | 2307 (+1857) | 30 | No | 0 | 145:36:43 | 0 | 0 | - | ||
| 33º | Andreletras10 | 2307 (+1857) | 30 | No | 0 | 145:36:43 | 0 | 0 | - | ||
| 34º | Fabio Leaça | 2307 (+1857) | 30 | No | 0 | 145:36:43 | 0 | 0 | - | ||
| 35º | Frecus | 2312 (+1862) | 30 | No | 0 | 145:40:11 | 0 | 0 | - | ||
| 36º | Filipe Cunha | 2312 (+1862) | 30 | No | 0 | 145:40:11 | 0 | 0 | - | ||
| 37º | PMECAS | 2314 (+1864) | 30 | No | 0 | 145:40:52 | 0 | 0 | - | ||
| 38º | Rixtell | 2314 (+1864) | 30 | No | 0 | 145:40:52 | 0 | 0 | - | ||
| Rider | Points | Bonuses | Joker¹ | Stage wins² | One-Twos³ | BF stage wins⁴ | Accumulated minutes⁵ | Ranking | |||
| 1º | 
                                            Vítor Castro
                                             
                                     | 
                                                -50 | 180 | No | 6 | 0 | 1 | 1768145 | 46 | ||
| 2º | Paulo Sacramento | -24 (+26) | 150 | No | 5 | 0 | 1 | 2280351 | 39 | ||
| 3º | 
                                            Zédu Neves
                                             
                                             
                                     | 
                                                -15 (+35) | 120 | No | 4 | 1 | 3 | 2260069 | 32 | ||
| 
                                                        1
                                                         | 
                                                4º | Jorge Machado | -14 (+36) | 150 | No | 5 | 1 | 2 | 2223937 | 25 | |
| 
                                                        1
                                                         | 
                                                5º | Gonçalo Serrão | 41 (+91) | 120 | No | 4 | 0 | 0 | 1565659 | 18 | |
| 
                                                        2
                                                         | 
                                                6º | João Daniel | 48 (+98) | 150 | No | 5 | 0 | 0 | 2211716 | 11 | |
| 
                                                        1
                                                         | 
                                                7º | Emanuel Santana | 88 (+138) | 120 | No | 4 | 0 | 0 | 2184963 | 4 | |
| 
                                                        1
                                                         | 
                                                8º | 
                                            JOSE ANTONIO DIAZ BRAVO
                                             
                                     | 
                                                104 (+154) | 180 | No | 6 | 0 | 0 | 1683121 | - | |
| 
                                                        2
                                                         | 
                                                9º | Carlos Vieira | 107 (+157) | 90 | No | 3 | 1 | 0 | 1949210 | - | |
| 10º | José Carlos Mota | 115 (+165) | 90 | No | 3 | 0 | 0 | 1598090 | - | ||
| 
                                                        1
                                                         | 
                                                11º | Pedro Miguel Ramos | 132 (+182) | 60 | No | 2 | 0 | 0 | 1765473 | - | |
| 
                                                        1
                                                         | 
                                                12º | Nuno Oliveira | 135 (+185) | 60 | No | 2 | 0 | 1 | 1693393 | - | |
| 13º | Grzegorz Ksiazek | 209 (+259) | 90 | No | 3 | 0 | 1 | 1532711 | - | ||
| 14º | Ze Carlos Sales | 340 (+390) | 120 | No | 4 | 0 | 0 | 1643339 | - | ||
| 
                                                        1
                                                         | 
                                                15º | Jose António Sales Ribeiro | 400 (+450) | 90 | No | 3 | 0 | 0 | 1697856 | - | |
| 
                                                        1
                                                         | 
                                                16º | Pedro Matias | 413 (+463) | 90 | No | 3 | 0 | 0 | 1418168 | - | |
| 17º | Nicolas ANCEAU | 462 (+512) | 60 | No | 2 | 1 | 1 | 1234234 | - | ||
| 18º | Alberto Azevedo | 605 (+655) | 0 | No | 0 | 0 | 0 | 471077 | - | ||
| 19º | Pablo Lorenzo Crestar | 718 (+768) | 120 | No | 4 | 1 | 0 | 1296670 | - | ||
| 
                                                        2
                                                         | 
                                                20º | Nuno Cachulo | 737 (+787) | 60 | No | 2 | 0 | 2 | 54334 | - | |
| 
                                                        1
                                                         | 
                                                21º | Callum Court | 740 (+790) | 90 | No | 3 | 0 | 0 | 1257867 | - | |
| 
                                                        1
                                                         | 
                                                22º | Pau Llorenç | 755 (+805) | 90 | No | 3 | 1 | 0 | 1297309 | - | |
| 
                                                        1
                                                         | 
                                                23º | F. S. | 819 (+869) | 60 | No | 2 | 0 | 1 | 25072 | - | |
| 
                                                        1
                                                         | 
                                                24º | André Ferreira | 846 (+896) | 60 | No | 2 | 0 | 0 | 1050993 | - | |
| 
                                                        2
                                                         | 
                                                25º | Pedro Silva | 933 (+983) | 0 | No | 0 | 0 | 0 | 36091 | - | |
| 
                                                        1
                                                         | 
                                                26º | Filipe Silva | 954 (+1004) | 60 | No | 2 | 1 | 0 | 761513 | - | |
| 
                                                        1
                                                         | 
                                                27º | André Pedro | 957 (+1007) | 30 | No | 1 | 0 | 0 | 559471 | - | |
| 28º | Luís Neto | 999 (+1049) | 30 | No | 1 | 0 | 0 | 21221 | - | ||
| 29º | Pedro Fernandes | 1011 (+1061) | 0 | No | 0 | 0 | 0 | 463782 | - | ||
| 30º | Filipe Silva | 1014 (+1064) | 30 | No | 1 | 1 | 0 | 285253 | - | ||
| 31º | João Silva | 1020 (+1070) | 30 | No | 1 | 0 | 1 | 31147 | - | ||
| 32º | LordRex01 | 1129 (+1179) | 30 | No | 1 | 0 | 0 | 0 | - | ||
| 33º | Andreletras10 | 1129 (+1179) | 30 | No | 1 | 0 | 0 | 0 | - | ||
| 34º | Fabio Leaça | 1129 (+1179) | 30 | No | 1 | 0 | 0 | 0 | - | ||
| 35º | Frecus | 1164 (+1214) | 0 | No | 0 | 0 | 0 | 0 | - | ||
| 36º | Filipe Cunha | 1164 (+1214) | 0 | No | 0 | 0 | 0 | 0 | - | ||
| 37º | PMECAS | 1166 (+1216) | 0 | No | 0 | 0 | 0 | 0 | - | ||
| 38º | Rixtell | 1166 (+1216) | 0 | No | 0 | 0 | 0 | 0 | - | ||
| Rider | Time | Bonuses | Joker¹ | Stage wins² | Points³ | BF stage wins⁴ | Accumulated minutes⁵ | |||
| 
                                                        1
                                                         | 
                                                1º | 
                                            JOSE ANTONIO DIAZ BRAVO
                                             
                                     | 
                                                71:13:12 | 200 | No | 6 | 104 | 0 | 1683121 | |
| 
                                                        1
                                                         | 
                                                2º | Grzegorz Ksiazek | + 0:06:10 | 110 | No | 3 | 209 | 1 | 1532711 | |
| 3º | Nicolas ANCEAU | + 0:29:32 | 110 | No | 2 | 462 | 1 | 1234234 | ||
| 4º | Pablo Lorenzo Crestar | + 0:53:21 | 170 | No | 4 | 718 | 0 | 1296670 | ||
| 
                                                        2
                                                         | 
                                                5º | Nuno Cachulo | + 0:55:43 | 70 | No | 2 | 737 | 2 | 54334 | |
| 
                                                        1
                                                         | 
                                                6º | Pau Llorenç | + 0:58:00 | 140 | No | 3 | 755 | 0 | 1297309 | |
| 
                                                        1
                                                         | 
                                                7º | Callum Court | + 1:02:54 | 110 | No | 3 | 740 | 0 | 1257867 | |
| 8º | F. S. | + 1:03:53 | 80 | No | 2 | 819 | 1 | 25072 | ||
| 
                                                        2
                                                         | 
                                                9º | Pedro Silva | + 1:11:56 | 0 | No | 0 | 933 | 0 | 36091 | |
| 
                                                        1
                                                         | 
                                                10º | Filipe Silva | + 1:18:09 | 90 | No | 2 | 954 | 0 | 761513 | |
| 
                                                        1
                                                         | 
                                                11º | Luís Neto | + 1:20:53 | 30 | No | 1 | 999 | 0 | 21221 | |
| 12º | Filipe Silva | + 1:22:55 | 60 | No | 1 | 1014 | 0 | 285253 | ||
| 13º | João Silva | + 1:23:01 | 50 | No | 1 | 1020 | 1 | 31147 | ||
| 14º | LordRex01 | + 1:31:12 | 30 | No | 1 | 1129 | 0 | 0 | ||
| 15º | Andreletras10 | + 1:31:12 | 30 | No | 1 | 1129 | 0 | 0 | ||
| 16º | Frecus | + 1:35:10 | 0 | No | 0 | 1164 | 0 | 0 | ||
| 17º | PMECAS | + 1:35:51 | 0 | No | 0 | 1166 | 0 | 0 | ||
| 18º | Rixtell | + 1:35:51 | 0 | No | 0 | 1166 | 0 | 0 | ||
