General Classification
| Rider | Time | Ranking | |
| 1º | Vítor Castro | 51:14:00 | 57 |
| 2º | Zédu Neves | + 0:00:50 | 46 |
| 3º | Jorge Machado | + 0:04:04 | 35 |
Team Classification
| Rider | Points | Ranking | |
| 1º | Jorge Machado | 192 | 29 |
| 2º | Ricardo André | 235 (+43) | 23 |
| 3º | Wouty | 253 (+61) | 18 |
Points Classification
| Rider | Points | Ranking | |
| 1º | Vítor Castro | -16 | 29 |
| 2º | Zédu Neves | -4 (+12) | 23 |
| 3º | Ricardo André | 10 (+26) | 18 |
Youth Classification
| Rider | Time | ||
| 1º | Ricardo André | 51:18:51 | |
| 2º | Paulo Simoes | + 0:02:32 | |
| 3º | André Letras | + 0:03:32 | |
