BikeFantasy
1º - Vítor Castro
2º - Bruno Oliveira
3º - Zédu Neves
Tour of Guangxi
1º - Henderson Anna (Lidl - Trek)
2º - Andersson Caroline (Liv AlUla Jayco)
3º - Ostolaza Usoa (Laboral Kutxa - Fundación Euskadi)
See all resultsVítor Castro was the big winner of 2025 of Bike Fantasy - Mixed One Day Races succeeding Goncalo Serrao who had won in 2024.
Vítor Castro was the big winner of Stage 11 of BikeFantasy - Mixed One Day Races with his pick of Andersson Caroline (Liv AlUla Jayco), who ranked in position 2 on stage Tour of Guangxi, lasting 109 kms. On the road, the winner was Henderson Anna (Lidl - Trek).
Although Bruno Oliveira, runner-up on the stage, picked the same rider(s), the win was awarded to Vítor Castro for having submitted the pick before the opponent.
You are not (yet) taking part in this competition but you can join anytime!
The current leader of BikeFantasy is Ricardo André with 1182 points.
You can win points for the annual ranking through stage wins and challenges. Have fun!
Note: The results are preliminary, being subject to change due to player actions such as JOKER plays or due to corrections/changes in the official race classifications
Tour of Guangxi (109 Km)
19 October (Sunday)
| Rider | Time | Ranking | |
| 1º | Vítor Castro | 2:49:34 | 5 |
| 2º | Bruno Oliveira | " | 5 |
| 3º | Zédu Neves | " | 3 |
| 4º | Irons Scally | " | 2 |
| 5º | Paulo Simoes | " | 2 |
| 6º | Wouty | " | 2 |
| 7º | Nuno Oliveira | + 0:02:21 | - |
| 8º | Pedro Miguel Ramos | + 0:03:34 | - |
| 9º | Goncalo Serrao | + 0:03:34 | - |
| 10º | Ricardo André | + 0:03:34 | - |
| Rider | Time | Ranking | |
| 1º | Vítor Castro | 51:14:00 | 57 |
| 2º | Zédu Neves | + 0:00:50 | 46 |
| 3º | Jorge Machado | + 0:04:04 | 35 |
| 4º | Goncalo Serrao | + 0:04:44 | 24 |
| 5º | Ricardo André | + 0:04:51 | 13 |
| 6º | Bruno Pereira | + 0:04:54 | 2 |
| 7º | Pedro Miguel Ramos | + 0:06:52 | 0 |
| 8º | Nuno Oliveira | + 0:07:13 | 0 |
| 9º | Paulo Simoes | + 0:07:23 | 0 |
| 10º | André Letras | + 0:08:23 | 0 |
| Rider | Points | Ranking | |
| 1º | Jorge Machado | 192 | 29 |
| 2º | Ricardo André | 235 (+43) | 23 |
| 3º | Wouty | 253 (+61) | 18 |
| 4º | Zédu Neves | 255 (+63) | 12 |
| 5º | Vítor Castro | 286 (+94) | 7 |
| 6º | Spm FanCycling | 342 (+150) | 1 |
| 7º | Paulo Simoes | 363 (+171) | 0 |
| 8º | Goncalo Serrao | 383 (+191) | 0 |
| 9º | Bruno Pereira | 433 (+241) | 0 |
| 10º | Pedro Miguel Ramos | 438 (+246) | 0 |
| Rider | Points | Ranking | |
| 1º | Vítor Castro | -16 | 29 |
| 2º | Zédu Neves | -4 (+12) | 23 |
| 3º | Ricardo André | 10 (+26) | 18 |
| 4º | Jorge Machado | 17 (+33) | 12 |
| 5º | Goncalo Serrao | 27 (+43) | 7 |
| 6º | Wouty | 37 (+53) | 1 |
| 7º | Bruno Pereira | 49 (+65) | 0 |
| 8º | Pedro Miguel Ramos | 54 (+70) | 0 |
| 9º | André Letras | 64 (+80) | 0 |
| 10º | Spm FanCycling | 64 (+80) | 0 |
| Rider | Time | ||
| 1º | Ricardo André | 51:18:51 | |
| 2º | Paulo Simoes | + 0:02:32 | |
| 3º | André Letras | + 0:03:32 | |
| 4º | Bruno Oliveira | + 0:06:01 | |
| 5º | Wouty | + 0:07:19 | |
| 6º | Carol Knezevic | + 0:12:32 | |
| 7º | Irons Scally | + 0:21:40 | |
| 8º | Paulo Almeida | + 0:25:02 | |
| 9º | TriStorm | + 0:27:54 | |
| 10º | Fábio Leaça | + 0:37:32 | |
