BikeFantasy
1º - Paulo Simoes
2º - Nuno Oliveira
3º - Zédu Neves
Tour of Chongming Island
1º - Talbot Josie (Liv AlUla Jayco)
2º - Markus Riejanne (Lidl - Trek)
3º - Knijnenburg Anne (VolkerWessels Cycling Team)
See all resultsZédu Neves was the big winner of 2025 of Bike Fantasy - Tour of Chongming Island succeeding Jorge Machado who had won in 2024.
Paulo Simoes was the big winner of Stage 3 of BikeFantasy - Tour of Chongming Island with his pick of Baker Georgia (Liv AlUla Jayco), who ranked in position 10 on stage Chongming - Chongming, lasting 112 kms. On the road, the winner was Talbot Josie (Liv AlUla Jayco).
Although Nuno Oliveira, runner-up on the stage, picked the same rider(s), the win was awarded to Paulo Simoes for having submitted the pick before the opponent.
You are not (yet) taking part in this competition but you can join anytime!
The current leader of BikeFantasy is Ricardo André with 1182 points.
You can win points for the annual ranking through stage wins and challenges. Have fun!
Note: The results are preliminary, being subject to change due to player actions such as JOKER plays or due to corrections/changes in the official race classifications
Chongming - Chongming (112 Km)
16 October (Thursday)
| Rider | Time | Ranking | |
| 1º | Paulo Simoes | 2:34:34 | - |
| 2º | Nuno Oliveira | " | - |
| 3º | Zédu Neves | " | - |
| 4º | Bruno Pereira | " | - |
| 5º | Jorge Machado | " | - |
| 6º | TriStorm | " | - |
| 7º | Vítor Castro | " | - |
| 8º | Wouty | " | - |
| 9º | Spm FanCycling | " | - |
| 10º | Goncalo Serrao | " | - |
| Rider | Time | Ranking | |
| 1º | Zédu Neves | 8:02:08 | 8 |
| 2º | Bruno Pereira | " | 5 |
| 3º | Nuno Oliveira | " | 2 |
| 4º | Spm FanCycling | " | 0 |
| 5º | Paulo Simoes | " | 0 |
| 6º | Carol Knezevic | " | 0 |
| 7º | Vítor Castro | + 0:00:30 | 0 |
| 8º | Goncalo Serrao | + 0:00:30 | 0 |
| 9º | Paulo Sacramento | + 0:00:30 | 0 |
| 10º | Ricardo André | + 0:00:30 | 0 |
| Rider | Points | Ranking | |
| 1º | Paulo Simoes | 58 | 4 |
| 2º | Zédu Neves | 59 (+1) | 2 |
| 3º | Vítor Castro | 122 (+64) | 1 |
| 4º | Bruno Pereira | 126 (+68) | 0 |
| 5º | Paulo Sacramento | 159 (+101) | 0 |
| 6º | Ricardo André | 159 (+101) | 0 |
| 7º | Bruno Oliveira | 159 (+101) | 0 |
| 8º | Nuno Oliveira | 169 (+111) | 0 |
| 9º | André Letras | 196 (+138) | 0 |
| 10º | Spm FanCycling | 201 (+143) | 0 |
| Rider | Points | Ranking | |
| 1º | Zédu Neves | -12 | 4 |
| 2º | Bruno Pereira | -12 (+0) | 2 |
| 3º | Nuno Oliveira | -12 (+0) | 1 |
| 4º | Paulo Simoes | 15 (+27) | 0 |
| 5º | Spm FanCycling | 24 (+36) | 0 |
| 6º | Vítor Castro | 58 (+70) | 0 |
| 7º | Goncalo Serrao | 79 (+91) | 0 |
| 8º | Paulo Sacramento | 79 (+91) | 0 |
| 9º | Ricardo André | 79 (+91) | 0 |
| 10º | Bruno Oliveira | 79 (+91) | 0 |
| Rider | Time | ||
| 1º | Paulo Simoes | 8:02:08 | |
| 2º | Carol Knezevic | " | |
| 3º | Ricardo André | + 0:00:30 | |
| 4º | Bruno Oliveira | + 0:00:30 | |
| 5º | André Letras | + 0:00:30 | |
| 6º | Wouty | + 0:00:30 | |
| 7º | TriStorm | + 0:00:58 | |
