General Classification
                    
| Rider | Time | Ranking | |
| 1º | Gonçalo Silva | 72:36:11 | 72 | 
| 2º | Zédu Neves | + 0:01:16 | 54 | 
| 3º | RC | + 0:02:00 | 36 | 
                        
                        Team Classification
                    
| Rider | Points | Ranking | |
| 1º | Bruno Pereira | 559 | 36 | 
| 2º | José Carlos Mota | 578 (+19) | 27 | 
| 3º | André Ferreira | 656 (+97) | 18 | 
                        
                        Points Classification
                    
| Rider | Points | Ranking | |
| 1º | Gonçalo Silva | -466 | 36 | 
| 2º | Carlos Vieira | -419 (+47) | 27 | 
| 3º | Zédu Neves | -390 (+76) | 18 | 
                        
                        Youth Classification
                    
| Rider | Time | ||
| 1º | Gonçalo Silva | 72:36:11 | |
| 2º | Zédu Neves | + 0:01:16 | |
| 3º | RC | + 0:02:00 | |
La Vuelta
1º - Roglič Primož (Team Jumbo-Visma)
2º - Carapaz Richard (INEOS Grenadiers)
3º - Carthy Hugh (EF Pro Cycling)
See all results