General Classification
| Rider | Time | Ranking | |
| 1º | Pedro Fernandes | 22:00:29 | 22 |
| 2º | Vítor Castro | + 0:02:25 | 15 |
| 3º | Pedro Miguel Ramos | + 0:02:27 | 8 |
Team Classification
| Rider | Points | Ranking | |
| 1º | José Carlos Mota | 98 | 11 |
| 2º | Pedro Fernandes | 132 (+34) | 8 |
| 3º | Vítor Castro | 136 (+38) | 4 |
Points Classification
| Rider | Points | Ranking | |
| 1º | Pedro Fernandes | -222 | 11 |
| 2º | Vítor Castro | -121 (+101) | 8 |
| 3º | Pedro Miguel Ramos | -120 (+102) | 4 |
Youth Classification
| Rider | Time | ||
| 1º | Pedro Miguel Ramos | 22:02:56 | |
| 2º | Filipe Cunha | " | |
| 3º | P. C. | + 0:00:20 | |
Tour de Pologne
1º - Sivakov Pavel (Team INEOS)
2º - Hindley Jai (Team Sunweb)
3º - Ulissi Diego (UAE-Team Emirates)
See all results