General Classification
                    
| Rider | Time | Ranking | |
| 1º | Carlos Vieira | 89:39:27 | 239 | 
| 2º | Vítor Castro | + 0:03:03 | 218 | 
| 3º | Pedro Miguel Ramos | + 0:03:23 | 197 | 
                        
                        Team Classification
                    
| Rider | Points | Ranking | |
| 1º | Pedro Miguel Ramos | 104 | 120 | 
| 2º | Emanuel Santana | 613 (+509) | 109 | 
| 3º | Nuno Oliveira | 652 (+548) | 99 | 
                        
                        Points Classification
                    
| Rider | Points | Ranking | |
| 1º | Emanuel Santana | -424 | 120 | 
| 2º | Pedro Miguel Ramos | -329 (+95) | 109 | 
| 3º | Carlos Vieira | -296 (+128) | 99 | 
                        
                        Youth Classification
                    
| Rider | Time | ||
| 1º | Carlos Vieira | 89:39:27 | |
| 2º | Pedro Miguel Ramos | + 0:03:23 | |
| 3º | Jaime Leitao | + 0:08:57 | |
Giro d'Italia
1º - Carapaz Richard (Movistar Team)
2º - Nibali Vincenzo (Bahrain Merida)
3º - Roglič Primož (Team Jumbo-Visma)
See all results