General Classification
| Rider | Points | Ranking | |
| 1º | Irons Scally | -49 | 21 |
| 2º | Pablo Lorenzo Crestar | -38 (+11) | 16 |
| 3º | Bruno Pereira | -28 (+21) | 11 |
Team Classification
| Rider | Points | Ranking | |
| 1º | Irons Scally | 46 | 10 |
| 2º | Bruno Oliveira | 51 (+5) | 8 |
| 3º | Bruno Pereira | 54 (+8) | 6 |
Youth Classification
| Rider | Points | ||
| 1º | Irons Scally | 0:01:27 | |
| 2º | Bruno Oliveira | + 0:00:30 | |
| 3º | RUI PINTO | + 0:00:30 | |
