General Classification
| Rider | Time | Ranking | |
| 1º | Ricardo André | 25:07:54 | 34 |
| 2º | JOSE ANTONIO DIAZ BRAVO | + 0:00:10 | 27 |
| 3º | Paulo Almeida | + 0:00:18 | 20 |
Team Classification
| Rider | Points | Ranking | |
| 1º | TriStorm | 9 | 17 |
| 2º | Ricardo André | 76 (+67) | 13 |
| 3º | JOSE ANTONIO DIAZ BRAVO | 78 (+69) | 10 |
Points Classification
| Rider | Points | Ranking | |
| 1º | JOSE ANTONIO DIAZ BRAVO | -127 | 17 |
| 2º | Ricardo André | -99 (+28) | 13 |
| 3º | Irons Scally | -99 (+28) | 10 |
Youth Classification
| Rider | Time | ||
| 1º | Ricardo André | 25:07:54 | |
| 2º | Paulo Almeida | + 0:00:18 | |
| 3º | André Letras | + 0:00:37 | |
Tour de Pologne
1º - McNulty Brandon (UAE Team Emirates - XRG)
2º - Tiberi Antonio (Bahrain - Victorious)
3º - Sobrero Matteo (Red Bull - BORA - hansgrohe)
See all results