General Classification
Rider | Time | Ranking | |
1º | Paulo Sacramento | 29:52:43 | 36 |
2º | Ricardo André | + 0:00:50 | 27 |
3º | TriStorm | + 0:01:40 | 18 |
Team Classification
Rider | Points | Ranking | |
1º | TriStorm | -31 | 18 |
2º | Ricardo André | 53 (+84) | 14 |
3º | Andre Melo | 98 (+129) | 9 |
Points Classification
Rider | Points | Ranking | |
1º | Ricardo André | -67 | 18 |
2º | Vítor Castro | -40 (+27) | 14 |
3º | Goncalo Serrao | -34 (+33) | 9 |
Youth Classification
Rider | Time | ||
1º | Ricardo André | 29:53:33 | |
2º | TriStorm | + 0:00:50 | |
3º | Andre Melo | + 0:01:37 |
Tour de France Femmes avec Zwift

1º - Ferrand-Prévot Pauline (Team Visma | Lease a Bike)
2º - Vollering Demi (FDJ - SUEZ)
3º - Niewiadoma Katarzyna (CANYON//SRAM zondacrypto)
See all results