General Classification
| Rider | Time | Ranking | |
| 1º | Ricardo André | 10:36:19 | 11 |
| 2º | TriStorm | + 0:00:10 | 7 |
| 3º | Wouty | + 0:00:10 | 3 |
Team Classification
| Rider | Points | Ranking | |
| 1º | TriStorm | -45 | 6 |
| 2º | Wouty | -8 (+37) | 4 |
| 3º | Zédu Neves | 69 (+114) | 2 |
Points Classification
| Rider | Points | Ranking | |
| 1º | Ricardo André | -19 | 6 |
| 2º | TriStorm | 13 (+32) | 4 |
| 3º | Wouty | 16 (+35) | 2 |
Youth Classification
| Rider | Time | ||
| 1º | Ricardo André | 10:36:19 | |
| 2º | TriStorm | + 0:00:10 | |
| 3º | Wouty | + 0:00:10 | |
Tour of Britain Women
1º - Ally Wollaston (FDJ - SUEZ)
2º - Cat Ferguson (Movistar Team)
3º - Karlijn Swinkels (UAE Team ADQ)
See all results