General Classification
Rider | Time | Ranking | |
1º | Gonçalo Silva | 82:14:24 | 126 |
2º | Emanuel Santana | + 0:04:09 | 105 |
3º | Vítor Castro | + 0:04:31 | 84 |
Team Classification
Rider | Points | Ranking | |
1º | Gonçalo Silva | 575 | 63 |
2º | Emanuel Santana | 617 (+42) | 52 |
3º | Jorge Machado | 742 (+167) | 42 |
Points Classification
Rider | Points | Ranking | |
1º | Gonçalo Silva | 51 | 63 |
2º | Vítor Castro | 53 (+2) | 52 |
3º | Emanuel Santana | 72 (+21) | 42 |
Youth Classification
Rider | Time | ||
1º | Jose Pacheco | 82:22:45 | |
2º | Pedro Monteiro | + 0:09:55 | |
3º | André Letras | + 0:10:42 |
Giro d'Italia

1º - Simon Yates (Team Visma | Lease a Bike)
2º - Isaac Del Toro (UAE Team Emirates - XRG)
3º - Richard Carapaz (EF Education - EasyPost)
See all results