General Classification
| Rider | Time | Ranking | |
| 1º | JOSE ANTONIO DIAZ BRAVO | 13:17:24 | 23 |
| 2º | Spm FanCycling | + 0:00:30 | 18 |
| 3º | Nuno Cachulo | + 0:00:30 | 13 |
Team Classification
| Rider | Points | Ranking | |
| 1º | JOSE ANTONIO DIAZ BRAVO | -99 | 12 |
| 2º | Paulo Sacramento | -87 (+12) | 9 |
| 3º | Vítor Castro | -81 (+18) | 6 |
Points Classification
| Rider | Points | Ranking | |
| 1º | JOSE ANTONIO DIAZ BRAVO | -52 | 12 |
| 2º | Spm FanCycling | -52 (+0) | 9 |
| 3º | Nuno Cachulo | -52 (+0) | 6 |
Youth Classification
| Rider | Time | ||
| 1º | Ricardo André | 13:19:13 | |
| 2º | F. C. | + 0:00:11 | |
| 3º | TriStorm | + 0:00:30 | |
Volta ao Algarve
1º - Jonas Vingegaard (Team Visma | Lease a Bike)
2º - João Almeida (UAE Team Emirates - XRG)
3º - Laurens De Plus (INEOS Grenadiers)
See all results