General Classification
                    
| Rider | Time | Ranking | |
| 1º | Balague | 23:59:54 | 21 | 
| 2º | Fábio Leaça | + 0:00:12 | 13 | 
| 3º | Spm FanCycling | + 0:00:29 | 5 | 
                        
                        Team Classification
                    
| Rider | Points | Ranking | |
| 1º | Goncalo Serrao | -16 | 10 | 
| 2º | João Daniel | 110 (+126) | 6 | 
| 3º | Jorge Machado | 154 (+170) | 2 | 
                        
                        Points Classification
                    
| Rider | Points | Ranking | |
| 1º | Filipe Cunha | -62 | 10 | 
| 2º | João Daniel | -35 (+27) | 6 | 
| 3º | André Pereira | -34 (+28) | 2 | 
                        
                        Youth Classification
                    
| Rider | Time | ||
| 1º | Balague | 23:59:54 | |
| 2º | Fábio Leaça | + 0:00:12 | |
| 3º | Spm FanCycling | + 0:00:29 | |
Giro d'Italia Women
                
                
                1º - Elisa Longo Borghini (Lidl - Trek)
2º - Lotte Kopecky (Team SD Worx - Protime)
3º - Neve Bradbury (Canyon//SRAM Racing)
See all results