General Classification
                    
| Rider | Time | Ranking | |
| 1º | Zédu Neves | 79:07:05 | 105 | 
| 2º | Balague | + 0:00:50 | 84 | 
| 3º | Pedro Monteiro | + 0:00:54 | 63 | 
                        
                        Team Classification
                    
| Rider | Points | Ranking | |
| 1º | João Daniel | 490 | 52 | 
| 2º | Pedro Monteiro | 538 (+48) | 42 | 
| 3º | Balague | 588 (+98) | 32 | 
                        
                        Points Classification
                    
| Rider | Points | Ranking | |
| 1º | Zédu Neves | -43 | 52 | 
| 2º | Goncalo Serrao | 27 (+70) | 42 | 
| 3º | Pedro Monteiro | 49 (+92) | 32 | 
                        
                        Youth Classification
                    
| Rider | Time | ||
| 1º | Balague | 79:07:55 | |
| 2º | Pedro Monteiro | + 0:00:04 | |
| 3º | Spm FanCycling | + 0:04:15 | |
Giro d'Italia
                
                
                1º - POGAČAR Tadej (UAE Team Emirates)
2º - MARTÍNEZ Daniel Felipe (BORA - hansgrohe)
3º - Geraint Thomas (INEOS Grenadiers)
See all results