General Classification
                    
| Rider | Time | Ranking | |
| 1º | Miguel Rocha | 81:45:20 | 29 | 
| 2º | José Carlos Mota | + 0:08:02 | 8 | 
| 3º | João Santana | + 0:08:20 | 0 | 
                        
                        Team Classification
                    
| Rider | Points | Ranking | |
| 1º | Joao Cruz | 817 | 15 | 
| 2º | José Carlos Mota | 1172 (+355) | 4 | 
| 3º | Miguel Rocha | 1216 (+399) | 0 | 
                        
                        Points Classification
                    
| Rider | Points | Ranking | |
| 1º | José Carlos Mota | -354 | 15 | 
| 2º | João Santana | -182 (+172) | 4 | 
| 3º | Joao Cruz | -84 (+270) | 0 | 
                        
                        Youth Classification
                    
| Rider | Time | ||
| 1º | Miguel Rocha | 81:45:20 | |
| 2º | José Carlos Mota | + 0:08:02 | |
| 3º | João Santana | + 0:08:20 | |
