General Classification
| Rider | Time | Ranking | |
| 1º | Jose António Sales Ribeiro | 15:49:12 | 16 |
| 2º | Zédu Neves | + 0:00:30 | 11 |
| 3º | JOSE ANTONIO DIAZ BRAVO | + 0:00:30 | 6 |
Team Classification
| Rider | Points | Ranking | |
| 1º | Jose António Sales Ribeiro | -121 | 8 |
| 2º | Zédu Neves | -116 (+5) | 6 |
| 3º | Carlos Vieira | -114 (+7) | 3 |
Points Classification
| Rider | Points | Ranking | |
| 1º | Jose António Sales Ribeiro | -83 | 8 |
| 2º | Zédu Neves | -49 (+34) | 6 |
| 3º | JOSE ANTONIO DIAZ BRAVO | -49 (+34) | 3 |
Youth Classification
| Rider | Time | ||
| 1º | Balague | 15:50:12 | |
| 2º | Leandro Pinto | + 0:00:50 | |
| 3º | Spm FanCycling | + 0:02:31 | |
Renewi Tour
1º - Tim Wellens (UAE Team Emirates)
2º - Florian Vermeersch (Lotto Dstny)
3º - Yves Lampaert (Soudal - Quick Step)
See all results