General Classification
                    
| Rider | Time | Ranking | |
| 1º | Nuno Cachulo | 26:14:55 | 27 | 
| 2º | Tiko 78 | + 0:00:17 | 20 | 
| 3º | Paulo Sacramento | + 0:00:20 | 13 | 
                        
                        Team Classification
                    
| Rider | Points | Ranking | |
| 1º | Nuno Cachulo | -48 | 13 | 
| 2º | Paulo Sacramento | -43 (+5) | 10 | 
| 3º | JOSE ANTONIO DIAZ BRAVO | -30 (+18) | 6 | 
                        
                        Points Classification
                    
| Rider | Points | Ranking | |
| 1º | Nuno Cachulo | -78 | 13 | 
| 2º | Filipe Cunha | -77 (+1) | 10 | 
| 3º | Tiko 78 | -76 (+2) | 6 | 
                        
                        Youth Classification
                    
| Rider | Time | ||
| 1º | Nuno Cachulo | 26:14:55 | |
| 2º | Tiko 78 | + 0:00:17 | |
| 3º | Spm FanCycling | + 0:01:14 | |
Tour de Pologne
                
                
                1º - MOHORIČ Matej (Bahrain - Victorious)
2º - João Almeida (UAE Team Emirates)
3º - Michał Kwiatkowski (INEOS Grenadiers)
See all results