General Classification
                    
| Rider | Time | Ranking | |
| 1º | Leandro Pinto | 24:26:53 | 38 | 
| 2º | Pedro Miguel Ramos | + 0:00:23 | 29 | 
| 3º | Gonçalo Serrão | + 0:01:28 | 20 | 
                        
                        Team Classification
                    
| Rider | Points | Ranking | |
| 1º | Gonçalo Serrão | 84 | 19 | 
| 2º | Zédu Neves | 88 (+4) | 14 | 
| 3º | Pedro Miguel Ramos | 120 (+36) | 10 | 
                        
                        Points Classification
                    
| Rider | Points | Ranking | |
| 1º | Pedro Miguel Ramos | -60 | 19 | 
| 2º | João Daniel | -58 (+2) | 14 | 
| 3º | Tiko 78 | -46 (+14) | 10 | 
                        
                        Youth Classification
                    
| Rider | Time | ||
| 1º | Leandro Pinto | 24:26:53 | |
| 2º | Tiko 78 | + 0:05:25 | |
| 3º | Spm FanCycling | + 0:11:25 | |
Giro d'Italia Donne
                
                
                1º - Annemiek Van Vleuten (Movistar Team)
2º - Juliette Labous (Team dsm-firmenich)
3º - Gaia Realini (Lidl - Trek)
See all results