General Classification
Rider | Time | Ranking | |
1º | Pablo Lorenzo Crestar | 17:10:07 | 24 |
2º | Nicolas ANCEAU | + 0:00:54 | 18 |
3º | Zédu Neves | + 0:01:08 | 12 |
Team Classification
Rider | Points | Ranking | |
1º | Pablo Lorenzo Crestar | 166 | 12 |
2º | Spm FanCycling | 188 (+22) | 9 |
3º | Vítor Castro | 228 (+62) | 6 |
Points Classification
Rider | Points | Ranking | |
1º | Pablo Lorenzo Crestar | -105 | 12 |
2º | Zédu Neves | -65 (+40) | 9 |
3º | Vítor Castro | -65 (+40) | 6 |
Youth Classification
Rider | Time | ||
1º | Spm FanCycling | 17:11:57 | |
2º | Tiko 78 | + 0:00:06 | |
3º | Nuno Cachulo | + 0:11:20 |
Tour de Romandie
1º - Adam Yates (UAE Team Emirates)
2º - Matteo Jorgenson (Movistar Team)
3º - Damiano Caruso (Bahrain - Victorious)
See all results