General Classification
| Rider | Time | Ranking | |
| 1º | JOSE ANTONIO DIAZ BRAVO | 23:04:15 | 21 |
| 2º | Tiko 78 | + 0:00:30 | 14 |
| 3º | Leandro Pinto | + 0:00:50 | 7 |
Team Classification
| Rider | Points | Ranking | |
| 1º | JOSE ANTONIO DIAZ BRAVO | -89 | 10 |
| 2º | H. C. | -84 (+5) | 7 |
| 3º | Pedro Miguel Ramos | -71 (+18) | 4 |
Points Classification
| Rider | Points | Ranking | |
| 1º | JOSE ANTONIO DIAZ BRAVO | -81 | 10 |
| 2º | Tiko 78 | -81 (+0) | 7 |
| 3º | Rixtell | -48 (+33) | 4 |
Youth Classification
| Rider | Time | ||
| 1º | Tiko 78 | 23:04:45 | |
| 2º | Leandro Pinto | + 0:00:20 | |
| 3º | Rixtell | + 0:00:30 | |
UAE Tour
1º - Remco Evenepoel (Soudal - Quick Step)
2º - Luke Plapp (INEOS Grenadiers)
3º - Adam Yates (UAE Team Emirates)
See all results