General Classification
                    
| Rider | Time | Ranking | |
| 1º | Jose António Sales Ribeiro | 19:17:35 | 19 | 
| 2º | Zédu Neves | " | 13 | 
| 3º | Jorge Machado | + 0:00:06 | 7 | 
                        
                        Team Classification
                    
| Rider | Points | Ranking | |
| 1º | Jorge Machado | 109 | 10 | 
| 2º | Jose António Sales Ribeiro | 144 (+35) | 7 | 
| 3º | Zédu Neves | 144 (+35) | 4 | 
                        
                        Points Classification
                    
| Rider | Points | Ranking | |
| 1º | Jose António Sales Ribeiro | -59 | 10 | 
| 2º | Jorge Machado | -45 (+14) | 7 | 
| 3º | Pedro Miguel Ramos | -2 (+57) | 4 | 
                        
                        Youth Classification
                    
| Rider | Time | ||
| 1º | Grzegorz Ksiazek | 19:18:25 | |
| 2º | JOSE ANTONIO DIAZ BRAVO | + 0:00:10 | |
| 3º | Nuno Silva | + 0:01:16 | |
Women's Tour
1º - Elisa Longo Borghini (Trek - Segafredo)
2º - Grace Brown (FDJ Nouvelle-Aquitaine Futuroscope)
3º - Katarzyna Niewiadoma (Canyon//SRAM Racing)
See all results