| Rider | Time | Best pick | Rank | Second pick¹ | Joker² | Date/Time³ | Ranking | ||
| 1º |
Zédu Neves
|
2:56:40 | RIVERA Coryn | 1º | 16º | No | 10 Jul | 19:20:12 | 5 | |
| 2º | Pedro Miguel Ramos | '' | RIVERA Coryn | 1º | 16º | No | 10 Jul | 21:42:49 | 3 | |
| 3º | Pedro Matias | '' | RIVERA Coryn | 1º | 38º | No | 10 Jul | 21:27:07 | - | |
| 4º | Vítor Castro | '' | RIVERA Coryn | 1º | 51º | No | 8 Jul | 20:17:51 | - | |
| 5º | Gonçalo Serrão | '' | DEIGNAN Elizabeth | 2º | 11º | No | 10 Jul | 22:25:44 | - | |
| 6º | Nuno Oliveira | '' | DEIGNAN Elizabeth | 2º | 38º | No | 10 Jul | 21:35:15 | - | |
| 7º | Jorge Machado | + 0:00:23 | SANGUINETI Ilaria | 7º | 88º | No | 9 Jul | 14:00:47 | - | |
| 8º |
JOSE ANTONIO DIAZ BRAVO
|
+ 0:00:23 | BERTIZZOLO Sofia | 9º | 36º | No | 11 Jul | 08:11:33 | - | |
| 9º | Carlos Vieira | + 0:00:23 | PALADIN Soraya | 11º | 19º | No | 9 Jul | 21:18:03 | - | |
| 10º | Jose António Sales Ribeiro | + 0:00:23 | VOLLERING Demi | 13º | 38º | No | 10 Jul | 21:32:38 | - | |
| 11º | José Carlos Mota | + 0:00:23 | VOLLERING Demi | 13º | 51º | No | 10 Jul | 20:51:18 | - | |
| 12º | Emanuel Santana | + 0:00:23 | VOLLERING Demi | 13º | 89º | No | 11 Jul | 11:05:03 | - | |
| 13º | Paulo Sacramento | + 0:00:23 | BRENNAUER Lisa | 16º | 38º | No | 9 Jul | 13:35:59 | - | |
| 14º | João Daniel | + 0:00:23 | GARCÍA Mavi | 17º | 80º | No | 11 Jul | 09:31:04 | - | |
| 15º | Ricardo Capelo | + 0:01:28 | LELEIVYTĖ Rasa | 41º | 77º | No | 5 Jul | 10:06:32 | - | |
| 16º | Alberto Azevedo | + 0:02:27 | BASTIANELLI Marta | 51º | 89º | No | 11 Jul | 07:14:00 | - | |
| 17º | RC | + 0:20:36 | Pior+1 | 89º | 90º | No | 11 Jul | 11:05:03 | - | |
| 18º | Martin Borggreve | + 0:20:36 | Pior+1 | 89º | 90º | No | 11 Jul | 11:05:03 | - | |
| Rider | Time | Bonuses | Joker¹ | Stage wins² | Points³ | BF stage wins⁴ | Accumulated minutes⁵ | Ranking | |||
|
1
|
1º |
Zédu Neves
|
26:20:24 | 240 | Yes | 6 | -163 | 2 | 59592 | 26 | |
|
1
|
2º | Paulo Sacramento | + 0:00:18 | 200 | Yes | 5 | -111 | 1 | 58036 | 16 | |
| 3º | Carlos Vieira | + 0:02:10 | 180 | Yes | 5 | -103 | 1 | 57278 | 6 | ||
| 4º | Gonçalo Serrão | + 0:02:15 | 170 | No | 3 | -69 | 0 | 65061 | - | ||
| 5º | Jose António Sales Ribeiro | + 0:03:02 | 150 | Yes | 5 | -100 | 0 | 47543 | - | ||
| 6º | Nuno Oliveira | + 0:03:05 | 200 | Yes | 5 | -91 | 0 | 46242 | - | ||
| 7º | Vítor Castro | + 0:06:51 | 150 | No | 4 | -60 | 0 | 75471 | - | ||
|
1
|
8º | Pedro Matias | + 0:07:31 | 110 | Yes | 3 | 20 | 1 | 47085 | - | |
|
1
|
9º |
JOSE ANTONIO DIAZ BRAVO
|
+ 0:08:54 | 110 | No | 3 | -16 | 1 | 45414 | - | |
|
1
|
10º | Jorge Machado | + 0:09:42 | 110 | No | 3 | -21 | 1 | 84889 | - | |
|
1
|
11º | João Daniel | + 0:09:51 | 110 | Yes | 3 | 36 | 0 | 47354 | - | |
|
1
|
12º | Emanuel Santana | + 0:10:14 | 100 | Yes | 2 | 91 | 0 | 41347 | - | |
|
5
|
13º | Alberto Azevedo | + 0:10:22 | 110 | No | 2 | 30 | 0 | 53537 | - | |
| 14º | José Carlos Mota | + 0:16:43 | 110 | Yes | 2 | 55 | 1 | 34740 | - | ||
|
1
|
15º | Pedro Miguel Ramos | + 0:18:20 | 140 | Yes | 3 | 22 | 1 | 37004 | - | |
|
1
|
16º | Ricardo Capelo | + 0:19:48 | 60 | No | 2 | 85 | 0 | 82527 | - | |
| 17º | RC | + 1:17:02 | 20 | No | 0 | 689 | 0 | 0 | - | ||
| 18º | Martin Borggreve | + 1:24:30 | 0 | No | 0 | 719 | 0 | 0 | - | ||
| Rider | Points | Bonuses | Joker¹ | Stage wins² | One-Twos³ | BF stage wins⁴ | Accumulated minutes⁵ | Ranking | |||
| 1º |
Zédu Neves
|
-163 | 180 | Yes | 6 | 1 | 2 | 59592 | 13 | ||
| 2º | Paulo Sacramento | -111 (+52) | 150 | Yes | 5 | 1 | 1 | 58036 | 8 | ||
| 3º | Carlos Vieira | -103 (+60) | 150 | Yes | 5 | 1 | 1 | 57278 | 3 | ||
| 4º | Jose António Sales Ribeiro | -100 (+63) | 150 | Yes | 5 | 0 | 0 | 47543 | - | ||
| 5º | Nuno Oliveira | -91 (+72) | 150 | Yes | 5 | 1 | 0 | 46242 | - | ||
| 6º | Gonçalo Serrão | -69 (+94) | 90 | No | 3 | 0 | 0 | 65061 | - | ||
| 7º | Vítor Castro | -60 (+103) | 120 | No | 4 | 0 | 0 | 75471 | - | ||
| 8º | Jorge Machado | -21 (+142) | 90 | No | 3 | 0 | 1 | 84889 | - | ||
| 9º |
JOSE ANTONIO DIAZ BRAVO
|
-16 (+147) | 90 | No | 3 | 0 | 1 | 45414 | - | ||
|
4
|
10º | Pedro Matias | 20 (+183) | 90 | Yes | 3 | 0 | 1 | 47085 | - | |
|
4
|
11º | Pedro Miguel Ramos | 22 (+185) | 90 | Yes | 3 | 0 | 1 | 37004 | - | |
|
2
|
12º | Alberto Azevedo | 30 (+193) | 60 | No | 2 | 0 | 0 | 53537 | - | |
|
2
|
13º | João Daniel | 36 (+199) | 90 | Yes | 3 | 0 | 0 | 47354 | - | |
|
2
|
14º | José Carlos Mota | 55 (+218) | 60 | Yes | 2 | 1 | 1 | 34740 | - | |
|
2
|
15º | Ricardo Capelo | 85 (+248) | 60 | No | 2 | 0 | 0 | 82527 | - | |
| 16º | Emanuel Santana | 91 (+254) | 60 | Yes | 2 | 1 | 0 | 41347 | - | ||
| 17º | RC | 689 (+852) | 0 | No | 0 | 0 | 0 | 0 | - | ||
| 18º | Martin Borggreve | 719 (+882) | 0 | No | 0 | 0 | 0 | 0 | - | ||
| Rider | Points | Bonuses | Joker¹ | One-Twos² | Time³ | BF stage wins⁴ | Accumulated minutes⁵ | Ranking | |||
| 1º |
Zédu Neves
|
-24 | 150 | Yes | 1 | 55:40:14 | 2 | 59592 | 13 | ||
|
1
|
2º | Gonçalo Serrão | 53 (+77) | 90 | No | 0 | 52:39:13 | 0 | 65061 | 8 | |
|
1
|
3º | Nuno Oliveira | 73 (+97) | 150 | Yes | 1 | 55:43:00 | 0 | 46242 | 3 | |
| 4º | Paulo Sacramento | 117 (+141) | 120 | Yes | 1 | 53:10:22 | 1 | 58036 | - | ||
| 5º |
JOSE ANTONIO DIAZ BRAVO
|
134 (+158) | 120 | No | 0 | 52:55:34 | 1 | 45414 | - | ||
|
1
|
6º | Carlos Vieira | 169 (+193) | 120 | Yes | 1 | 55:48:33 | 1 | 57278 | - | |
|
1
|
7º | Alberto Azevedo | 278 (+302) | 60 | No | 0 | 53:11:00 | 0 | 53537 | - | |
|
1
|
8º | Vítor Castro | 297 (+321) | 60 | No | 0 | 53:06:09 | 0 | 75471 | - | |
|
1
|
9º | Emanuel Santana | 314 (+338) | 90 | Yes | 1 | 56:05:37 | 0 | 41347 | - | |
| 10º | Jorge Machado | 370 (+394) | 60 | No | 0 | 53:10:01 | 1 | 84889 | - | ||
|
1
|
11º | Pedro Miguel Ramos | 371 (+395) | 90 | Yes | 0 | 53:44:22 | 1 | 37004 | - | |
|
1
|
12º | Jose António Sales Ribeiro | 381 (+405) | 30 | Yes | 0 | 55:56:07 | 0 | 47543 | - | |
| 13º | José Carlos Mota | 425 (+449) | 60 | Yes | 1 | 55:58:00 | 1 | 34740 | - | ||
| 14º | Ricardo Capelo | 526 (+550) | 0 | No | 0 | 53:31:49 | 0 | 82527 | - | ||
|
1
|
15º | Pedro Matias | 530 (+554) | 30 | Yes | 0 | 55:58:00 | 1 | 47085 | - | |
|
1
|
16º | João Daniel | 538 (+562) | 0 | Yes | 0 | 56:25:13 | 0 | 47354 | - | |
| 17º | RC | 1376 (+1400) | 0 | No | 0 | 55:05:35 | 0 | 0 | - | ||
| 18º | Martin Borggreve | 1459 (+1483) | 0 | No | 0 | 55:19:43 | 0 | 0 | - | ||
| Rider | Time | Bonuses | Joker¹ | Stage wins² | Points³ | BF stage wins⁴ | Accumulated minutes⁵ | |||
| 1º |
JOSE ANTONIO DIAZ BRAVO
|
26:29:18 | 110 | No | 3 | -16 | 1 | 45414 | ||
| 2º | Jorge Machado | + 0:00:48 | 110 | No | 3 | -21 | 1 | 84889 | ||
| 3º | RC | + 1:08:08 | 20 | No | 0 | 689 | 0 | 0 | ||
| 4º | Martin Borggreve | + 1:15:36 | 0 | No | 0 | 719 | 0 | 0 | ||
