Stages
GC
Team
Points
Youth
Stage Rank
Rider | Time | Better pick | Rank | Second pick¹ | Joker² | Datetime³ | Ranking | ||||
1º | Ricardo Capelo | 2:39:37 | Jasper Philipsen | 2º | 13º | No | 15 Jul | 14:02:50 (UTC) | 5 | |||
2º | Zédu Neves | " | Jasper Philipsen | 2º | 13º | No | 17 Jul | 19:43:02 (UTC) | 3 | |||
3º | Nicolas ANCEAU | " | Mark Cavendish | 3º | 37º | No | 13 Jul | 18:22:22 (UTC) | 1 | |||
4º | Alberto Azevedo | " | Luka Mezgec | 4º | 107º | No | 18 Jul | 07:08:00 (UTC) | - | |||
5º | Jose António Sales Ribeiro | " | André Greipel | 5º | 12º | No | 17 Jul | 20:37:57 (UTC) | - | |||
6º | Pedro Matias | " | André Greipel | 5º | 12º | No | 17 Jul | 22:19:53 (UTC) | - | |||
7º | Carlos Vieira | " | André Greipel | 5º | 18º | No | 17 Jul | 20:38:33 (UTC) | - | |||
8º | Bruno Pereira | " | André Greipel | 5º | 21º | No | 16 Jul | 17:40:32 (UTC) | - | |||
9º | Pedro Miguel Ramos | " | André Greipel | 5º | 21º | No | 17 Jul | 07:50:11 (UTC) | - | |||
10º | Nuno Oliveira | " | André Greipel | 5º | 21º | No | 17 Jul | 19:40:47 (UTC) | - | |||
11º | Gonçalo Silva | " | André Greipel | 5º | 21º | No | 17 Jul | 23:53:50 (UTC) | - | |||
12º | Emanuel Santana | " | André Greipel | 5º | 21º | No | 18 Jul | 00:13:51 (UTC) | - | |||
13º | Jorge Machado | " | André Greipel | 5º | 37º | No | 17 Jul | 18:29:01 (UTC) | - | |||
14º | Vítor Castro | " | Michael Matthews | 7º | 21º | No | 17 Jul | 16:18:59 (UTC) | - | |||
15º | Ze Carlos Sales | " | Michael Matthews | 7º | 42º | No | 17 Jul | 19:06:29 (UTC) | - | |||
16º | Pablo Lorenzo Crestar | " | Iván García Cortina | 12º | 21º | No | 24 Jun | 14:48:22 (UTC) | - | |||
17º | Gonçalo Serrão | " | Iván García Cortina | 12º | 21º | No | 16 Jul | 22:19:07 (UTC) | - | |||
18º | Gonçalo Rodrigues | " | Iván García Cortina | 12º | 38º | No | 4 Jul | 17:46:19 (UTC) | - | |||
19º | Filipe Pereira | " | Sonny Colbrelli | 13º | 108º | No | 18 Jul | 11:05:02 (UTC) | - | |||
20º | João Daniel | " | Magnus Cort | 15º | 21º | No | 18 Jul | 09:42:29 (UTC) | - | |||
21º | Grzegorz Ksiazek | " | Mads Pedersen | 18º | 79º | No | 17 Jul | 20:34:02 (UTC) | - | |||
22º | José Carlos Mota | " | Mads Pedersen | 18º | 104º | No | 17 Jul | 16:30:20 (UTC) | - | |||
23º | JOSE ANTONIO DIAZ BRAVO | " | Mads Pedersen | 18º | 108º | No | 18 Jul | 11:05:02 (UTC) | - | |||
24º | Pau Llorenç | " | Cees Bol | 21º | 39º | No | 24 Jun | 14:34:53 (UTC) | - | |||
25º | Paulo Sacramento | " | Cees Bol | 21º | 42º | No | 16 Jul | 20:41:48 (UTC) | - | |||
26º | André Ferreira | " | Cees Bol | 21º | 42º | No | 16 Jul | 23:11:25 (UTC) | - | |||
27º | André Pedro | " | Christophe Laporte | 37º | 107º | No | 17 Jul | 23:35:35 (UTC) | - | |||
28º | João Ferreira | " | Boy Van Poppel | 53º | 79º | No | 16 Jul | 08:52:08 (UTC) | - | |||
29º | Pedro Fernandes | " | Worse +1 | 108º | 109º | No | 18 Jul | 11:05:01 (UTC) | - | |||
30º | Tiago Martins | " | Worse +1 | 108º | 109º | No | 18 Jul | 11:05:02 (UTC) | - | |||
31º | RC | " | Worse +1 | 108º | 109º | No | 18 Jul | 11:05:02 (UTC) | - | |||
32º | Martin Borggreve | " | Worse +1 | 108º | 109º | No | 18 Jul | 11:05:02 (UTC) | - | |||
33º | Dinu ZARA | " | Worse +1 | 108º | 109º | No | 18 Jul | 11:05:03 (UTC) | - | |||
34º | Duarte Coelho | " | Worse +1 | 108º | 109º | No | 18 Jul | 11:05:03 (UTC) | - | |||
35º | Jorge Teixeira | " | Worse +1 | 108º | 109º | No | 18 Jul | 11:05:03 (UTC) | - | |||
36º | Jorge Gomes | " | Worse +1 | 108º | 109º | No | 18 Jul | 11:05:03 (UTC) | - |
General Classification
Rider | Time | Bonuses | Joker¹ | Stages won² | Points³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | Ranking | ||||
1º | André Ferreira | 82:11:58 | 210 | Yes | 5 | 211 | 2 | 321355 | 130 | |||
2º | Pedro Miguel Ramos | + 0:03:16 | 190 | Yes | 4 | 175 | 1 | 315207 | 109 | |||
3º | Emanuel Santana | + 0:09:03 | 240 | Yes | 4 | 306 | 1 | 335056 | 88 | |||
4º | Vítor Castro | + 0:14:39 | 150 | No | 4 | 89 | 0 | 418537 | 67 | |||
5º | João Daniel | + 0:16:17 | 170 | Yes | 4 | 328 | 0 | 325580 | 46 | |||
6º | Carlos Vieira | + 0:17:24 | 170 | No | 5 | 124 | 0 | 339115 | 25 | |||
7º | Gonçalo Silva | + 0:17:35 | 180 | No | 5 | 301 | 1 | 355258 | 4 | |||
8º | Bruno Pereira | + 0:24:08 | 130 | Yes | 2 | 320 | 0 | 339441 | 0 | |||
9º | Ze Carlos Sales | + 0:24:43 | 110 | Yes | 2 | 247 | 1 | 335209 | 0 | |||
10º | Paulo Sacramento | + 0:27:38 | 180 | No | 4 | 341 | 0 | 342285 | 0 | |||
11º | Nuno Oliveira | + 0:33:39 | 110 | Yes | 2 | 412 | 0 | 342826 | 0 | |||
12º | Jose António Sales Ribeiro | + 0:35:13 | 220 | Yes | 4 | 223 | 1 | 312695 | 0 | |||
13º | Zédu Neves | + 0:35:32 | 220 | Yes | 5 | 243 | 2 | 353100 | 0 | |||
14º | Nicolas ANCEAU | + 0:37:03 | 90 | No | 1 | 247 | 0 | 360222 | 0 | |||
15º | Jorge Machado | + 0:39:34 | 90 | Yes | 2 | 476 | 1 | 375235 | 0 | |||
16º | Gonçalo Serrão | + 0:40:17 | 120 | No | 3 | 221 | 2 | 366883 | 0 | |||
17º | João Ferreira | + 0:40:52 | 160 | Yes | 3 | 402 | 3 | 338104 | 0 | |||
18º | José Carlos Mota | + 0:42:20 | 110 | Yes | 3 | 402 | 0 | 335190 | 0 | |||
19º | Pablo Lorenzo Crestar | + 0:46:40 | 180 | Yes | 4 | 170 | 1 | 510713 | 0 | |||
20º | Filipe Pereira | + 1:00:08 | 230 | Yes | 4 | 527 | 0 | 308838 | 0 | |||
21º | Pau Llorenç | + 1:03:05 | 110 | No | 2 | 400 | 0 | 581864 | 0 | |||
22º | JOSE ANTONIO DIAZ BRAVO | + 1:03:12 | 100 | Yes | 3 | 467 | 0 | 309924 | 0 | |||
23º | Pedro Matias | + 1:19:36 | 140 | No | 4 | 373 | 1 | 350970 | 0 | |||
24º | Grzegorz Ksiazek | + 1:19:40 | 60 | Yes | 1 | 451 | 0 | 324800 | 0 | |||
25º | Alberto Azevedo | + 1:21:25 | 140 | Yes | 3 | 252 | 1 | 318266 | 0 | |||
26º | Gonçalo Rodrigues | + 1:51:35 | 20 | Yes | 0 | 889 | 0 | 436119 | 0 | |||
27º | André Pedro | + 1:53:01 | 160 | No | 2 | 824 | 1 | 281070 | 0 | |||
28º | Ricardo Capelo | + 2:17:38 | 50 | No | 1 | 1166 | 1 | 201421 | 0 | |||
29º | Pedro Fernandes | + 3:10:24 | 180 | No | 4 | 1375 | 1 | 222604 | 0 | |||
30º | Tiago Martins | + 3:53:40 | 50 | No | 1 | 1626 | 0 | 235490 | 0 | |||
31º | Dinu ZARA | + 3:55:40 | 40 | Yes | 1 | 1875 | 0 | 141630 | 0 | |||
32º | RC | + 4:39:20 | 50 | No | 1 | 1885 | 0 | 207314 | 0 | |||
33º | Jorge Gomes | + 4:50:05 | 60 | No | 2 | 2250 | 0 | 34294 | 0 | |||
34º | Duarte Coelho | + 4:54:40 | 30 | No | 1 | 2097 | 0 | 65889 | 0 | |||
35º | Martin Borggreve | + 5:02:14 | 20 | No | 0 | 2451 | 0 | 0 | 0 | |||
36º | Jorge Teixeira | + 5:13:21 | 0 | No | 0 | 2609 | 0 | 0 | 0 |
Team Classification
Rider | Points | Bonuses | Joker¹ | One-Twos² | Time³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | Ranking | ||||
1º | Gonçalo Serrão | 959 | 120 | No | 0 | 165:58:41 | 2 | 366883 | 65 | |||
2º | Ze Carlos Sales | 1014 (+55) | 210 | Yes | 0 | 170:26:05 | 1 | 335209 | 55 | |||
3º | Jorge Machado | 1018 (+59) | 240 | Yes | 0 | 169:29:13 | 1 | 375235 | 44 | |||
4º | Pedro Miguel Ramos | 1020 (+61) | 120 | Yes | 0 | 170:20:13 | 1 | 315207 | 34 | |||
5º | Zédu Neves | 1100 (+141) | 150 | Yes | 1 | 170:45:18 | 2 | 353100 | 23 | |||
6º | Pablo Lorenzo Crestar | 1117 (+158) | 150 | Yes | 0 | 171:38:55 | 1 | 510713 | 13 | |||
7º | Emanuel Santana | 1146 (+187) | 120 | Yes | 1 | 170:31:23 | 1 | 335056 | 2 | |||
8º | André Ferreira | 1200 (+241) | 150 | Yes | 0 | 169:28:53 | 2 | 321355 | 0 | |||
9º | Bruno Pereira | 1231 (+272) | 180 | Yes | 0 | 170:05:25 | 0 | 339441 | 0 | |||
10º | Vítor Castro | 1269 (+310) | 90 | No | 0 | 165:22:33 | 0 | 418537 | 0 | |||
11º | João Ferreira | 1274 (+315) | 150 | Yes | 1 | 170:45:15 | 3 | 338104 | 0 | |||
12º | Carlos Vieira | 1319 (+360) | 60 | No | 0 | 165:54:02 | 0 | 339115 | 0 | |||
13º | Paulo Sacramento | 1418 (+459) | 120 | No | 1 | 166:38:53 | 0 | 342285 | 0 | |||
14º | Gonçalo Silva | 1448 (+489) | 120 | No | 0 | 165:36:08 | 1 | 355258 | 0 | |||
15º | João Daniel | 1451 (+492) | 60 | Yes | 0 | 166:32:06 | 0 | 325580 | 0 | |||
16º | Jose António Sales Ribeiro | 1488 (+529) | 120 | Yes | 1 | 169:52:27 | 1 | 312695 | 0 | |||
17º | Pau Llorenç | 1500 (+541) | 60 | No | 0 | 167:08:44 | 0 | 581864 | 0 | |||
18º | Pedro Matias | 1546 (+587) | 90 | No | 0 | 167:30:12 | 1 | 350970 | 0 | |||
19º | Nicolas ANCEAU | 1601 (+642) | 30 | No | 0 | 166:04:11 | 0 | 360222 | 0 | |||
20º | Alberto Azevedo | 1711 (+752) | 30 | Yes | 0 | 173:13:54 | 1 | 318266 | 0 | |||
21º | José Carlos Mota | 1741 (+782) | 120 | Yes | 0 | 170:27:18 | 0 | 335190 | 0 | |||
22º | Grzegorz Ksiazek | 1830 (+871) | 30 | Yes | 0 | 171:17:45 | 0 | 324800 | 0 | |||
23º | Nuno Oliveira | 1834 (+875) | 30 | Yes | 0 | 170:54:08 | 0 | 342826 | 0 | |||
24º | JOSE ANTONIO DIAZ BRAVO | 2218 (+1259) | 60 | Yes | 0 | 173:19:00 | 0 | 309924 | 0 | |||
25º | Filipe Pereira | 2262 (+1303) | 60 | Yes | 0 | 171:58:19 | 0 | 308838 | 0 | |||
26º | André Pedro | 2273 (+1314) | 60 | No | 0 | 168:19:10 | 1 | 281070 | 0 | |||
27º | Gonçalo Rodrigues | 2619 (+1660) | 0 | Yes | 0 | 173:41:25 | 0 | 436119 | 0 | |||
28º | Pedro Fernandes | 2909 (+1950) | 90 | No | 0 | 170:37:17 | 1 | 222604 | 0 | |||
29º | Ricardo Capelo | 3127 (+2168) | 30 | No | 0 | 169:30:17 | 1 | 201421 | 0 | |||
30º | Tiago Martins | 3400 (+2441) | 30 | No | 0 | 171:29:01 | 0 | 235490 | 0 | |||
31º | Dinu ZARA | 3935 (+2976) | 90 | Yes | 0 | 175:29:41 | 0 | 141630 | 0 | |||
32º | RC | 4057 (+3098) | 0 | No | 0 | 172:37:58 | 0 | 207314 | 0 | |||
33º | Duarte Coelho | 4384 (+3425) | 0 | No | 0 | 173:13:39 | 0 | 65889 | 0 | |||
34º | Jorge Gomes | 4725 (+3766) | 0 | No | 0 | 173:09:06 | 0 | 34294 | 0 | |||
35º | Martin Borggreve | 4958 (+3999) | 0 | No | 0 | 173:26:00 | 0 | 0 | 0 | |||
36º | Jorge Teixeira | 5166 (+4207) | 0 | No | 0 | 173:42:42 | 0 | 0 | 0 |
Points Classification
Rider | Points | Bonuses | Joker¹ | Stages won² | One-Twos³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | Ranking | ||||
1º | Vítor Castro | 89 | 120 | No | 4 | 0 | 0 | 418537 | 65 | |||
2º | Carlos Vieira | 124 (+35) | 150 | No | 5 | 0 | 0 | 339115 | 55 | |||
3º | Pablo Lorenzo Crestar | 170 (+81) | 120 | Yes | 4 | 0 | 1 | 510713 | 44 | |||
4º | Pedro Miguel Ramos | 175 (+86) | 120 | Yes | 4 | 0 | 1 | 315207 | 34 | |||
5º | André Ferreira | 211 (+122) | 150 | Yes | 5 | 0 | 2 | 321355 | 23 | |||
6º | Gonçalo Serrão | 221 (+132) | 90 | No | 3 | 0 | 2 | 366883 | 13 | |||
7º | Jose António Sales Ribeiro | 223 (+134) | 120 | Yes | 4 | 1 | 1 | 312695 | 2 | |||
8º | Zédu Neves | 243 (+154) | 150 | Yes | 5 | 1 | 2 | 353100 | 0 | |||
9º | Nicolas ANCEAU | 247 (+158) | 30 | No | 1 | 0 | 0 | 360222 | 0 | |||
10º | Ze Carlos Sales | 247 (+158) | 60 | Yes | 2 | 0 | 1 | 335209 | 0 | |||
11º | Alberto Azevedo | 252 (+163) | 90 | Yes | 3 | 0 | 1 | 318266 | 0 | |||
12º | Gonçalo Silva | 301 (+212) | 150 | No | 5 | 0 | 1 | 355258 | 0 | |||
13º | Emanuel Santana | 306 (+217) | 120 | Yes | 4 | 1 | 1 | 335056 | 0 | |||
14º | Bruno Pereira | 320 (+231) | 60 | Yes | 2 | 0 | 0 | 339441 | 0 | |||
15º | João Daniel | 328 (+239) | 120 | Yes | 4 | 0 | 0 | 325580 | 0 | |||
16º | Paulo Sacramento | 341 (+252) | 120 | No | 4 | 1 | 0 | 342285 | 0 | |||
17º | Pedro Matias | 373 (+284) | 120 | No | 4 | 0 | 1 | 350970 | 0 | |||
18º | Pau Llorenç | 400 (+311) | 60 | No | 2 | 0 | 0 | 581864 | 0 | |||
19º | João Ferreira | 402 (+313) | 90 | Yes | 3 | 1 | 3 | 338104 | 0 | |||
20º | José Carlos Mota | 402 (+313) | 90 | Yes | 3 | 0 | 0 | 335190 | 0 | |||
21º | Nuno Oliveira | 412 (+323) | 60 | Yes | 2 | 0 | 0 | 342826 | 0 | |||
22º | Grzegorz Ksiazek | 451 (+362) | 30 | Yes | 1 | 0 | 0 | 324800 | 0 | |||
23º | JOSE ANTONIO DIAZ BRAVO | 467 (+378) | 90 | Yes | 3 | 0 | 0 | 309924 | 0 | |||
24º | Jorge Machado | 476 (+387) | 60 | Yes | 2 | 0 | 1 | 375235 | 0 | |||
25º | Filipe Pereira | 527 (+438) | 120 | Yes | 4 | 0 | 0 | 308838 | 0 | |||
26º | André Pedro | 824 (+735) | 60 | No | 2 | 0 | 1 | 281070 | 0 | |||
27º | Gonçalo Rodrigues | 889 (+800) | 0 | Yes | 0 | 0 | 0 | 436119 | 0 | |||
28º | Ricardo Capelo | 1166 (+1077) | 30 | No | 1 | 0 | 1 | 201421 | 0 | |||
29º | Pedro Fernandes | 1375 (+1286) | 120 | No | 4 | 0 | 1 | 222604 | 0 | |||
30º | Tiago Martins | 1626 (+1537) | 30 | No | 1 | 0 | 0 | 235490 | 0 | |||
31º | Dinu ZARA | 1875 (+1786) | 30 | Yes | 1 | 0 | 0 | 141630 | 0 | |||
32º | RC | 1885 (+1796) | 30 | No | 1 | 0 | 0 | 207314 | 0 | |||
33º | Duarte Coelho | 2097 (+2008) | 30 | No | 1 | 0 | 0 | 65889 | 0 | |||
34º | Jorge Gomes | 2250 (+2161) | 60 | No | 2 | 0 | 0 | 34294 | 0 | |||
35º | Martin Borggreve | 2451 (+2362) | 0 | No | 0 | 0 | 0 | 0 | 0 | |||
36º | Jorge Teixeira | 2609 (+2520) | 0 | No | 0 | 0 | 0 | 0 | 0 |
Youth Classification
Rider | Time | Bonuses | Joker¹ | Stages won² | Points³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | |||||
1º | Bruno Pereira | 82:36:06 | 130 | Yes | 2 | 320 | 0 | 339441 | ||||
2º | Nicolas ANCEAU | + 0:12:55 | 90 | No | 1 | 247 | 0 | 360222 | ||||
3º | Jorge Machado | + 0:15:26 | 90 | Yes | 2 | 476 | 1 | 375235 | ||||
4º | Pablo Lorenzo Crestar | + 0:22:32 | 180 | Yes | 4 | 170 | 1 | 510713 | ||||
5º | Pau Llorenç | + 0:38:57 | 110 | No | 2 | 400 | 0 | 581864 | ||||
6º | JOSE ANTONIO DIAZ BRAVO | + 0:39:04 | 100 | Yes | 3 | 467 | 0 | 309924 | ||||
7º | Grzegorz Ksiazek | + 0:55:32 | 60 | Yes | 1 | 451 | 0 | 324800 | ||||
8º | André Pedro | + 1:28:53 | 160 | No | 2 | 824 | 1 | 281070 | ||||
9º | Dinu ZARA | + 3:31:32 | 40 | Yes | 1 | 1875 | 0 | 141630 | ||||
10º | RC | + 4:15:12 | 50 | No | 1 | 1885 | 0 | 207314 | ||||
11º | Jorge Gomes | + 4:25:57 | 60 | No | 2 | 2250 | 0 | 34294 | ||||
12º | Duarte Coelho | + 4:30:32 | 30 | No | 1 | 2097 | 0 | 65889 | ||||
13º | Martin Borggreve | + 4:38:06 | 20 | No | 0 | 2451 | 0 | 0 | ||||
14º | Jorge Teixeira | + 4:49:13 | 0 | No | 0 | 2609 | 0 | 0 |