Stages GC Team Points Youth
Rider Time Better pick Rank Second pick¹ Joker² Datetime³ Ranking
André Ferreira 4:06:25 Gino Mäder No 11 Jun | 21:21:42 (UTC) 5
Dinu ZARA " Gino Mäder No 13 Jun | 07:20:28 (UTC) 3
Ze Carlos Sales " Gino Mäder 97º Yes 12 Jun | 23:05:44 (UTC) 1
Tiago Martins " Michael Woods No 4 Jun | 23:07:14 (UTC) -
Vítor Castro " Michael Woods No 12 Jun | 22:18:54 (UTC) -
Ricardo Capelo " Michael Woods No 8 Jun | 09:27:02 (UTC) -
Nuno Oliveira " Michael Woods No 12 Jun | 21:07:35 (UTC) -
João Daniel " Michael Woods 10º No 12 Jun | 02:35:41 (UTC) -
Grzegorz Ksiazek " Michael Woods 89º No 12 Jun | 21:27:51 (UTC) -
10º Gonçalo Serrão " Michael Woods 89º No 13 Jun | 10:58:02 (UTC) -
11º Paulo Sacramento + 0:00:09 Richard Carapaz No 10 Jun | 19:41:18 (UTC) -
12º Nicolas ANCEAU + 0:00:09 Richard Carapaz No 10 Jun | 19:42:30 (UTC) -
13º Filipe Pereira + 0:00:09 Richard Carapaz 10º No 12 Jun | 18:23:21 (UTC) -
14º Jose António Sales Ribeiro + 0:00:09 Richard Carapaz 89º No 11 Jun | 11:46:49 (UTC) -
15º Pedro Matias + 0:00:09 Rui Costa 10º No 12 Jun | 22:49:50 (UTC) -
16º José Carlos Mota + 0:00:09 Rigoberto Urán No 12 Jun | 16:25:51 (UTC) -
17º Pau Llorenç + 0:00:09 Rigoberto Urán No 7 Jun | 21:21:49 (UTC) -
18º Carlos Vieira + 0:00:09 Rigoberto Urán No 11 Jun | 21:22:29 (UTC) -
19º Jorge Machado + 0:00:09 Rigoberto Urán 13º No 10 Jun | 20:30:15 (UTC) -
20º Zédu Neves + 0:00:09 Rigoberto Urán 53º No 13 Jun | 10:58:44 (UTC) -
21º Emanuel Santana + 0:00:09 Rigoberto Urán 89º No 13 Jun | 00:10:04 (UTC) -
22º Pedro Miguel Ramos + 0:00:09 Domenico Pozzovivo 53º No 13 Jun | 10:41:23 (UTC) -
23º Martin Borggreve + 0:00:09 Jakob Fuglsang 50º No 5 Jun | 16:42:00 (UTC) -
24º RC + 0:00:21 Maximilian Schachmann 10º 89º Yes 13 Jun | 01:51:15 (UTC) -
25º JOSE ANTONIO DIAZ BRAVO + 0:01:38 Hermann Pernsteiner 18º 89º No 13 Jun | 06:45:32 (UTC) -
26º Alberto Azevedo + 0:11:59 Mathias Frank 63º 98º No 13 Jun | 07:18:00 (UTC) -
27º Gomes + 0:23:33 Worse +1 98º 99º No 13 Jun | 11:05:02 (UTC) -
28º Christelle Patrick Cambray + 0:23:33 Worse +1 98º 99º No 13 Jun | 11:05:02 (UTC) -

Note: The stage winner(s) earn 10 (if winning isolated) or 5 points for the BikeFantasy Annual Ranking // 2nd: 3 // 3nd: 1

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 13/06/2021 17:05:02 (UTC) // Stage 8

  Rider Time Bonuses Joker¹ Stages won² Points³ BikeFantasy stages⁴ Accumulated minutes⁵ Ranking
Nuno Oliveira 24:38:39 140 Yes 4 -74 1 41705 37
Pedro Miguel Ramos + 0:00:59 100 Yes 2 1 0 43698 29
Dinu ZARA + 0:01:03 140 Yes 3 -35 0 43327 21
Emanuel Santana + 0:01:05 100 No 2 -16 1 43126 13
Zédu Neves + 0:01:11 100 Yes 1 12 1 46726 5
André Ferreira + 0:01:29 80 No 1 77 1 39269 0
Grzegorz Ksiazek + 0:01:43 100 Yes 2 -4 0 43705 0
Paulo Sacramento + 0:02:32 80 Yes 1 25 0 47174 0
Carlos Vieira + 0:02:50 60 No 2 15 0 58807 0
10º João Daniel + 0:02:55 50 Yes 1 121 0 42983 0
11º Vítor Castro + 0:02:57 130 No 2 24 1 70872 0
12º Filipe Pereira + 0:03:12 20 Yes 0 121 0 37046 0
13º Pedro Matias + 0:03:27 100 Yes 3 30 0 43812 0
14º Gonçalo Serrão + 0:03:31 110 Yes 3 -22 1 41953 0
15º Tiago Martins + 0:04:06 110 Yes 3 -4 0 69347 0
16º Ze Carlos Sales + 0:04:15 80 Yes 2 24 1 48613 0
17º JOSE ANTONIO DIAZ BRAVO + 0:04:25 70 No 1 28 0 44747 0
18º Martin Borggreve + 0:04:30 70 No 1 44 0 67108 0
19º José Carlos Mota + 0:04:38 50 No 1 65 0 48712 0
20º Pau Llorenç + 0:04:40 60 Yes 2 45 0 61172 0
21º RC + 0:04:47 90 Yes 3 11 1 52182 0
22º Jorge Machado + 0:04:49 60 Yes 2 42 0 54083 0
23º Jose António Sales Ribeiro + 0:05:58 30 No 1 65 0 50103 0
24º Nicolas ANCEAU + 0:09:02 30 Yes 1 225 0 51632 0
25º Ricardo Capelo + 0:11:13 60 Yes 1 217 0 43767 0
26º Alberto Azevedo + 0:21:38 0 Yes 0 219 0 26967 0
27º Gomes + 0:54:25 50 No 1 285 0 35114 0
28º Christelle Patrick Cambray + 1:17:14 0 No 0 688 0 2917 0

Bonuses: One-Two (1st and 2nd): 60 seconds // 1st: 30 seconds // 2nd: 20 seconds // 3nd: 10 seconds

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 13/06/2021 21:01:21 (UTC) // Stage 8

  Rider Points Bonuses Joker¹ One-Twos² Time³ BikeFantasy stages⁴ Accumulated minutes⁵ Ranking
Vítor Castro 98 120 No 1 48:38:48 1 70872 18
Dinu ZARA 135 (+37) 90 Yes 1 49:24:04 0 43327 14
Zédu Neves 139 (+41) 90 Yes 0 52:05:45 1 46726 10
Pedro Matias 144 (+46) 120 Yes 0 52:41:13 0 43812 6
Nuno Oliveira 155 (+57) 60 Yes 0 51:54:21 1 41705 2
JOSE ANTONIO DIAZ BRAVO 161 (+63) 90 No 0 48:58:48 0 44747 0
Pau Llorenç 171 (+73) 90 Yes 0 52:52:26 0 61172 0
José Carlos Mota 188 (+90) 60 No 0 48:39:58 0 48712 0
Martin Borggreve 208 (+110) 60 No 0 48:50:14 0 67108 0
10º Paulo Sacramento 224 (+126) 60 Yes 0 49:17:13 0 47174 0
11º Emanuel Santana 236 (+138) 60 No 0 48:57:17 1 43126 0
12º Gonçalo Serrão 270 (+172) 30 Yes 0 53:02:57 1 41953 0
13º Jorge Machado 274 (+176) 30 Yes 0 49:19:52 0 54083 0
14º Ze Carlos Sales 290 (+192) 60 Yes 0 53:22:05 1 48613 0
15º RC 307 (+209) 90 Yes 0 53:18:16 1 52182 0
16º Tiago Martins 329 (+231) 30 Yes 0 53:06:18 0 69347 0
17º Jose António Sales Ribeiro 347 (+249) 0 No 0 49:04:09 0 50103 0
18º Pedro Miguel Ramos 347 (+249) 30 Yes 0 49:36:40 0 43698 0
19º Grzegorz Ksiazek 362 (+264) 60 Yes 0 52:23:42 0 43705 0
20º Carlos Vieira 364 (+266) 60 No 0 49:01:47 0 58807 0
21º André Ferreira 370 (+272) 60 No 1 48:55:17 1 39269 0
22º Nicolas ANCEAU 379 (+281) 120 Yes 0 52:06:42 0 51632 0
23º João Daniel 415 (+317) 60 Yes 0 52:53:35 0 42983 0
24º Filipe Pereira 567 (+469) 30 Yes 0 53:25:22 0 37046 0
25º Ricardo Capelo 702 (+604) 30 Yes 0 53:34:45 0 43767 0
26º Gomes 774 (+676) 0 No 0 50:31:35 0 35114 0
27º Alberto Azevedo 812 (+714) 0 Yes 0 54:18:09 0 26967 0
28º Christelle Patrick Cambray 1329 (+1231) 0 No 0 51:01:31 0 2917 0

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points (not cumulative)

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 13/06/2021 21:01:21 (UTC) // Stage 8

  Rider Points Bonuses Joker¹ Stages won² One-Twos³ BikeFantasy stages⁴ Accumulated minutes⁵ Ranking
Nuno Oliveira -74 120 Yes 4 0 1 41705 18
Dinu ZARA -35 (+39) 90 Yes 3 1 0 43327 14
Gonçalo Serrão -22 (+52) 90 Yes 3 0 1 41953 10
Emanuel Santana -16 (+58) 60 No 2 0 1 43126 6
Tiago Martins -4 (+70) 90 Yes 3 0 0 69347 2
Grzegorz Ksiazek -4 (+70) 60 Yes 2 0 0 43705 0
Pedro Miguel Ramos 1 (+75) 60 Yes 2 0 0 43698 0
RC 11 (+85) 90 Yes 3 0 1 52182 0
Zédu Neves 12 (+86) 30 Yes 1 0 1 46726 0
10º Carlos Vieira 15 (+89) 60 No 2 0 0 58807 0
11º Vítor Castro 24 (+98) 60 No 2 1 1 70872 0
12º Ze Carlos Sales 24 (+98) 60 Yes 2 0 1 48613 0
13º Paulo Sacramento 25 (+99) 30 Yes 1 0 0 47174 0
14º JOSE ANTONIO DIAZ BRAVO 28 (+102) 30 No 1 0 0 44747 0
15º Pedro Matias 30 (+104) 90 Yes 3 0 0 43812 0
16º Jorge Machado 42 (+116) 60 Yes 2 0 0 54083 0
17º Martin Borggreve 44 (+118) 30 No 1 0 0 67108 0
18º Pau Llorenç 45 (+119) 60 Yes 2 0 0 61172 0
19º Jose António Sales Ribeiro 65 (+139) 30 No 1 0 0 50103 0
20º José Carlos Mota 65 (+139) 30 No 1 0 0 48712 0
21º André Ferreira 77 (+151) 30 No 1 1 1 39269 0
22º João Daniel 121 (+195) 30 Yes 1 0 0 42983 0
23º Filipe Pereira 121 (+195) 0 Yes 0 0 0 37046 0
24º Ricardo Capelo 217 (+291) 30 Yes 1 0 0 43767 0
25º Alberto Azevedo 219 (+293) 0 Yes 0 0 0 26967 0
26º Nicolas ANCEAU 225 (+299) 30 Yes 1 0 0 51632 0
27º Gomes 285 (+359) 30 No 1 0 0 35114 0
28º Christelle Patrick Cambray 688 (+762) 0 No 0 0 0 2917 0

Bonuses: 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 13/06/2021 21:01:21 (UTC) // Stage 8

  Rider Time Bonuses Joker¹ Stages won² Points³ BikeFantasy stages⁴ Accumulated minutes⁵
Dinu ZARA 24:39:42 140 Yes 3 -35 0 43327
Grzegorz Ksiazek + 0:00:40 100 Yes 2 -4 0 43705
JOSE ANTONIO DIAZ BRAVO + 0:03:22 70 No 1 28 0 44747
Martin Borggreve + 0:03:27 70 No 1 44 0 67108
Pau Llorenç + 0:03:37 60 Yes 2 45 0 61172
RC + 0:03:44 90 Yes 3 11 1 52182
Jorge Machado + 0:03:46 60 Yes 2 42 0 54083
Nicolas ANCEAU + 0:07:59 30 Yes 1 225 0 51632
Gomes + 0:53:22 50 No 1 285 0 35114
10º Christelle Patrick Cambray + 1:16:11 0 No 0 688 0 2917

Note: Classification only available to users registered less than 2 years ago. Bonuses: See General Classification.

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 13/06/2021 21:01:23 (UTC) // Stage 8