Stages GC Team Points Youth
Rider Time Best pick Rank Second pick¹ Joker² Date/Time³ Ranking
Vítor Castro 0:33:48 Filippo Ganna - No 7 May | 08:41:10 5
Pau Llorenç '' Filippo Ganna - No 7 May | 15:12:39 3
Paulo Sacramento '' Filippo Ganna - No 7 May | 20:27:47 -
Jorge Machado '' Filippo Ganna - No 8 May | 19:10:09 -
João Daniel '' Filippo Ganna - No 11 May | 06:11:07 -
Nicolas ANCEAU '' Filippo Ganna - No 23 May | 21:27:33 -
Pedro Miguel Ramos '' Filippo Ganna - No 28 May | 15:06:38 -
Jose António Sales Ribeiro '' Filippo Ganna - No 28 May | 20:42:18 -
Ze Carlos Sales '' Filippo Ganna - No 29 May | 00:47:27 -
10º Carlos Pages '' Filippo Ganna - No 29 May | 16:05:44 -
11º Nuno Oliveira '' Filippo Ganna - No 29 May | 18:03:34 -
12º Emanuel Santana '' Filippo Ganna - No 29 May | 23:40:46 -
13º Alberto Azevedo '' Filippo Ganna - No 30 May | 07:16:00 -
14º Martin Borggreve + 0:00:12 Rémi Cavagna - No 12 May | 21:29:18 -
15º RC + 0:00:12 Rémi Cavagna - No 27 May | 22:12:14 -
16º Pedro Matias + 0:00:12 Rémi Cavagna - No 29 May | 20:49:41 -
17º Tiago Martins + 0:00:12 Rémi Cavagna - No 29 May | 22:49:32 -
18º JOSE ANTONIO DIAZ BRAVO + 0:00:12 Rémi Cavagna - No 30 May | 06:42:05 -
19º Gonçalo Serrão + 0:00:13 Edoardo Affini - No 10 May | 09:13:58 -
20º Zédu Neves + 0:00:13 Edoardo Affini - No 22 May | 22:33:36 -
21º José Carlos Mota + 0:00:13 Edoardo Affini - No 29 May | 17:36:16 -
22º Ricardo Capelo + 0:00:58 Tobias Foss 12º - No 26 May | 13:24:10 -
23º Carlos Vieira + 0:02:28 Nelson Oliveira 40º - No 26 May | 20:43:00 -
24º Filipe Pereira + 0:02:28 Nelson Oliveira 40º - No 29 May | 18:35:11 -
25º Grzegorz Ksiazek + 0:02:33 George Bennett 43º - No 30 May | 11:05:03 -
26º Pedro Fernandes + 0:02:34 Pior+1 44º - No 30 May | 11:05:02 -
27º André Ferreira + 0:02:34 Pior+1 44º - No 30 May | 11:05:02 -
28º Ricardo Vieira + 0:02:34 Pior+1 44º - No 30 May | 11:05:03 -
29º Nelson Geraldes + 0:02:34 Pior+1 44º - No 30 May | 11:05:03 -
30º Gonçalo Silva + 0:02:34 Pior+1 44º - No 30 May | 11:05:03 -
31º André Pedro + 0:02:34 Pior+1 44º - No 30 May | 11:05:03 -
32º S. P. + 0:02:34 Pior+1 44º - No 30 May | 11:05:04 -
33º Dinu ZARA + 0:02:34 Pior+1 44º - No 30 May | 11:05:04 -
34º Vexx Le Blank + 0:02:34 Pior+1 44º - No 30 May | 11:05:04 -
35º Andreletras10 + 0:02:34 Pior+1 44º - No 30 May | 11:05:04 -

Note: The stage winner(s) earn {0} (if winning isolated) or {1} points for the BikeFantasy Annual Ranking // 2nd: {2} // 3nd: {3}

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 11/05/2021 09:04:58

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵ Ranking
1 Nuno Oliveira 85:33:19 190 Yes 4 18 0 342320 126
1 Gonçalo Serrão + 0:00:28 250 Yes 4 23 (+5) 1 391442 105
Vítor Castro + 0:07:10 190 Yes 5 154 (+136) 2 389435 84
João Daniel + 0:07:34 230 Yes 7 -55 (+-73) 1 367582 63
Tiago Martins + 0:08:13 100 Yes 1 189 (+171) 1 366150 42
JOSE ANTONIO DIAZ BRAVO + 0:09:27 190 No 4 52 (+34) 0 352214 21
Pedro Miguel Ramos + 0:09:29 230 Yes 4 29 (+11) 1 328997 -
Emanuel Santana + 0:10:57 250 Yes 7 47 (+29) 1 317966 -
RC + 0:12:32 150 Yes 3 127 (+109) 1 352877 -
10º Zédu Neves + 0:13:51 170 Yes 3 132 (+114) 1 366533 -
11º Jorge Machado + 0:15:05 160 No 3 150 (+132) 0 413284 -
12º Ze Carlos Sales + 0:20:42 170 No 5 102 (+84) 0 366108 -
13º Paulo Sacramento + 0:21:27 120 Yes 3 175 (+157) 1 361900 -
14º Pau Llorenç + 0:21:50 180 Yes 4 117 (+99) 1 452678 -
1 15º Jose António Sales Ribeiro + 0:23:50 100 No 3 204 (+186) 0 347954 -
1 16º Pedro Matias + 0:24:23 190 Yes 3 235 (+217) 0 320109 -
2 17º Dinu ZARA + 0:25:16 140 Yes 2 235 (+217) 1 293801 -
18º Carlos Vieira + 0:30:21 140 Yes 4 298 (+280) 1 332900 -
19º Grzegorz Ksiazek + 0:31:15 160 Yes 2 234 (+216) 1 335426 -
1 20º José Carlos Mota + 0:39:46 200 Yes 3 177 (+159) 1 359251 -
1 21º Filipe Pereira + 0:41:02 150 Yes 3 332 (+314) 0 340569 -
22º Carlos Pages + 0:49:07 140 No 3 218 (+200) 0 359700 -
1 23º Alberto Azevedo + 1:01:33 140 Yes 1 508 (+490) 2 316857 -
1 24º Ricardo Capelo + 1:02:04 100 Yes 2 308 (+290) 0 372162 -
25º Nicolas ANCEAU + 1:08:55 260 No 6 261 (+243) 2 374503 -
26º Martin Borggreve + 1:29:23 90 No 1 460 (+442) 1 481008 -
27º Gonçalo Silva + 2:47:05 110 Yes 3 788 (+770) 0 299145 -
28º S. P. + 3:29:04 40 No 0 1048 (+1030) 0 258897 -
29º Nelson Geraldes + 3:47:42 110 No 2 1102 (+1084) 1 284276 -
30º Pedro Fernandes + 4:05:23 110 No 3 1298 (+1280) 0 214837 -
31º André Ferreira + 5:25:12 40 No 1 2038 (+2020) 0 92127 -
32º Vexx Le Blank + 5:32:54 40 No 1 2086 (+2068) 0 92239 -
33º Ricardo Vieira + 5:34:26 40 No 1 2181 (+2163) 0 96033 -
34º Andreletras10 + 5:44:45 0 Yes 0 2274 (+2256) 0 24403 -
35º André Pedro + 5:48:07 0 No 0 2367 (+2349) 0 0 -

Bonuses: One-Two (1st and 2nd): 60 seconds // 1st: 30 seconds // 2nd: 20 seconds // 3nd: 10 seconds

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 11/05/2021 09:04:58

Rider Points Bonuses Joker¹ One-Twos² Time³ BF stage wins⁴ Accumulated minutes⁵ Ranking
JOSE ANTONIO DIAZ BRAVO 474 240 No 0 171:35:27 0 352214 63
José Carlos Mota 597 (+123) 150 Yes 0 + 4:54:23 1 359251 52
RC 659 (+185) 210 Yes 0 + 5:00:05 1 352877 42
João Daniel 731 (+257) 150 Yes 0 + 4:51:44 1 367582 32
Nuno Oliveira 762 (+288) 150 Yes 0 + 6:18:46 0 342320 21
Zédu Neves 779 (+305) 180 Yes 0 + 4:11:15 1 366533 10
Pedro Matias 835 (+361) 180 Yes 0 + 5:32:13 0 320109 -
Pau Llorenç 839 (+365) 180 Yes 0 + 5:27:41 1 452678 -
Carlos Pages 859 (+385) 180 No 1 + 1:47:02 0 359700 -
10º Pedro Miguel Ramos 867 (+393) 180 Yes 1 + 5:02:19 1 328997 -
11º Ze Carlos Sales 890 (+416) 150 No 0 + 1:20:24 0 366108 -
12º Gonçalo Serrão 912 (+438) 210 Yes 1 + 6:24:41 1 391442 -
13º Jose António Sales Ribeiro 962 (+488) 90 No 0 + 0:46:23 0 347954 -
14º Vítor Castro 979 (+505) 120 Yes 0 + 4:50:13 2 389435 -
15º Emanuel Santana 1022 (+548) 180 Yes 0 + 5:53:11 1 317966 -
16º Dinu ZARA 1070 (+596) 180 Yes 0 + 4:35:32 1 293801 -
17º Paulo Sacramento 1073 (+599) 120 Yes 0 + 5:42:58 1 361900 -
18º Jorge Machado 1084 (+610) 120 No 0 + 0:46:08 0 413284 -
19º Ricardo Capelo 1103 (+629) 120 Yes 0 + 6:01:29 0 372162 -
20º Tiago Martins 1108 (+634) 90 Yes 0 + 4:31:46 1 366150 -
2 21º Nicolas ANCEAU 1138 (+664) 180 No 1 + 2:06:28 2 374503 -
1 22º Carlos Vieira 1159 (+685) 150 Yes 0 + 5:54:16 1 332900 -
1 23º Grzegorz Ksiazek 1167 (+693) 150 Yes 1 + 5:33:48 1 335426 -
24º Filipe Pereira 1427 (+953) 150 Yes 0 + 6:11:35 0 340569 -
25º Martin Borggreve 1462 (+988) 90 No 0 + 3:03:21 1 481008 -
26º Alberto Azevedo 2165 (+1691) 120 Yes 0 + 8:44:08 2 316857 -
27º S. P. 2273 (+1799) 60 No 0 + 6:14:19 0 258897 -
28º Nelson Geraldes 2325 (+1851) 180 No 1 + 6:49:51 1 284276 -
29º Gonçalo Silva 2459 (+1985) 90 Yes 0 + 10:32:07 0 299145 -
30º Pedro Fernandes 3092 (+2618) 90 No 0 + 7:42:27 0 214837 -
31º André Ferreira 4247 (+3773) 30 No 0 + 9:59:43 0 92127 -
32º Vexx Le Blank 4349 (+3875) 30 No 0 + 10:11:55 0 92239 -
33º Ricardo Vieira 4437 (+3963) 30 No 0 + 10:13:27 0 96033 -
34º Andreletras10 4584 (+4110) 0 Yes 0 + 14:27:30 0 24403 -
35º André Pedro 4653 (+4179) 0 No 0 + 10:26:28 0 0 -

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 11/05/2021 09:04:58

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵ Ranking
João Daniel -55 150 Yes 7 0 1 367582 63
1 Nuno Oliveira 18 (+73) 150 Yes 4 0 0 342320 52
1 Gonçalo Serrão 23 (+78) 210 Yes 4 1 1 391442 42
1 Pedro Miguel Ramos 29 (+84) 180 Yes 4 1 1 328997 32
1 Emanuel Santana 47 (+102) 180 Yes 7 0 1 317966 21
2 JOSE ANTONIO DIAZ BRAVO 52 (+107) 240 No 4 0 0 352214 10
2 Ze Carlos Sales 102 (+157) 150 No 5 0 0 366108 -
2 Pau Llorenç 117 (+172) 180 Yes 4 0 1 452678 -
2 RC 127 (+182) 210 Yes 3 0 1 352877 -
2 10º Zédu Neves 132 (+187) 180 Yes 3 0 1 366533 -
1 11º Jorge Machado 150 (+205) 120 No 3 0 0 413284 -
1 12º Vítor Castro 154 (+209) 120 Yes 5 0 2 389435 -
4 13º Paulo Sacramento 175 (+230) 120 Yes 3 0 1 361900 -
3 14º José Carlos Mota 177 (+232) 150 Yes 3 0 1 359251 -
1 15º Tiago Martins 189 (+244) 90 Yes 1 0 1 366150 -
2 16º Jose António Sales Ribeiro 204 (+259) 90 No 3 0 0 347954 -
3 17º Carlos Pages 218 (+273) 180 No 3 1 0 359700 -
3 18º Grzegorz Ksiazek 234 (+289) 150 Yes 2 1 1 335426 -
19º Pedro Matias 235 (+290) 180 Yes 3 0 0 320109 -
4 20º Dinu ZARA 235 (+290) 180 Yes 2 0 1 293801 -
1 21º Nicolas ANCEAU 261 (+316) 180 No 6 1 2 374503 -
1 22º Carlos Vieira 298 (+353) 150 Yes 4 0 1 332900 -
1 23º Ricardo Capelo 308 (+363) 120 Yes 2 0 0 372162 -
1 24º Filipe Pereira 332 (+387) 150 Yes 3 0 0 340569 -
25º Martin Borggreve 460 (+515) 90 No 1 0 1 481008 -
26º Alberto Azevedo 508 (+563) 120 Yes 1 0 2 316857 -
27º Gonçalo Silva 788 (+843) 90 Yes 3 0 0 299145 -
28º S. P. 1048 (+1103) 60 No 0 0 0 258897 -
29º Nelson Geraldes 1102 (+1157) 180 No 2 1 1 284276 -
30º Pedro Fernandes 1298 (+1353) 90 No 3 0 0 214837 -
31º André Ferreira 2038 (+2093) 30 No 1 0 0 92127 -
32º Vexx Le Blank 2086 (+2141) 30 No 1 0 0 92239 -
33º Ricardo Vieira 2181 (+2236) 30 No 1 0 0 96033 -
34º Andreletras10 2274 (+2329) 0 Yes 0 0 0 24403 -
35º André Pedro 2367 (+2422) 0 No 0 0 0 0 -

Bonuses: One-Two (1st and 2nd): -60 points // 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 11/05/2021 09:04:58

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵
JOSE ANTONIO DIAZ BRAVO 85:42:46 190 No 4 52 0 352214
RC + 0:03:05 150 Yes 3 127 (+75) 1 352877
Jorge Machado + 0:05:38 160 No 3 150 (+98) 0 413284
Pau Llorenç + 0:12:23 180 Yes 4 117 (+65) 1 452678
Dinu ZARA + 0:15:49 140 Yes 2 235 (+183) 1 293801
Grzegorz Ksiazek + 0:21:48 160 Yes 2 234 (+182) 1 335426
Carlos Pages + 0:39:40 140 No 3 218 (+166) 0 359700
Nicolas ANCEAU + 0:59:28 260 No 6 261 (+209) 2 374503
Martin Borggreve + 1:19:56 90 No 1 460 (+408) 1 481008
10º S. P. + 3:19:37 40 No 0 1048 (+996) 0 258897
11º Vexx Le Blank + 5:23:27 40 No 1 2086 (+2034) 0 92239
12º Andreletras10 + 5:35:18 0 Yes 0 2274 (+2222) 0 24403
13º André Pedro + 5:38:40 0 No 0 2367 (+2315) 0 0

Note: Classification only available to users registered less than 2 years ago. Bonuses: See General Classification.

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 11/05/2021 09:04:58