Stages GC Team Points Youth
Rider Time Better pick Rank Second pick¹ Joker² Datetime³ Ranking
Vítor Castro 0:33:48 Filippo Ganna - No 7 May | 08:41:10 (UTC) 5
Pau Llorenç " Filippo Ganna - No 7 May | 15:12:39 (UTC) 3
Paulo Sacramento " Filippo Ganna - No 7 May | 20:27:47 (UTC) 1
Jorge Machado " Filippo Ganna - No 8 May | 19:10:09 (UTC) -
João Daniel " Filippo Ganna - No 11 May | 06:11:07 (UTC) -
Nicolas ANCEAU " Filippo Ganna - No 23 May | 21:27:33 (UTC) -
Pedro Miguel Ramos " Filippo Ganna - No 28 May | 15:06:38 (UTC) -
Jose António Sales Ribeiro " Filippo Ganna - No 28 May | 20:42:18 (UTC) -
Ze Carlos Sales " Filippo Ganna - No 29 May | 00:47:27 (UTC) -
10º Carlos Pages " Filippo Ganna - No 29 May | 16:05:44 (UTC) -
11º Nuno Oliveira " Filippo Ganna - No 29 May | 18:03:34 (UTC) -
12º Emanuel Santana " Filippo Ganna - No 29 May | 23:40:46 (UTC) -
13º Alberto Azevedo " Filippo Ganna - No 30 May | 07:16:00 (UTC) -
14º Martin Borggreve + 0:00:12 Rémi Cavagna - No 12 May | 21:29:18 (UTC) -
15º RC + 0:00:12 Rémi Cavagna - No 27 May | 22:12:14 (UTC) -
16º Pedro Matias + 0:00:12 Rémi Cavagna - No 29 May | 20:49:41 (UTC) -
17º Tiago Martins + 0:00:12 Rémi Cavagna - No 29 May | 22:49:32 (UTC) -
18º JOSE ANTONIO DIAZ BRAVO + 0:00:12 Rémi Cavagna - No 30 May | 06:42:05 (UTC) -
19º Gonçalo Serrão + 0:00:13 Edoardo Affini - No 10 May | 09:13:58 (UTC) -
20º Zédu Neves + 0:00:13 Edoardo Affini - No 22 May | 22:33:36 (UTC) -
21º José Carlos Mota + 0:00:13 Edoardo Affini - No 29 May | 17:36:16 (UTC) -
22º Ricardo Capelo + 0:00:58 Tobias Foss 12º - No 26 May | 13:24:10 (UTC) -
23º Carlos Vieira + 0:02:28 Nelson Oliveira 40º - No 26 May | 20:43:00 (UTC) -
24º Filipe Pereira + 0:02:28 Nelson Oliveira 40º - No 29 May | 18:35:11 (UTC) -
25º Grzegorz Ksiazek + 0:02:33 George Bennett 43º - No 30 May | 11:05:03 (UTC) -
26º Pedro Fernandes + 0:02:34 Worse +1 44º - No 30 May | 11:05:02 (UTC) -
27º André Ferreira + 0:02:34 Worse +1 44º - No 30 May | 11:05:02 (UTC) -
28º Ricardo Vieira + 0:02:34 Worse +1 44º - No 30 May | 11:05:03 (UTC) -
29º Nelson Geraldes + 0:02:34 Worse +1 44º - No 30 May | 11:05:03 (UTC) -
30º Gonçalo Silva + 0:02:34 Worse +1 44º - No 30 May | 11:05:03 (UTC) -
31º André Pedro + 0:02:34 Worse +1 44º - No 30 May | 11:05:03 (UTC) -
32º S. P. + 0:02:34 Worse +1 44º - No 30 May | 11:05:04 (UTC) -
33º Dinu ZARA + 0:02:34 Worse +1 44º - No 30 May | 11:05:04 (UTC) -
34º Vexx Le Blank + 0:02:34 Worse +1 44º - No 30 May | 11:05:04 (UTC) -
35º Andreletras10 + 0:02:34 Worse +1 44º - No 30 May | 11:05:04 (UTC) -

Note: The stage winner(s) earn 10 (if winning isolated) or 5 points for the BikeFantasy Annual Ranking // 2nd: 3 // 3nd: 1

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 30/05/2021 17:05:05 (UTC) // Stage 21

  Rider Time Bonuses Joker¹ Stages won² Points³ BikeFantasy stages⁴ Accumulated minutes⁵ Ranking
Nuno Oliveira 85:33:19 190 Yes 4 18 0 342320 126
Gonçalo Serrão + 0:00:28 250 Yes 4 23 1 391442 105
Vítor Castro + 0:07:10 190 Yes 5 154 2 389435 84
João Daniel + 0:07:34 230 Yes 7 -55 1 367582 63
Tiago Martins + 0:08:13 100 Yes 1 189 1 366150 42
JOSE ANTONIO DIAZ BRAVO + 0:09:27 190 No 4 52 0 352214 21
Pedro Miguel Ramos + 0:09:29 230 Yes 4 29 1 328997 0
Emanuel Santana + 0:10:57 250 Yes 7 47 1 317966 0
RC + 0:12:32 150 Yes 3 127 1 352877 0
10º Zédu Neves + 0:13:51 170 Yes 3 132 1 366533 0
11º Jorge Machado + 0:15:05 160 No 3 150 0 413284 0
12º Ze Carlos Sales + 0:20:42 170 No 5 102 0 366108 0
13º Paulo Sacramento + 0:21:27 120 Yes 3 175 1 361900 0
14º Pau Llorenç + 0:21:50 180 Yes 4 117 1 452678 0
15º Jose António Sales Ribeiro + 0:23:50 100 No 3 204 0 347954 0
16º Pedro Matias + 0:24:23 190 Yes 3 235 0 320109 0
17º Dinu ZARA + 0:25:16 140 Yes 2 235 1 293801 0
18º Carlos Vieira + 0:30:21 140 Yes 4 298 1 332900 0
19º Grzegorz Ksiazek + 0:31:15 160 Yes 2 234 1 335426 0
20º José Carlos Mota + 0:39:46 200 Yes 3 177 1 359251 0
21º Filipe Pereira + 0:41:02 150 Yes 3 332 0 340569 0
22º Carlos Pages + 0:49:07 140 No 3 218 0 359700 0
23º Alberto Azevedo + 1:01:33 140 Yes 1 508 2 316857 0
24º Ricardo Capelo + 1:02:04 100 Yes 2 308 0 372162 0
25º Nicolas ANCEAU + 1:08:55 260 No 6 261 2 374503 0
26º Martin Borggreve + 1:29:23 90 No 1 460 1 481008 0
27º Gonçalo Silva + 2:47:05 110 Yes 3 788 0 299145 0
28º S. P. + 3:29:04 40 No 0 1048 0 258897 0
29º Nelson Geraldes + 3:47:42 110 No 2 1102 1 284276 0
30º Pedro Fernandes + 4:05:23 110 No 3 1298 0 214837 0
31º André Ferreira + 5:25:12 40 No 1 2038 0 92127 0
32º Vexx Le Blank + 5:32:54 40 No 1 2086 0 92239 0
33º Ricardo Vieira + 5:34:26 40 No 1 2181 0 96033 0
34º Andreletras10 + 5:44:45 0 Yes 0 2274 0 24403 0
35º André Pedro + 5:48:07 0 No 0 2367 0 0 0

Bonuses: One-Two (1st and 2nd): 60 seconds // 1st: 30 seconds // 2nd: 20 seconds // 3nd: 10 seconds

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 30/05/2021 17:05:13 (UTC) // Stage 21

  Rider Points Bonuses Joker¹ One-Twos² Time³ BikeFantasy stages⁴ Accumulated minutes⁵ Ranking
JOSE ANTONIO DIAZ BRAVO 474 240 No 0 171:35:27 0 352214 63
José Carlos Mota 597 (+123) 150 Yes 0 176:29:50 1 359251 52
RC 659 (+185) 210 Yes 0 176:35:32 1 352877 42
João Daniel 731 (+257) 150 Yes 0 176:27:11 1 367582 32
Nuno Oliveira 762 (+288) 150 Yes 0 177:54:13 0 342320 21
Zédu Neves 779 (+305) 180 Yes 0 175:46:42 1 366533 10
Pedro Matias 835 (+361) 180 Yes 0 177:07:40 0 320109 0
Pau Llorenç 839 (+365) 180 Yes 0 177:03:08 1 452678 0
Carlos Pages 859 (+385) 180 No 1 173:22:29 0 359700 0
10º Pedro Miguel Ramos 867 (+393) 180 Yes 1 176:37:46 1 328997 0
11º Ze Carlos Sales 890 (+416) 150 No 0 172:55:51 0 366108 0
12º Gonçalo Serrão 912 (+438) 210 Yes 1 178:00:08 1 391442 0
13º Jose António Sales Ribeiro 962 (+488) 90 No 0 172:21:50 0 347954 0
14º Vítor Castro 979 (+505) 120 Yes 0 176:25:40 2 389435 0
15º Emanuel Santana 1022 (+548) 180 Yes 0 177:28:38 1 317966 0
16º Dinu ZARA 1070 (+596) 180 Yes 0 176:10:59 1 293801 0
17º Paulo Sacramento 1073 (+599) 120 Yes 0 177:18:25 1 361900 0
18º Jorge Machado 1084 (+610) 120 No 0 172:21:35 0 413284 0
19º Ricardo Capelo 1103 (+629) 120 Yes 0 177:36:56 0 372162 0
20º Tiago Martins 1108 (+634) 90 Yes 0 176:07:13 1 366150 0
21º Nicolas ANCEAU 1138 (+664) 180 No 1 173:41:55 2 374503 0
22º Carlos Vieira 1159 (+685) 150 Yes 0 177:29:43 1 332900 0
23º Grzegorz Ksiazek 1167 (+693) 150 Yes 1 177:09:15 1 335426 0
24º Filipe Pereira 1427 (+953) 150 Yes 0 177:47:02 0 340569 0
25º Martin Borggreve 1462 (+988) 90 No 0 174:38:48 1 481008 0
26º Alberto Azevedo 2165 (+1691) 120 Yes 0 180:19:35 2 316857 0
27º S. P. 2273 (+1799) 60 No 0 177:49:46 0 258897 0
28º Nelson Geraldes 2325 (+1851) 180 No 1 178:25:18 1 284276 0
29º Gonçalo Silva 2459 (+1985) 90 Yes 0 182:07:34 0 299145 0
30º Pedro Fernandes 3092 (+2618) 90 No 0 179:17:54 0 214837 0
31º André Ferreira 4247 (+3773) 30 No 0 181:35:10 0 92127 0
32º Vexx Le Blank 4349 (+3875) 30 No 0 181:47:22 0 92239 0
33º Ricardo Vieira 4437 (+3963) 30 No 0 181:48:54 0 96033 0
34º Andreletras10 4584 (+4110) 0 Yes 0 186:02:57 0 24403 0
35º André Pedro 4653 (+4179) 0 No 0 182:01:55 0 0 0

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points (not cumulative)

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 30/05/2021 17:05:19 (UTC) // Stage 21

  Rider Points Bonuses Joker¹ Stages won² One-Twos³ BikeFantasy stages⁴ Accumulated minutes⁵ Ranking
João Daniel -55 210 Yes 7 0 1 367582 63
Nuno Oliveira 18 (+73) 120 Yes 4 0 0 342320 52
Gonçalo Serrão 23 (+78) 120 Yes 4 1 1 391442 42
Pedro Miguel Ramos 29 (+84) 120 Yes 4 1 1 328997 32
Emanuel Santana 47 (+102) 210 Yes 7 0 1 317966 21
JOSE ANTONIO DIAZ BRAVO 52 (+107) 120 No 4 0 0 352214 10
Ze Carlos Sales 102 (+157) 150 No 5 0 0 366108 0
Pau Llorenç 117 (+172) 120 Yes 4 0 1 452678 0
RC 127 (+182) 90 Yes 3 0 1 352877 0
10º Zédu Neves 132 (+187) 90 Yes 3 0 1 366533 0
11º Jorge Machado 150 (+205) 90 No 3 0 0 413284 0
12º Vítor Castro 154 (+209) 150 Yes 5 0 2 389435 0
13º Paulo Sacramento 175 (+230) 90 Yes 3 0 1 361900 0
14º José Carlos Mota 177 (+232) 90 Yes 3 0 1 359251 0
15º Tiago Martins 189 (+244) 30 Yes 1 0 1 366150 0
16º Jose António Sales Ribeiro 204 (+259) 90 No 3 0 0 347954 0
17º Carlos Pages 218 (+273) 90 No 3 1 0 359700 0
18º Grzegorz Ksiazek 234 (+289) 60 Yes 2 1 1 335426 0
19º Pedro Matias 235 (+290) 90 Yes 3 0 0 320109 0
20º Dinu ZARA 235 (+290) 60 Yes 2 0 1 293801 0
21º Nicolas ANCEAU 261 (+316) 180 No 6 1 2 374503 0
22º Carlos Vieira 298 (+353) 120 Yes 4 0 1 332900 0
23º Ricardo Capelo 308 (+363) 60 Yes 2 0 0 372162 0
24º Filipe Pereira 332 (+387) 90 Yes 3 0 0 340569 0
25º Martin Borggreve 460 (+515) 30 No 1 0 1 481008 0
26º Alberto Azevedo 508 (+563) 30 Yes 1 0 2 316857 0
27º Gonçalo Silva 788 (+843) 90 Yes 3 0 0 299145 0
28º S. P. 1048 (+1103) 0 No 0 0 0 258897 0
29º Nelson Geraldes 1102 (+1157) 60 No 2 1 1 284276 0
30º Pedro Fernandes 1298 (+1353) 90 No 3 0 0 214837 0
31º André Ferreira 2038 (+2093) 30 No 1 0 0 92127 0
32º Vexx Le Blank 2086 (+2141) 30 No 1 0 0 92239 0
33º Ricardo Vieira 2181 (+2236) 30 No 1 0 0 96033 0
34º Andreletras10 2274 (+2329) 0 Yes 0 0 0 24403 0
35º André Pedro 2367 (+2422) 0 No 0 0 0 0 0

Bonuses: 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 30/05/2021 17:05:14 (UTC) // Stage 21

  Rider Time Bonuses Joker¹ Stages won² Points³ BikeFantasy stages⁴ Accumulated minutes⁵
JOSE ANTONIO DIAZ BRAVO 85:42:46 190 No 4 52 0 352214
RC + 0:03:05 150 Yes 3 127 1 352877
Jorge Machado + 0:05:38 160 No 3 150 0 413284
Pau Llorenç + 0:12:23 180 Yes 4 117 1 452678
Dinu ZARA + 0:15:49 140 Yes 2 235 1 293801
Grzegorz Ksiazek + 0:21:48 160 Yes 2 234 1 335426
Carlos Pages + 0:39:40 140 No 3 218 0 359700
Nicolas ANCEAU + 0:59:28 260 No 6 261 2 374503
Martin Borggreve + 1:19:56 90 No 1 460 1 481008
10º S. P. + 3:19:37 40 No 0 1048 0 258897
11º Vexx Le Blank + 5:23:27 40 No 1 2086 0 92239
12º Andreletras10 + 5:35:18 0 Yes 0 2274 0 24403
13º André Pedro + 5:38:40 0 No 0 2367 0 0

Note: Classification only available to users registered less than 2 years ago. Bonuses: See General Classification.

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 30/05/2021 17:05:19 (UTC) // Stage 21