Stages GC Team Points Youth
Rider Time Best pick Rank Second pick¹ Joker² Date/Time³ Ranking
Zédu Neves 6:01:39 Tadej Pogačar No 7 Oct | 16:29:28 5
Pedro Matias '' Tadej Pogačar No 8 Oct | 10:16:00 3
José Carlos Mota '' Tadej Pogačar No 8 Oct | 19:41:51 -
Filipe Silva '' Tadej Pogačar No 8 Oct | 10:15:16 -
Gonçalo Serrão + 0:00:51 Adam Yates No 7 Oct | 09:25:55 -
André Ferreira + 0:00:51 Primož Roglič No 8 Oct | 00:34:25 -
Grzegorz Ksiazek + 0:00:51 Primož Roglič No 8 Oct | 17:32:26 -
Jose António Sales Ribeiro + 0:00:51 Primož Roglič 19º No 7 Oct | 20:16:40 -
Vítor Castro + 0:00:51 Primož Roglič 19º No 8 Oct | 10:10:35 -
10º Paulo Sacramento + 0:00:51 Primož Roglič 19º No 8 Oct | 19:16:09 -
11º JOSE ANTONIO DIAZ BRAVO + 0:00:51 Primož Roglič 19º No 8 Oct | 23:37:23 -
12º Emanuel Santana + 0:00:51 Primož Roglič 19º No 9 Oct | 00:56:54 -
13º Jorge Machado + 0:00:51 Primož Roglič 40º No 7 Oct | 11:04:38 -
14º Christelle Patrick Cambray + 0:00:51 Primož Roglič 40º No 7 Oct | 20:20:00 -
15º Carlos Vieira + 0:00:51 Primož Roglič 40º No 7 Oct | 21:54:14 -
16º Nuno Oliveira + 0:00:51 Primož Roglič 40º No 8 Oct | 15:43:54 -
17º João Daniel + 0:00:51 Primož Roglič 40º No 8 Oct | 21:31:30 -
18º Alberto Azevedo + 0:00:51 Julian Alaphilippe -1º No 9 Oct | 07:17:00 -
19º Nicolas ANCEAU + 0:00:51 David Gaudu 40º No 7 Oct | 18:28:17 -
20º Pedro Miguel Ramos + 0:03:13 Remco Evenepoel 19º 40º No 8 Oct | 21:52:51 -
21º Pedro Fernandes + 0:07:05 Pior+1 41º 42º No 9 Oct | 11:05:01 -
22º Filipe Pereira + 0:07:05 Pior+1 41º 42º No 9 Oct | 11:05:01 -
23º Tiago Martins + 0:07:05 Pior+1 41º 42º No 9 Oct | 11:05:01 -
24º Ricardo Capelo + 0:07:05 Pior+1 41º 42º No 9 Oct | 11:05:01 -
25º Ricardo Capelo + 0:07:05 Pior+1 41º 42º No 9 Oct | 11:05:01 -
26º Ze Carlos Sales + 0:07:05 Pior+1 41º 42º No 9 Oct | 11:05:01 -
27º André Pedro + 0:07:05 Pior+1 41º 42º No 9 Oct | 11:05:01 -
28º RC + 0:07:05 Pior+1 41º 42º No 9 Oct | 11:05:01 -
29º Robert Minchow + 0:07:05 Pior+1 41º 42º No 9 Oct | 11:05:01 -
30º Jorge Madeira + 0:07:05 Pior+1 41º 42º No 9 Oct | 11:05:01 -
31º Márcio Cunha + 0:07:05 Pior+1 41º 42º No 9 Oct | 11:05:01 -
32º Inocêncio Amorim + 0:07:05 Pior+1 41º 42º No 9 Oct | 11:05:01 -
33º Paulo Costa + 0:07:05 Pior+1 41º 42º No 9 Oct | 11:05:01 -
34º Toño Damien Karras + 0:07:05 Pior+1 41º 42º No 9 Oct | 11:05:01 -
35º Susana Barreiro + 0:07:05 Pior+1 41º 42º No 9 Oct | 11:05:01 -
36º Filipe Silva + 0:07:05 Pior+1 41º 42º No 9 Oct | 11:05:01 -

Note: The stage winner(s) earn {0} (if winning isolated) or {1} points for the BikeFantasy Annual Ranking // 2nd: {2} // 3nd: {3}

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 20/03/2021 18:05:04

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Emanuel Santana 31:22:21 110 No 2 -48 1 815863 31
1 André Ferreira '' 110 No 2 -48 (+0) 0 816144 26
1 João Daniel '' 110 No 2 -48 (+0) 0 815840 21
Pedro Matias + 0:00:26 80 No 2 -40 (+8) 1 821196 16
2 Zédu Neves + 0:00:55 80 No 1 -17 (+31) 1 824801 11
1 Alberto Azevedo + 0:01:49 40 No 1 -7 (+41) 0 812987 6
1 Jose António Sales Ribeiro + 0:02:16 50 No 1 -10 (+38) 0 819357 1
Vítor Castro + 0:02:45 80 No 1 -2 (+46) 1 822881 -
Gonçalo Serrão + 0:06:36 100 No 1 4 (+52) 1 823579 -
1 10º Jorge Machado + 0:08:53 10 No 0 47 (+95) 0 811034 -
1 11º Pedro Miguel Ramos + 0:09:48 50 No 0 51 (+99) 0 816568 -
1 12º Grzegorz Ksiazek + 0:11:25 70 No 1 138 (+186) 0 251935 -
1 13º José Carlos Mota + 0:12:03 80 No 1 33 (+81) 0 816640 -
1 14º Nicolas ANCEAU + 0:15:31 10 No 0 235 (+283) 0 13662 -
3 15º Ricardo Capelo + 0:16:04 20 No 0 154 (+202) 0 511277 -
16º Carlos Vieira + 0:16:50 30 No 0 129 (+177) 0 578337 -
1 17º Paulo Sacramento + 0:21:18 60 No 1 46 (+94) 0 811082 -
1 18º Nuno Oliveira + 0:21:28 50 No 1 52 (+100) 0 538052 -
6 19º Filipe Silva + 0:23:33 60 No 1 111 (+159) 0 566064 -
3 20º RC + 0:27:02 90 No 1 87 (+135) 0 809029 -
1 21º Tiago Martins + 0:27:52 40 No 0 119 (+167) 0 807308 -
1 22º Ze Carlos Sales + 0:27:52 40 No 0 121 (+169) 0 806363 -
1 23º Pedro Fernandes + 0:30:17 30 No 0 133 (+181) 0 805923 -
1 24º Ricardo Capelo + 0:30:48 10 No 0 200 (+248) 0 511286 -
1 25º Robert Minchow + 0:31:08 30 No 0 181 (+229) 0 566119 -
2 26º JOSE ANTONIO DIAZ BRAVO + 0:32:33 30 No 1 205 (+253) 0 241867 -
9 27º Christelle Patrick Cambray + 0:36:09 0 No 0 299 (+347) 0 2319 -
2 28º Susana Barreiro + 0:38:47 30 No 1 242 (+290) 0 242070 -
2 29º Filipe Silva + 0:38:47 30 No 1 242 (+290) 0 241953 -
1 30º Filipe Pereira + 0:38:57 20 No 0 273 (+321) 0 242690 -
1 31º Toño Damien Karras + 0:38:57 20 No 0 273 (+321) 0 241246 -
1 32º Jorge Madeira + 0:40:28 10 No 0 266 (+314) 0 293589 -
1 33º Márcio Cunha + 0:40:28 10 No 0 266 (+314) 0 293554 -
1 34º Inocêncio Amorim + 0:40:28 10 No 0 266 (+314) 0 293105 -
1 35º André Pedro + 0:40:28 10 No 0 266 (+314) 0 292972 -
1 36º Paulo Costa + 0:40:38 0 No 0 269 (+317) 0 292376 -

Bonuses: One-Two (1st and 2nd): 60 seconds // 1st: 30 seconds // 2nd: 20 seconds // 3nd: 10 seconds

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 20/03/2021 18:05:04

Rider Points Bonuses Joker¹ One-Twos² Time³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Emanuel Santana -14 90 No 1 62:57:19 1 815863 16
2 Zédu Neves 15 (+29) 60 No 0 + 0:00:18 1 824801 13
2 André Ferreira 23 (+37) 90 No 1 + 0:11:40 0 816144 10
2 Gonçalo Serrão 36 (+50) 120 No 1 + 0:20:32 1 823579 8
2 Vítor Castro 37 (+51) 90 No 1 + 0:10:19 1 822881 6
4 João Daniel 49 (+63) 60 No 1 + 0:03:43 0 815840 3
1 Pedro Matias 57 (+71) 60 No 0 + 0:01:24 1 821196 -
1 Jose António Sales Ribeiro 101 (+115) 30 No 0 + 0:08:07 0 819357 -
5 José Carlos Mota 133 (+147) 60 No 0 + 0:25:48 0 816640 -
1 10º RC 189 (+203) 90 No 1 + 0:48:15 0 809029 -
1 11º Jorge Machado 194 (+208) 30 No 0 + 0:27:33 0 811034 -
3 12º Paulo Sacramento 195 (+209) 30 No 0 + 0:37:05 0 811082 -
3 13º Tiago Martins 196 (+210) 60 No 0 + 0:46:36 0 807308 -
3 14º Pedro Miguel Ramos 203 (+217) 0 No 0 + 0:28:48 0 816568 -
3 15º Grzegorz Ksiazek 228 (+242) 120 No 1 + 0:13:49 0 251935 -
3 16º Pedro Fernandes 239 (+253) 60 No 0 + 0:50:37 0 805923 -
17º Alberto Azevedo 262 (+276) 0 No 0 + 0:16:16 0 812987 -
2 18º Ze Carlos Sales 265 (+279) 30 No 0 + 0:47:05 0 806363 -
1 19º Filipe Silva 271 (+285) 60 No 0 + 0:39:55 0 566064 -
1 20º Carlos Vieira 318 (+332) 30 No 0 + 0:38:47 0 578337 -
2 21º Nuno Oliveira 413 (+427) 0 No 0 + 0:51:55 0 538052 -
1 22º Robert Minchow 418 (+432) 0 No 0 + 0:54:27 0 566119 -
1 23º Ricardo Capelo 425 (+439) 30 No 0 + 0:53:44 0 511286 -
24º Ricardo Capelo 461 (+475) 0 No 0 + 0:47:23 0 511277 -
8 25º JOSE ANTONIO DIAZ BRAVO 500 (+514) 0 No 0 + 0:56:00 0 241867 -
1 26º Márcio Cunha 508 (+522) 30 No 0 + 1:09:52 0 293554 -
1 27º Filipe Pereira 522 (+536) 30 No 0 + 1:07:10 0 242690 -
1 28º André Pedro 546 (+560) 0 No 0 + 1:09:52 0 292972 -
1 29º Jorge Madeira 549 (+563) 0 No 0 + 1:09:52 0 293589 -
1 30º Inocêncio Amorim 549 (+563) 0 No 0 + 1:09:52 0 293105 -
1 31º Paulo Costa 558 (+572) 0 No 0 + 1:09:58 0 292376 -
1 32º Susana Barreiro 560 (+574) 0 No 0 + 1:07:19 0 242070 -
1 33º Filipe Silva 560 (+574) 0 No 0 + 1:07:19 0 241953 -
34º Toño Damien Karras 561 (+575) 0 No 0 + 1:07:19 0 241246 -
35º Nicolas ANCEAU 572 (+586) 0 No 0 + 0:45:18 0 13662 -
36º Christelle Patrick Cambray 638 (+652) 0 No 0 + 1:05:46 0 2319 -

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 20/03/2021 18:05:04

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Emanuel Santana -48 90 No 2 1 1 815863 16
1 André Ferreira -48 (+0) 90 No 2 1 0 816144 13
1 João Daniel -48 (+0) 60 No 2 1 0 815840 10
2 Pedro Matias -40 (+8) 60 No 2 0 1 821196 8
4 Zédu Neves -17 (+31) 60 No 1 0 1 824801 6
2 Jose António Sales Ribeiro -10 (+38) 30 No 1 0 0 819357 3
2 Alberto Azevedo -7 (+41) 0 No 1 0 0 812987 -
1 Vítor Castro -2 (+46) 90 No 1 1 1 822881 -
1 Gonçalo Serrão 4 (+52) 120 No 1 1 1 823579 -
5 10º José Carlos Mota 33 (+81) 60 No 1 0 0 816640 -
11º Paulo Sacramento 46 (+94) 30 No 1 0 0 811082 -
12º Jorge Machado 47 (+95) 30 No 0 0 0 811034 -
3 13º Pedro Miguel Ramos 51 (+99) 0 No 0 0 0 816568 -
14º Nuno Oliveira 52 (+100) 0 No 1 0 0 538052 -
2 15º RC 87 (+135) 90 No 1 1 0 809029 -
7 16º Filipe Silva 111 (+159) 60 No 1 0 0 566064 -
1 17º Tiago Martins 119 (+167) 60 No 0 0 0 807308 -
1 18º Ze Carlos Sales 121 (+169) 30 No 0 0 0 806363 -
1 19º Carlos Vieira 129 (+177) 30 No 0 0 0 578337 -
2 20º Pedro Fernandes 133 (+181) 60 No 0 0 0 805923 -
21º Grzegorz Ksiazek 138 (+186) 120 No 1 1 0 251935 -
3 22º Ricardo Capelo 154 (+202) 0 No 0 0 0 511277 -
1 23º Robert Minchow 181 (+229) 0 No 0 0 0 566119 -
24º Ricardo Capelo 200 (+248) 30 No 0 0 0 511286 -
2 25º JOSE ANTONIO DIAZ BRAVO 205 (+253) 0 No 1 0 0 241867 -
7 26º Nicolas ANCEAU 235 (+283) 0 No 0 0 0 13662 -
2 27º Susana Barreiro 242 (+290) 0 No 1 0 0 242070 -
2 28º Filipe Silva 242 (+290) 0 No 1 0 0 241953 -
1 29º Jorge Madeira 266 (+314) 0 No 0 0 0 293589 -
1 30º Márcio Cunha 266 (+314) 30 No 0 0 0 293554 -
1 31º Inocêncio Amorim 266 (+314) 0 No 0 0 0 293105 -
1 32º André Pedro 266 (+314) 0 No 0 0 0 292972 -
1 33º Paulo Costa 269 (+317) 0 No 0 0 0 292376 -
34º Filipe Pereira 273 (+321) 30 No 0 0 0 242690 -
35º Toño Damien Karras 273 (+321) 0 No 0 0 0 241246 -
36º Christelle Patrick Cambray 299 (+347) 0 No 0 0 0 2319 -

Bonuses: One-Two (1st and 2nd): -150 points // 1st: -100 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 20/03/2021 18:05:04

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵
Jorge Machado 31:31:14 10 No 0 47 0 811034
Grzegorz Ksiazek + 0:02:32 70 No 1 138 (+91) 0 251935
Nicolas ANCEAU + 0:06:38 10 No 0 235 (+188) 0 13662
2 Filipe Silva + 0:14:40 60 No 1 111 (+64) 0 566064
1 RC + 0:18:09 90 No 1 87 (+40) 0 809029
1 Robert Minchow + 0:22:15 30 No 0 181 (+134) 0 566119
2 JOSE ANTONIO DIAZ BRAVO + 0:23:40 30 No 1 205 (+158) 0 241867
8 Christelle Patrick Cambray + 0:27:16 0 No 0 299 (+252) 0 2319
2 Susana Barreiro + 0:29:54 30 No 1 242 (+195) 0 242070
2 10º Filipe Silva + 0:29:54 30 No 1 242 (+195) 0 241953
1 11º Toño Damien Karras + 0:30:04 20 No 0 273 (+226) 0 241246
1 12º Jorge Madeira + 0:31:35 10 No 0 266 (+219) 0 293589
1 13º Márcio Cunha + 0:31:35 10 No 0 266 (+219) 0 293554
1 14º Inocêncio Amorim + 0:31:35 10 No 0 266 (+219) 0 293105
1 15º André Pedro + 0:31:35 10 No 0 266 (+219) 0 292972
1 16º Paulo Costa + 0:31:45 0 No 0 269 (+222) 0 292376

Note: Classification only available to users registered less than 2 years ago. Bonuses: See General Classification.

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 20/03/2021 18:05:04