Stages
GC
Team
Points
Youth
Stage Rank
Rider | Time | Better pick | Rank | Second pick¹ | Joker² | Datetime³ | Ranking | ||||
1º | Zédu Neves | 6:01:39 | Tadej Pogačar | 1º | 4º | No | 7 Oct | 16:29:28 (UTC) | 5 | |||
2º | Pedro Matias | " | Tadej Pogačar | 1º | 4º | No | 8 Oct | 10:16:00 (UTC) | 3 | |||
3º | José Carlos Mota | " | Tadej Pogačar | 1º | 4º | No | 8 Oct | 19:41:51 (UTC) | 1 | |||
4º | Filipe Silva | " | Tadej Pogačar | 1º | 6º | No | 8 Oct | 10:15:16 (UTC) | - | |||
5º | Gonçalo Serrão | + 0:00:51 | Adam Yates | 3º | 4º | No | 7 Oct | 09:25:55 (UTC) | - | |||
6º | André Ferreira | + 0:00:51 | Primož Roglič | 4º | 6º | No | 8 Oct | 00:34:25 (UTC) | - | |||
7º | Grzegorz Ksiazek | + 0:00:51 | Primož Roglič | 4º | 9º | No | 8 Oct | 17:32:26 (UTC) | - | |||
8º | Jose António Sales Ribeiro | + 0:00:51 | Primož Roglič | 4º | 19º | No | 7 Oct | 20:16:40 (UTC) | - | |||
9º | Vítor Castro | + 0:00:51 | Primož Roglič | 4º | 19º | No | 8 Oct | 10:10:35 (UTC) | - | |||
10º | Paulo Sacramento | + 0:00:51 | Primož Roglič | 4º | 19º | No | 8 Oct | 19:16:09 (UTC) | - | |||
11º | JOSE ANTONIO DIAZ BRAVO | + 0:00:51 | Primož Roglič | 4º | 19º | No | 8 Oct | 23:37:23 (UTC) | - | |||
12º | Emanuel Santana | + 0:00:51 | Primož Roglič | 4º | 19º | No | 9 Oct | 00:56:54 (UTC) | - | |||
13º | Jorge Machado | + 0:00:51 | Primož Roglič | 4º | 40º | No | 7 Oct | 11:04:38 (UTC) | - | |||
14º | Christelle Patrick Cambray | + 0:00:51 | Primož Roglič | 4º | 40º | No | 7 Oct | 20:20:00 (UTC) | - | |||
15º | Carlos Vieira | + 0:00:51 | Primož Roglič | 4º | 40º | No | 7 Oct | 21:54:14 (UTC) | - | |||
16º | Nuno Oliveira | + 0:00:51 | Primož Roglič | 4º | 40º | No | 8 Oct | 15:43:54 (UTC) | - | |||
17º | João Daniel | + 0:00:51 | Primož Roglič | 4º | 40º | No | 8 Oct | 21:31:30 (UTC) | - | |||
18º | Alberto Azevedo | + 0:00:51 | Julian Alaphilippe | 6º | 41º | No | 9 Oct | 07:17:00 (UTC) | - | |||
19º | Nicolas ANCEAU | + 0:00:51 | David Gaudu | 7º | 40º | No | 7 Oct | 18:28:17 (UTC) | - | |||
20º | Pedro Miguel Ramos | + 0:03:13 | Remco Evenepoel | 19º | 40º | No | 8 Oct | 21:52:51 (UTC) | - | |||
21º | Pedro Fernandes | + 0:07:05 | Worse +1 | 41º | 42º | No | 9 Oct | 11:05:01 (UTC) | - | |||
22º | Filipe Pereira | + 0:07:05 | Worse +1 | 41º | 42º | No | 9 Oct | 11:05:01 (UTC) | - | |||
23º | Tiago Martins | + 0:07:05 | Worse +1 | 41º | 42º | No | 9 Oct | 11:05:01 (UTC) | - | |||
24º | Ricardo Capelo | + 0:07:05 | Worse +1 | 41º | 42º | No | 9 Oct | 11:05:01 (UTC) | - | |||
25º | Ricardo Capelo | + 0:07:05 | Worse +1 | 41º | 42º | No | 9 Oct | 11:05:01 (UTC) | - | |||
26º | Ze Carlos Sales | + 0:07:05 | Worse +1 | 41º | 42º | No | 9 Oct | 11:05:01 (UTC) | - | |||
27º | André Pedro | + 0:07:05 | Worse +1 | 41º | 42º | No | 9 Oct | 11:05:01 (UTC) | - | |||
28º | RC | + 0:07:05 | Worse +1 | 41º | 42º | No | 9 Oct | 11:05:01 (UTC) | - | |||
29º | Robert Minchow | + 0:07:05 | Worse +1 | 41º | 42º | No | 9 Oct | 11:05:01 (UTC) | - | |||
30º | Jorge Madeira | + 0:07:05 | Worse +1 | 41º | 42º | No | 9 Oct | 11:05:01 (UTC) | - | |||
31º | Márcio Cunha | + 0:07:05 | Worse +1 | 41º | 42º | No | 9 Oct | 11:05:01 (UTC) | - | |||
32º | Inocêncio Amorim | + 0:07:05 | Worse +1 | 41º | 42º | No | 9 Oct | 11:05:01 (UTC) | - | |||
33º | Paulo Costa | + 0:07:05 | Worse +1 | 41º | 42º | No | 9 Oct | 11:05:01 (UTC) | - | |||
34º | Toño Damien Karras | + 0:07:05 | Worse +1 | 41º | 42º | No | 9 Oct | 11:05:01 (UTC) | - | |||
35º | Susana Barreiro | + 0:07:05 | Worse +1 | 41º | 42º | No | 9 Oct | 11:05:01 (UTC) | - | |||
36º | Filipe Silva | + 0:07:05 | Worse +1 | 41º | 42º | No | 9 Oct | 11:05:01 (UTC) | - |
General Classification
Rider | Time | Bonuses | Joker¹ | Stages won² | Points³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | Ranking | ||||
1º | Emanuel Santana | 31:22:21 | 110 | No | 2 | -48 | 1 | 815863 | 31 | |||
2º | André Ferreira | " | 110 | No | 2 | -48 | 0 | 816144 | 26 | |||
3º | João Daniel | " | 110 | No | 2 | -48 | 0 | 815840 | 21 | |||
4º | Pedro Matias | + 0:00:26 | 80 | No | 2 | -40 | 1 | 821196 | 16 | |||
5º | Zédu Neves | + 0:00:55 | 80 | No | 1 | -17 | 1 | 824801 | 11 | |||
6º | Alberto Azevedo | + 0:01:49 | 40 | No | 1 | -7 | 0 | 812987 | 6 | |||
7º | Jose António Sales Ribeiro | + 0:02:16 | 50 | No | 1 | -10 | 0 | 819357 | 1 | |||
8º | Vítor Castro | + 0:02:45 | 80 | No | 1 | -2 | 1 | 822881 | 0 | |||
9º | Gonçalo Serrão | + 0:06:36 | 100 | No | 1 | 4 | 1 | 823579 | 0 | |||
10º | Jorge Machado | + 0:08:53 | 10 | No | 0 | 47 | 0 | 811034 | 0 | |||
11º | Pedro Miguel Ramos | + 0:09:48 | 50 | No | 0 | 51 | 0 | 816568 | 0 | |||
12º | Grzegorz Ksiazek | + 0:11:25 | 70 | No | 1 | 138 | 0 | 251935 | 0 | |||
13º | José Carlos Mota | + 0:12:03 | 80 | No | 1 | 33 | 0 | 816640 | 0 | |||
14º | Nicolas ANCEAU | + 0:15:31 | 10 | No | 0 | 235 | 0 | 13662 | 0 | |||
15º | Ricardo Capelo | + 0:16:04 | 20 | No | 0 | 154 | 0 | 511277 | 0 | |||
16º | Carlos Vieira | + 0:16:50 | 30 | No | 0 | 129 | 0 | 578337 | 0 | |||
17º | Paulo Sacramento | + 0:21:18 | 60 | No | 1 | 46 | 0 | 811082 | 0 | |||
18º | Nuno Oliveira | + 0:21:28 | 50 | No | 1 | 52 | 0 | 538052 | 0 | |||
19º | Filipe Silva | + 0:23:33 | 60 | No | 1 | 111 | 0 | 566064 | 0 | |||
20º | RC | + 0:27:02 | 90 | No | 1 | 87 | 0 | 809029 | 0 | |||
21º | Tiago Martins | + 0:27:52 | 40 | No | 0 | 119 | 0 | 807308 | 0 | |||
22º | Ze Carlos Sales | + 0:27:52 | 40 | No | 0 | 121 | 0 | 806363 | 0 | |||
23º | Pedro Fernandes | + 0:30:17 | 30 | No | 0 | 133 | 0 | 805923 | 0 | |||
24º | Ricardo Capelo | + 0:30:48 | 10 | No | 0 | 200 | 0 | 511286 | 0 | |||
25º | Robert Minchow | + 0:31:08 | 30 | No | 0 | 181 | 0 | 566119 | 0 | |||
26º | JOSE ANTONIO DIAZ BRAVO | + 0:32:33 | 30 | No | 1 | 205 | 0 | 241867 | 0 | |||
27º | Christelle Patrick Cambray | + 0:36:09 | 0 | No | 0 | 299 | 0 | 2319 | 0 | |||
28º | Susana Barreiro | + 0:38:47 | 30 | No | 1 | 242 | 0 | 242070 | 0 | |||
29º | Filipe Silva | + 0:38:47 | 30 | No | 1 | 242 | 0 | 241953 | 0 | |||
30º | Filipe Pereira | + 0:38:57 | 20 | No | 0 | 273 | 0 | 242690 | 0 | |||
31º | Toño Damien Karras | + 0:38:57 | 20 | No | 0 | 273 | 0 | 241246 | 0 | |||
32º | Jorge Madeira | + 0:40:28 | 10 | No | 0 | 266 | 0 | 293589 | 0 | |||
33º | Márcio Cunha | + 0:40:28 | 10 | No | 0 | 266 | 0 | 293554 | 0 | |||
34º | Inocêncio Amorim | + 0:40:28 | 10 | No | 0 | 266 | 0 | 293105 | 0 | |||
35º | André Pedro | + 0:40:28 | 10 | No | 0 | 266 | 0 | 292972 | 0 | |||
36º | Paulo Costa | + 0:40:38 | 0 | No | 0 | 269 | 0 | 292376 | 0 |
Team Classification
Rider | Points | Bonuses | Joker¹ | One-Twos² | Time³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | Ranking | ||||
1º | Emanuel Santana | -14 | 90 | No | 1 | 62:57:19 | 1 | 815863 | 16 | |||
2º | Zédu Neves | 15 (+29) | 60 | No | 0 | 62:57:37 | 1 | 824801 | 13 | |||
3º | André Ferreira | 23 (+37) | 90 | No | 1 | 63:08:59 | 0 | 816144 | 10 | |||
4º | Gonçalo Serrão | 36 (+50) | 120 | No | 1 | 63:17:51 | 1 | 823579 | 8 | |||
5º | Vítor Castro | 37 (+51) | 90 | No | 1 | 63:07:38 | 1 | 822881 | 6 | |||
6º | João Daniel | 49 (+63) | 60 | No | 1 | 63:01:02 | 0 | 815840 | 3 | |||
7º | Pedro Matias | 57 (+71) | 60 | No | 0 | 62:58:43 | 1 | 821196 | 0 | |||
8º | Jose António Sales Ribeiro | 101 (+115) | 30 | No | 0 | 63:05:26 | 0 | 819357 | 0 | |||
9º | José Carlos Mota | 133 (+147) | 60 | No | 0 | 63:23:07 | 0 | 816640 | 0 | |||
10º | RC | 189 (+203) | 90 | No | 1 | 63:45:34 | 0 | 809029 | 0 | |||
11º | Jorge Machado | 194 (+208) | 30 | No | 0 | 63:24:52 | 0 | 811034 | 0 | |||
12º | Paulo Sacramento | 195 (+209) | 30 | No | 0 | 63:34:24 | 0 | 811082 | 0 | |||
13º | Tiago Martins | 196 (+210) | 60 | No | 0 | 63:43:55 | 0 | 807308 | 0 | |||
14º | Pedro Miguel Ramos | 203 (+217) | 0 | No | 0 | 63:26:07 | 0 | 816568 | 0 | |||
15º | Grzegorz Ksiazek | 228 (+242) | 120 | No | 1 | 63:11:08 | 0 | 251935 | 0 | |||
16º | Pedro Fernandes | 239 (+253) | 60 | No | 0 | 63:47:56 | 0 | 805923 | 0 | |||
17º | Alberto Azevedo | 262 (+276) | 0 | No | 0 | 63:13:35 | 0 | 812987 | 0 | |||
18º | Ze Carlos Sales | 265 (+279) | 30 | No | 0 | 63:44:24 | 0 | 806363 | 0 | |||
19º | Filipe Silva | 271 (+285) | 60 | No | 0 | 63:37:14 | 0 | 566064 | 0 | |||
20º | Carlos Vieira | 318 (+332) | 30 | No | 0 | 63:36:06 | 0 | 578337 | 0 | |||
21º | Nuno Oliveira | 413 (+427) | 0 | No | 0 | 63:49:14 | 0 | 538052 | 0 | |||
22º | Robert Minchow | 418 (+432) | 0 | No | 0 | 63:51:46 | 0 | 566119 | 0 | |||
23º | Ricardo Capelo | 425 (+439) | 30 | No | 0 | 63:51:03 | 0 | 511286 | 0 | |||
24º | Ricardo Capelo | 461 (+475) | 0 | No | 0 | 63:44:42 | 0 | 511277 | 0 | |||
25º | JOSE ANTONIO DIAZ BRAVO | 500 (+514) | 0 | No | 0 | 63:53:19 | 0 | 241867 | 0 | |||
26º | Márcio Cunha | 508 (+522) | 30 | No | 0 | 64:07:11 | 0 | 293554 | 0 | |||
27º | Filipe Pereira | 522 (+536) | 30 | No | 0 | 64:04:29 | 0 | 242690 | 0 | |||
28º | André Pedro | 546 (+560) | 0 | No | 0 | 64:07:11 | 0 | 292972 | 0 | |||
29º | Jorge Madeira | 549 (+563) | 0 | No | 0 | 64:07:11 | 0 | 293589 | 0 | |||
30º | Inocêncio Amorim | 549 (+563) | 0 | No | 0 | 64:07:11 | 0 | 293105 | 0 | |||
31º | Paulo Costa | 558 (+572) | 0 | No | 0 | 64:07:17 | 0 | 292376 | 0 | |||
32º | Susana Barreiro | 560 (+574) | 0 | No | 0 | 64:04:38 | 0 | 242070 | 0 | |||
33º | Filipe Silva | 560 (+574) | 0 | No | 0 | 64:04:38 | 0 | 241953 | 0 | |||
34º | Toño Damien Karras | 561 (+575) | 0 | No | 0 | 64:04:38 | 0 | 241246 | 0 | |||
35º | Nicolas ANCEAU | 572 (+586) | 0 | No | 0 | 63:42:37 | 0 | 13662 | 0 | |||
36º | Christelle Patrick Cambray | 638 (+652) | 0 | No | 0 | 64:03:05 | 0 | 2319 | 0 |
Points Classification
Rider | Points | Bonuses | Joker¹ | Stages won² | One-Twos³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | Ranking | ||||
1º | Emanuel Santana | -48 | 60 | No | 2 | 1 | 1 | 815863 | 16 | |||
2º | André Ferreira | -48 (+0) | 60 | No | 2 | 1 | 0 | 816144 | 13 | |||
3º | João Daniel | -48 (+0) | 60 | No | 2 | 1 | 0 | 815840 | 10 | |||
4º | Pedro Matias | -40 (+8) | 60 | No | 2 | 0 | 1 | 821196 | 8 | |||
5º | Zédu Neves | -17 (+31) | 30 | No | 1 | 0 | 1 | 824801 | 6 | |||
6º | Jose António Sales Ribeiro | -10 (+38) | 30 | No | 1 | 0 | 0 | 819357 | 3 | |||
7º | Alberto Azevedo | -7 (+41) | 30 | No | 1 | 0 | 0 | 812987 | 0 | |||
8º | Vítor Castro | -2 (+46) | 30 | No | 1 | 1 | 1 | 822881 | 0 | |||
9º | Gonçalo Serrão | 4 (+52) | 30 | No | 1 | 1 | 1 | 823579 | 0 | |||
10º | José Carlos Mota | 33 (+81) | 30 | No | 1 | 0 | 0 | 816640 | 0 | |||
11º | Paulo Sacramento | 46 (+94) | 30 | No | 1 | 0 | 0 | 811082 | 0 | |||
12º | Jorge Machado | 47 (+95) | 0 | No | 0 | 0 | 0 | 811034 | 0 | |||
13º | Pedro Miguel Ramos | 51 (+99) | 0 | No | 0 | 0 | 0 | 816568 | 0 | |||
14º | Nuno Oliveira | 52 (+100) | 30 | No | 1 | 0 | 0 | 538052 | 0 | |||
15º | RC | 87 (+135) | 30 | No | 1 | 1 | 0 | 809029 | 0 | |||
16º | Filipe Silva | 111 (+159) | 30 | No | 1 | 0 | 0 | 566064 | 0 | |||
17º | Tiago Martins | 119 (+167) | 0 | No | 0 | 0 | 0 | 807308 | 0 | |||
18º | Ze Carlos Sales | 121 (+169) | 0 | No | 0 | 0 | 0 | 806363 | 0 | |||
19º | Carlos Vieira | 129 (+177) | 0 | No | 0 | 0 | 0 | 578337 | 0 | |||
20º | Pedro Fernandes | 133 (+181) | 0 | No | 0 | 0 | 0 | 805923 | 0 | |||
21º | Grzegorz Ksiazek | 138 (+186) | 30 | No | 1 | 1 | 0 | 251935 | 0 | |||
22º | Ricardo Capelo | 154 (+202) | 0 | No | 0 | 0 | 0 | 511277 | 0 | |||
23º | Robert Minchow | 181 (+229) | 0 | No | 0 | 0 | 0 | 566119 | 0 | |||
24º | Ricardo Capelo | 200 (+248) | 0 | No | 0 | 0 | 0 | 511286 | 0 | |||
25º | JOSE ANTONIO DIAZ BRAVO | 205 (+253) | 30 | No | 1 | 0 | 0 | 241867 | 0 | |||
26º | Nicolas ANCEAU | 235 (+283) | 0 | No | 0 | 0 | 0 | 13662 | 0 | |||
27º | Susana Barreiro | 242 (+290) | 30 | No | 1 | 0 | 0 | 242070 | 0 | |||
28º | Filipe Silva | 242 (+290) | 30 | No | 1 | 0 | 0 | 241953 | 0 | |||
29º | Jorge Madeira | 266 (+314) | 0 | No | 0 | 0 | 0 | 293589 | 0 | |||
30º | Márcio Cunha | 266 (+314) | 0 | No | 0 | 0 | 0 | 293554 | 0 | |||
31º | Inocêncio Amorim | 266 (+314) | 0 | No | 0 | 0 | 0 | 293105 | 0 | |||
32º | André Pedro | 266 (+314) | 0 | No | 0 | 0 | 0 | 292972 | 0 | |||
33º | Paulo Costa | 269 (+317) | 0 | No | 0 | 0 | 0 | 292376 | 0 | |||
34º | Filipe Pereira | 273 (+321) | 0 | No | 0 | 0 | 0 | 242690 | 0 | |||
35º | Toño Damien Karras | 273 (+321) | 0 | No | 0 | 0 | 0 | 241246 | 0 | |||
36º | Christelle Patrick Cambray | 299 (+347) | 0 | No | 0 | 0 | 0 | 2319 | 0 |
Youth Classification
Rider | Time | Bonuses | Joker¹ | Stages won² | Points³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | |||||
1º | Jorge Machado | 31:31:14 | 10 | No | 0 | 47 | 0 | 811034 | ||||
2º | Grzegorz Ksiazek | + 0:02:32 | 70 | No | 1 | 138 | 0 | 251935 | ||||
3º | Nicolas ANCEAU | + 0:06:38 | 10 | No | 0 | 235 | 0 | 13662 | ||||
4º | Filipe Silva | + 0:14:40 | 60 | No | 1 | 111 | 0 | 566064 | ||||
5º | RC | + 0:18:09 | 90 | No | 1 | 87 | 0 | 809029 | ||||
6º | Robert Minchow | + 0:22:15 | 30 | No | 0 | 181 | 0 | 566119 | ||||
7º | JOSE ANTONIO DIAZ BRAVO | + 0:23:40 | 30 | No | 1 | 205 | 0 | 241867 | ||||
8º | Christelle Patrick Cambray | + 0:27:16 | 0 | No | 0 | 299 | 0 | 2319 | ||||
9º | Susana Barreiro | + 0:29:54 | 30 | No | 1 | 242 | 0 | 242070 | ||||
10º | Filipe Silva | + 0:29:54 | 30 | No | 1 | 242 | 0 | 241953 | ||||
11º | Toño Damien Karras | + 0:30:04 | 20 | No | 0 | 273 | 0 | 241246 | ||||
12º | Jorge Madeira | + 0:31:35 | 10 | No | 0 | 266 | 0 | 293589 | ||||
13º | Márcio Cunha | + 0:31:35 | 10 | No | 0 | 266 | 0 | 293554 | ||||
14º | Inocêncio Amorim | + 0:31:35 | 10 | No | 0 | 266 | 0 | 293105 | ||||
15º | André Pedro | + 0:31:35 | 10 | No | 0 | 266 | 0 | 292972 | ||||
16º | Paulo Costa | + 0:31:45 | 0 | No | 0 | 269 | 0 | 292376 |