Stages GC Team Points
Rider Time Better pick Rank Second pick¹ Joker² Datetime³
Emanuel Santana 2:43:08 Boasson Hagen, Edvald No 24 Jul | 04:25:50 (UTC)
Nuno Oliveira " Boasson Hagen, Edvald 168º No 23 Jul | 23:29:01 (UTC)
Tiago Alvané " Jasper Stuyven, 164º No 23 Jul | 23:56:27 (UTC)
João Daniel " Dylan Groenewegen, 164º 168º No 23 Jul | 21:01:11 (UTC)
Paulo Sacramento " +1 Pior 169º 170º No 24 Jul | 12:00:03 (UTC)

Note: The stage winner(s) earn 10 (if winning isolated) or 5 points for the BikeFantasy Annual Ranking // 2nd: 3 // 3nd: 1

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 24/07/2016 21:13:18 (UTC) // Stage 21

  Rider Time Bonuses Joker¹ Stages won² Points³ Ranking
Tiago Alvané 88:37:03 240 No 4 110 0
Emanuel Santana + 0:09:43 190 Yes 4 138 0
João Daniel + 0:25:57 90 Yes 2 405 0
Nuno Oliveira + 0:39:51 120 Yes 2 359 0
Paulo Sacramento + 1:04:29 140 Yes 3 609 0

Bonuses: One-Two (1st and 2nd): 60 seconds // 1st: 30 seconds // 2nd: 20 seconds // 3nd: 10 seconds

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 25/07/2016 08:29:31 (UTC) // Stage 21

  Rider Points Bonuses Joker¹ One-Twos² Time³ Ranking
Emanuel Santana 590 270 Yes 1 182:11:18 0
Tiago Alvané 745 (+155) 270 No 1 177:51:08 0
Nuno Oliveira 1156 (+566) 270 Yes 1 184:08:41 0
João Daniel 1403 (+813) 150 Yes 1 183:01:16 0
Paulo Sacramento 1436 (+846) 210 Yes 1 183:54:28 0

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 25/07/2016 08:29:31 (UTC) // Stage 21

  Rider Points Bonuses Joker¹ Stages won² One-Twos³ Ranking
Tiago Alvané 110 0 No 4 1 0
Emanuel Santana 138 (+28) 0 Yes 4 1 0
Nuno Oliveira 359 (+249) 0 Yes 2 1 0
João Daniel 405 (+295) 0 Yes 2 1 0
Paulo Sacramento 609 (+499) 0 Yes 3 1 0

Bonuses: One-Two (1st and 2nd): -150 points // 1st: -100 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 25/07/2016 08:29:31 (UTC) // Stage 21