Stages GC Team Points Youth
Rider Time Better pick Rank Second pick¹ Joker² Datetime³
Zédu Neves 2:48:20 Jon Aberasturi No 14 Sep | 17:56:34 (UTC)
Filipe Pereira " Boasson Hagen Edvald 20º No 15 Sep | 09:28:25 (UTC)
Gonçalo Serrão " Boasson Hagen Edvald 153º No 15 Sep | 09:43:38 (UTC)
Tiago Martins " Edward Theuns 97º No 5 Sep | 21:13:09 (UTC)
Pedro Matias " Clément Venturini 15º No 14 Sep | 23:07:21 (UTC)
Jose António Sales Ribeiro " Clément Venturini 96º No 14 Sep | 20:15:46 (UTC)
Pedro Miguel Ramos " Marc Sarreau 12º No 14 Sep | 20:36:46 (UTC)
André Ferreira " Marc Sarreau 14º No 15 Sep | 00:09:19 (UTC)
Filipe Cunha " Marc Sarreau 15º No 14 Sep | 23:10:12 (UTC)
10º Carlos Vieira " Maximiliano Richeze 11º 14º No 14 Sep | 20:01:36 (UTC)
11º Joao Ferreira " Maximiliano Richeze 11º 14º No 15 Sep | 10:47:21 (UTC)
12º Nuno Oliveira " John Degenkolb 12º 14º No 14 Sep | 20:16:07 (UTC)
13º Alberto Azevedo " John Degenkolb 12º 20º No 15 Sep | 07:00:03 (UTC)
14º Vítor Castro " Fernando Gaviria 14º 15º No 13 Sep | 18:42:59 (UTC)
15º Pedro Fernandes " Fernando Gaviria 14º 15º No 15 Sep | 01:03:43 (UTC)
16º Emanuel Santana " Fernando Gaviria 14º 15º No 15 Sep | 01:48:01 (UTC)
17º Paulo Sacramento " Fernando Gaviria 14º 15º No 15 Sep | 06:36:28 (UTC)
18º José Carlos Mota " Fernando Gaviria 14º 15º No 15 Sep | 09:10:11 (UTC)
19º Gonçalo Silva " Óscar Rodríguez 70º 153º No 15 Sep | 11:05:02 (UTC)
20º André Ferreira " Molano Juan Sebastián 138º 139º No 14 Sep | 17:07:07 (UTC)
21º João Daniel + 0:03:36 Worse +1 153º 153º No 15 Sep | 11:05:01 (UTC)
22º Hugo Grazina + 0:03:36 Worse +1 153º 153º No 15 Sep | 11:05:01 (UTC)
23º João Ferreira + 0:03:36 Worse +1 153º 153º No 15 Sep | 11:05:02 (UTC)
24º Nelson Geraldes + 0:03:36 Worse +1 153º 153º No 15 Sep | 11:05:02 (UTC)
25º Ricardo Capelo + 0:03:36 Worse +1 153º 153º No 15 Sep | 11:05:02 (UTC)
26º Rui Pinho + 0:03:36 Worse +1 153º 153º No 15 Sep | 11:05:02 (UTC)

Note: The stage winner(s) earn 10 (if winning isolated) or 5 points for the BikeFantasy Annual Ranking // 2nd: 3 // 3nd: 1

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 15/09/2019 19:05:02 (UTC) // Stage 20

  Rider Time Bonuses Joker¹ Stages won² Points³ Ranking
Pedro Fernandes 82:22:27 200 No 4 -177 88
Vítor Castro + 0:10:00 200 Yes 5 -256 67
André Ferreira + 0:12:15 160 Yes 4 -127 46
Pedro Miguel Ramos + 0:14:54 170 Yes 4 -164 25
Pedro Matias + 0:17:21 120 Yes 3 77 4
Carlos Vieira + 0:19:20 130 Yes 3 33 0
Paulo Sacramento + 0:20:33 140 Yes 3 -80 0
Filipe Cunha + 0:21:45 170 Yes 4 -164 0
Tiago Martins + 0:25:06 80 Yes 2 167 0
10º Filipe Pereira + 0:27:35 180 Yes 4 -60 0
11º José Carlos Mota + 0:28:06 130 Yes 4 -51 0
12º Joao Ferreira + 0:36:59 100 No 2 122 0
13º Emanuel Santana + 0:38:20 120 Yes 3 164 0
14º Jose António Sales Ribeiro + 0:41:31 130 Yes 3 211 0
15º Zédu Neves + 0:41:39 170 No 5 -138 0
16º Gonçalo Silva + 0:47:08 120 Yes 4 127 0
17º Alberto Azevedo + 0:59:53 110 Yes 3 344 0
18º Gonçalo Serrão + 1:00:57 170 Yes 4 2 0
19º Nuno Oliveira + 1:03:20 80 No 2 241 0
20º João Ferreira + 1:04:53 100 Yes 1 509 0
21º André Ferreira + 1:36:48 40 Yes 1 833 0
22º João Daniel + 2:31:12 70 Yes 1 866 0
23º Ricardo Capelo + 3:25:43 20 No 0 1700 0
24º Hugo Grazina + 3:28:23 100 Yes 2 1193 0
25º Rui Pinho + 4:13:30 0 No 0 2003 0
26º Nelson Geraldes + 5:10:00 0 No 0 2400 0

Bonuses: One-Two (1st and 2nd): 60 seconds // 1st: 30 seconds // 2nd: 20 seconds // 3nd: 10 seconds

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 15/09/2019 19:05:09 (UTC) // Stage 20

  Rider Points Bonuses Joker¹ One-Twos² Time³ Ranking
Pedro Fernandes 768 120 No 0 165:22:32 44
André Ferreira 847 (+79) 180 Yes 0 170:14:31 34
Pedro Miguel Ramos 864 (+96) 180 Yes 0 170:36:58 23
Paulo Sacramento 1002 (+234) 90 Yes 0 170:50:44 13
Vítor Castro 1090 (+322) 120 Yes 0 171:13:31 2
Zédu Neves 1193 (+425) 180 No 0 166:35:42 0
Filipe Cunha 1267 (+499) 90 Yes 0 167:18:20 0
Carlos Vieira 1290 (+522) 90 Yes 0 171:07:07 0
Emanuel Santana 1302 (+534) 120 Yes 0 171:04:00 0
10º Tiago Martins 1335 (+567) 60 Yes 0 166:59:31 0
11º Nuno Oliveira 1374 (+606) 60 No 0 167:19:29 0
12º Pedro Matias 1377 (+609) 90 Yes 0 171:04:43 0
13º Filipe Pereira 1422 (+654) 30 Yes 0 172:02:59 0
14º José Carlos Mota 1424 (+656) 90 Yes 0 171:20:35 0
15º Joao Ferreira 1515 (+747) 30 No 0 167:09:26 0
16º Jose António Sales Ribeiro 1751 (+983) 90 Yes 0 172:29:55 0
17º Gonçalo Serrão 1932 (+1164) 120 Yes 1 172:45:05 0
18º Gonçalo Silva 2029 (+1261) 60 Yes 0 171:14:00 0
19º Alberto Azevedo 2106 (+1338) 30 Yes 0 173:16:02 0
20º João Ferreira 2350 (+1582) 60 Yes 0 172:07:08 0
21º João Daniel 2452 (+1684) 60 Yes 0 174:33:52 0
22º André Ferreira 2945 (+2177) 0 Yes 0 174:41:39 0
23º Hugo Grazina 3269 (+2501) 120 Yes 1 176:52:21 0
24º Ricardo Capelo 3933 (+3165) 0 No 0 171:57:24 0
25º Rui Pinho 4209 (+3441) 30 No 0 173:00:32 0
26º Nelson Geraldes 4783 (+4015) 0 No 0 174:22:06 0

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 15/09/2019 19:05:09 (UTC) // Stage 20

  Rider Points Bonuses Joker¹ Stages won² One-Twos³ Ranking
Vítor Castro -256 500 Yes 5 0 44
Pedro Fernandes -177 (+79) 400 No 4 0 34
Pedro Miguel Ramos -164 (+92) 400 Yes 4 0 23
Filipe Cunha -164 (+92) 400 Yes 4 0 13
Zédu Neves -138 (+118) 500 No 5 0 2
André Ferreira -127 (+129) 400 Yes 4 0 0
Paulo Sacramento -80 (+176) 300 Yes 3 0 0
Filipe Pereira -60 (+196) 400 Yes 4 0 0
José Carlos Mota -51 (+205) 400 Yes 4 0 0
10º Gonçalo Serrão 2 (+258) 450 Yes 4 1 0
11º Carlos Vieira 33 (+289) 300 Yes 3 0 0
12º Pedro Matias 77 (+333) 300 Yes 3 0 0
13º Joao Ferreira 122 (+378) 200 No 2 0 0
14º Gonçalo Silva 127 (+383) 400 Yes 4 0 0
15º Emanuel Santana 164 (+420) 300 Yes 3 0 0
16º Tiago Martins 167 (+423) 200 Yes 2 0 0
17º Jose António Sales Ribeiro 211 (+467) 300 Yes 3 0 0
18º Nuno Oliveira 241 (+497) 200 No 2 0 0
19º Alberto Azevedo 344 (+600) 300 Yes 3 0 0
20º João Ferreira 509 (+765) 100 Yes 1 0 0
21º André Ferreira 833 (+1089) 100 Yes 1 0 0
22º João Daniel 866 (+1122) 100 Yes 1 0 0
23º Hugo Grazina 1193 (+1449) 250 Yes 2 1 0
24º Ricardo Capelo 1700 (+1956) 0 No 0 0 0
25º Rui Pinho 2003 (+2259) 0 No 0 0 0
26º Nelson Geraldes 2400 (+2656) 0 No 0 0 0

Bonuses: One-Two (1st and 2nd): -150 points // 1st: -100 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 15/09/2019 19:05:09 (UTC) // Stage 20

  Rider Time Bonuses Joker¹ Stages won² Points³
André Ferreira 82:34:42 160 Yes 4 -127
Pedro Miguel Ramos + 0:02:39 170 Yes 4 -164
Pedro Matias + 0:05:06 120 Yes 3 77
Carlos Vieira + 0:07:05 130 Yes 3 33
Filipe Cunha + 0:09:30 170 Yes 4 -164
Tiago Martins + 0:12:51 80 Yes 2 167
Filipe Pereira + 0:15:20 180 Yes 4 -60
José Carlos Mota + 0:15:51 130 Yes 4 -51
Joao Ferreira + 0:24:44 100 No 2 122
10º Jose António Sales Ribeiro + 0:29:16 130 Yes 3 211
11º Zédu Neves + 0:29:24 170 No 5 -138
12º Gonçalo Silva + 0:34:53 120 Yes 4 127
13º Alberto Azevedo + 0:47:38 110 Yes 3 344
14º Gonçalo Serrão + 0:48:42 170 Yes 4 2
15º João Ferreira + 0:52:38 100 Yes 1 509
16º André Ferreira + 1:24:33 40 Yes 1 833
17º Ricardo Capelo + 3:13:28 20 No 0 1700
18º Rui Pinho + 4:01:15 0 No 0 2003
19º Nelson Geraldes + 4:57:45 0 No 0 2400

Note: Classification only available to users registered less than 2 years ago. Bonuses: See General Classification.

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 15/09/2019 19:05:10 (UTC) // Stage 20