| Rider | Time | Best pick | Rank | Second pick¹ | Joker² | Date/Time³ | Ranking | ||
| 1º | Vítor Castro | KÜNG Stefan | 1º | - | No | 7 Aug | 11:14:03 | 5 | ||
| 2º | Francisca Simoes | SHEFFIELD Magnus | 5º | - | No | 8 Aug | 18:19:34 | 2 | ||
| 3º | Goncalo Serrao | HAYTER Ethan | 8º | - | No | 5 Aug | 07:19:17 | 1 | ||
| 4º | Carlos Vieira | HAYTER Ethan | 8º | - | No | 8 Aug | 17:41:25 | 1 | ||
| 5º | Emanuel Santana | HAYTER Ethan | 8º | - | No | 9 Aug | 00:58:22 | 1 | ||
| 6º | Zédu Neves | HAYTER Ethan | 8º | - | Yes | 9 Aug | 01:29:51 | - | ||
| 7º | Paulo Simoes | BAX Sjoerd | 10º | - | No | 8 Aug | 18:22:27 | - | ||
| 8º |
Bruno Pereira
|
CAVAGNA Rémi | 15º | - | No | 3 Aug | 00:07:35 | - | ||
| 9º | Spm FanCycling | CAVAGNA Rémi | 15º | - | No | 3 Aug | 05:41:55 | - | ||
| 10º | Bruno Miguel | CAVAGNA Rémi | 15º | - | No | 3 Aug | 07:02:39 | - | ||
| 11º | Fábio Leaça | CAVAGNA Rémi | 15º | - | No | 7 Aug | 14:34:17 | - | ||
| 12º | Irons Scally | CAVAGNA Rémi | 15º | - | No | 8 Aug | 19:46:04 | - | ||
| 13º | André Letras | CAVAGNA Rémi | 15º | - | No | 8 Aug | 21:25:59 | - | ||
| 14º |
RUI PINTO
|
CAVAGNA Rémi | 15º | - | No | 8 Aug | 23:52:15 | - | ||
| 15º | Wouty | CAVAGNA Rémi | 15º | - | No | 9 Aug | 06:03:54 | - | ||
| 16º | JOSE ANTONIO DIAZ BRAVO | CAVAGNA Rémi | 15º | - | No | 9 Aug | 09:42:48 | - | ||
| 17º | Tiago Silva | CAVAGNA Rémi | 15º | - | No | 9 Aug | 10:51:44 | - | ||
| 18º | Pedro Miguel Ramos | SEGAERT Alec | 18º | - | No | 9 Aug | 06:21:51 | - | ||
| 19º | Carol Knezevic | BUITRAGO Santiago | 26º | - | No | 9 Aug | 01:14:28 | - | ||
| 20º | Gonçalo Silva | ZIJLAARD Maikel | 36º | - | No | 8 Aug | 23:32:53 | - | ||
| 21º | Nuno Oliveira | Pior+1 | 37º | - | No | 8 Aug | 17:20:20 | - | ||
| 22º | Jorge Machado | Pior+1 | 37º | - | No | 9 Aug | 11:05:03 | - | ||
| 23º | Ricardo André | Pior+1 | 37º | - | No | 9 Aug | 11:05:03 | - | ||
| 24º | Pieetro | Pior+1 | 37º | - | No | 9 Aug | 11:05:03 | - | ||
| Rider | Points | Bonuses | Joker¹ | Stage wins² | One-Twos³ | BF stage wins⁴ | Accumulated minutes⁵ | Ranking | |||
| 1º |
RUI PINTO
|
-27 | 90 | Yes | 3 | 1 | 0 | 30085 | 27 | ||
| 2º |
Bruno Pereira
|
-24 (+3) | 60 | No | 2 | 2 | 1 | 44944 | 20 | ||
|
1
|
3º | Francisca Simoes | -23 (+4) | 60 | No | 2 | 1 | 0 | 36305 | 13 | |
|
1
|
4º | JOSE ANTONIO DIAZ BRAVO | -16 (+11) | 60 | No | 2 | 1 | 0 | 34221 | 6 | |
| 5º | Pedro Miguel Ramos | -7 (+20) | 60 | Yes | 2 | 1 | 1 | 29477 | - | ||
| 6º | Irons Scally | -1 (+26) | 60 | No | 2 | 2 | 1 | 35880 | - | ||
|
9
|
7º | Vítor Castro | -1 (+26) | 60 | Yes | 2 | 1 | 1 | 35486 | - | |
|
3
|
8º | Emanuel Santana | 18 (+45) | 30 | No | 1 | 1 | 0 | 32338 | - | |
|
1
|
9º | Bruno Miguel | 18 (+45) | 30 | Yes | 1 | 1 | 1 | 41931 | - | |
| 10º | Spm FanCycling | 21 (+48) | 30 | No | 1 | 1 | 0 | 41838 | - | ||
|
1
|
11º | Zédu Neves | 23 (+50) | 30 | Yes | 1 | 1 | 0 | 34952 | - | |
|
2
|
12º | Goncalo Serrao | 27 (+54) | 30 | No | 1 | 1 | 0 | 43919 | - | |
| 13º | André Letras | 32 (+59) | 30 | No | 1 | 1 | 0 | 35998 | - | ||
|
1
|
14º | Paulo Simoes | 34 (+61) | 30 | No | 1 | 0 | 1 | 46120 | - | |
|
8
|
15º | Gonçalo Silva | 39 (+66) | 30 | No | 1 | 1 | 0 | 32437 | - | |
|
7
|
16º | Jorge Machado | 42 (+69) | 30 | Yes | 1 | 1 | 0 | 29825 | - | |
| 17º | Wouty | 45 (+72) | 30 | Yes | 1 | 1 | 0 | 28450 | - | ||
| 18º | Carlos Vieira | 47 (+74) | 30 | Yes | 1 | 1 | 0 | 32815 | - | ||
| 19º | Nuno Oliveira | 95 (+122) | 30 | Yes | 1 | 1 | 0 | 29992 | - | ||
| 20º | Tiago Silva | 164 (+191) | 60 | No | 2 | 0 | 0 | 15390 | - | ||
| 21º | Fábio Leaça | 179 (+206) | 30 | Yes | 1 | 0 | 0 | 31286 | - | ||
| 22º | Carol Knezevic | 374 (+401) | 0 | No | 0 | 0 | 0 | 33568 | - | ||
| 23º | Ricardo André | 450 (+477) | 30 | No | 1 | 0 | 1 | 6505 | - | ||
| 24º | Pieetro | 500 (+527) | 0 | No | 0 | 0 | 0 | 18530 | - | ||
| Rider | Points | Bonuses | Joker¹ | One-Twos² | BF stage wins³ | Accumulated minutes⁴ | Ranking | |||
| 1º |
Bruno Pereira
|
-76 | 180 | No | 2 | 1 | 44944 | 13 | ||
| 2º | Pedro Miguel Ramos | -62 (+14) | 180 | Yes | 1 | 1 | 29477 | 10 | ||
| 3º | Irons Scally | -55 (+21) | 180 | No | 2 | 1 | 35880 | 6 | ||
| 4º | JOSE ANTONIO DIAZ BRAVO | -39 (+37) | 150 | No | 1 | 0 | 34221 | 3 | ||
| 5º | Bruno Miguel | 17 (+93) | 120 | Yes | 1 | 1 | 41931 | - | ||
| 6º | Emanuel Santana | 40 (+116) | 90 | No | 1 | 0 | 32338 | - | ||
| 7º | Paulo Simoes | 56 (+132) | 90 | No | 0 | 1 | 46120 | - | ||
|
1
|
8º |
RUI PINTO
|
68 (+144) | 120 | Yes | 1 | 0 | 30085 | - | |
|
1
|
9º | Gonçalo Silva | 86 (+162) | 90 | No | 1 | 0 | 32437 | - | |
| 10º | André Letras | 95 (+171) | 60 | No | 1 | 0 | 35998 | - | ||
|
1
|
11º | Francisca Simoes | 132 (+208) | 90 | No | 1 | 0 | 36305 | - | |
|
1
|
12º | Zédu Neves | 141 (+217) | 120 | Yes | 1 | 0 | 34952 | - | |
| 13º | Spm FanCycling | 166 (+242) | 90 | No | 1 | 0 | 41838 | - | ||
|
1
|
14º | Goncalo Serrao | 173 (+249) | 90 | No | 1 | 0 | 43919 | - | |
|
1
|
15º | Jorge Machado | 196 (+272) | 90 | Yes | 1 | 0 | 29825 | - | |
| 16º | Vítor Castro | 248 (+324) | 60 | Yes | 1 | 1 | 35486 | - | ||
|
1
|
17º | Carlos Vieira | 284 (+360) | 90 | Yes | 1 | 0 | 32815 | - | |
|
1
|
18º | Nuno Oliveira | 298 (+374) | 60 | Yes | 1 | 0 | 29992 | - | |
| 19º | Wouty | 336 (+412) | 90 | Yes | 1 | 0 | 28450 | - | ||
| 20º | Tiago Silva | 445 (+521) | 30 | No | 0 | 0 | 15390 | - | ||
| 21º | Fábio Leaça | 492 (+568) | 0 | Yes | 0 | 0 | 31286 | - | ||
| 22º | Carol Knezevic | 916 (+992) | 0 | No | 0 | 0 | 33568 | - | ||
| 23º | Ricardo André | 941 (+1017) | 0 | No | 0 | 1 | 6505 | - | ||
| 24º | Pieetro | 1041 (+1117) | 0 | No | 0 | 0 | 18530 | - | ||
| Rider | Points | Bonuses | Joker¹ | Stage wins² | One-Twos³ | BF stage wins⁴ | Accumulated minutes⁵ | |||
| 1º |
RUI PINTO
|
-27 | 90 | Yes | 3 | 1 | 0 | 30085 | ||
| 2º | Francisca Simoes | -23 (+4) | 60 | No | 2 | 1 | 0 | 36305 | ||
| 3º | Irons Scally | -1 (+26) | 60 | No | 2 | 2 | 1 | 35880 | ||
| 4º | Bruno Miguel | 18 (+45) | 30 | Yes | 1 | 1 | 1 | 41931 | ||
| 5º | Wouty | 45 (+72) | 30 | Yes | 1 | 1 | 0 | 28450 | ||
| 6º | Tiago Silva | 164 (+191) | 60 | No | 2 | 0 | 0 | 15390 | ||
| 7º | Carol Knezevic | 374 (+401) | 0 | No | 0 | 0 | 0 | 33568 | ||
| 8º | Ricardo André | 450 (+477) | 30 | No | 1 | 0 | 1 | 6505 | ||
| 9º | Pieetro | 500 (+527) | 0 | No | 0 | 0 | 0 | 18530 | ||
