Stages GC Team Youth
Rider Time Best pick Rank Second pick¹ Joker² Date/Time³ Ranking
Bruno Pereira CARAPAZ Richard No 24 Jul | 21:02:33 10
Yan Carlos CARAPAZ Richard No 24 Jul | 22:55:14 3
André Letras CARAPAZ Richard 11º No 24 Jul | 21:28:39 2
Ricardo André KUSS Sepp No 24 Jul | 21:35:16 -
Irons Scally KUSS Sepp No 24 Jul | 19:34:56 -
Carlos Vieira KUSS Sepp No 24 Jul | 20:35:55 -
Nuno Oliveira KUSS Sepp No 24 Jul | 22:21:04 -
RUI PINTO KUSS Sepp No 25 Jul | 09:42:53 -
Paulo Simoes KUSS Sepp 10º No 25 Jul | 10:26:01 -
10º Bruno Oliveira KUSS Sepp 11º No 24 Jul | 21:53:41 -
11º Tiago Silva KUSS Sepp 11º No 25 Jul | 10:45:49 -
12º Fábio Leaça KUSS Sepp 46º No 24 Jul | 22:18:55 -
13º Leandro Pinto POGAČAR Tadej 10º No 24 Jul | 20:20:04 -
14º Goncalo Serrao DEL TORO Isaac No 24 Jul | 19:17:43 -
15º Wouty DEL TORO Isaac 16º No 25 Jul | 09:25:58 -
16º Vítor Castro MARTINEZ Lenny No 25 Jul | 08:25:42 -
17º Zédu Neves MARTINEZ Lenny No 25 Jul | 10:40:39 -
18º Jorge Machado MARTINEZ Lenny 123º Yes 25 Jul | 11:05:04 -
19º Gonçalo Silva HINDLEY Jai No 25 Jul | 10:58:21 -
20º Pedro Miguel Ramos SKJELMOSE Mattias 11º No 25 Jul | 10:22:08 -
21º Spm FanCycling AYUSO Juan 56º No 25 Jul | 10:59:35 -
22º João Daniel JOHANNESSEN Tobias Halland 11º 23º No 25 Jul | 10:20:47 -
23º Carol Knezevic JOHANNESSEN Tobias Halland 11º 74º No 25 Jul | 07:46:29 -
24º Pieetro WELLENS Tim 62º 121º No 25 Jul | 07:29:36 -
25º Emanuel Santana Pior+1 122º 123º No 25 Jul | 11:05:04 -
26º JOSE ANTONIO DIAZ BRAVO Pior+1 122º 123º No 25 Jul | 11:05:04 -
27º Christelle Patrick Cambray Pior+1 122º 123º No 25 Jul | 11:05:04 -
28º Pablo Lorenzo Crestar Pior+1 122º 123º No 25 Jul | 11:05:05 -
29º Paulo Almeida Pior+1 122º 123º No 25 Jul | 11:05:05 -
30º José Carvalho Pior+1 122º 123º No 25 Jul | 11:05:05 -
31º Joaquim Correia Pior+1 122º 123º No 25 Jul | 11:05:05 -
32º Francisca Simoes Pior+1 122º 123º No 25 Jul | 22:09:51 -

Note: The stage winner(s) earn 10 (if winning isolated) or 5 points for the BikeFantasy Annual Ranking // 2nd: 3 // 3nd: 2

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 06/07/2026 09:00:33

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Nuno Oliveira -31 210 Yes 7 0 1 255058 113
RUI PINTO -19 (+12) 150 No 5 0 1 279596 92
Zédu Neves -16 (+15) 120 No 4 0 2 294417 71
Carlos Vieira -9 (+22) 120 Yes 4 1 1 300049 50
1 Paulo Simoes 7 (+38) 150 Yes 5 0 1 313916 29
1 Gonçalo Silva 8 (+39) 150 Yes 5 0 0 259605 8
1 Ricardo André 10 (+41) 150 Yes 5 2 1 315074 -
1 Pedro Miguel Ramos 13 (+44) 180 No 6 0 0 293140 -
Spm FanCycling 19 (+50) 180 Yes 6 0 1 276034 -
10º Leandro Pinto 31 (+62) 90 No 3 0 1 309221 -
11º Irons Scally 37 (+68) 90 Yes 3 0 1 264132 -
3 12º Bruno Pereira 91 (+122) 210 Yes 7 0 2 266504 -
1 13º Jorge Machado 94 (+125) 150 Yes 5 0 1 305413 -
1 14º João Daniel 104 (+135) 90 Yes 3 0 0 309980 -
1 15º Goncalo Serrao 110 (+141) 150 Yes 5 1 1 264596 -
16º Bruno Oliveira 125 (+156) 60 No 2 0 0 319436 -
2 17º Yan Carlos 156 (+187) 90 Yes 3 0 0 281440 -
18º Vítor Castro 179 (+210) 90 Yes 3 0 0 303444 -
2 19º JOSE ANTONIO DIAZ BRAVO 276 (+307) 60 No 2 0 1 280080 -
20º André Letras 289 (+320) 60 No 2 0 1 292752 -
21º Fábio Leaça 336 (+367) 60 Yes 2 0 0 264343 -
22º Carol Knezevic 395 (+426) 30 No 1 0 0 287020 -
23º Wouty 514 (+545) 90 No 3 0 0 215317 -
24º José Carvalho 638 (+669) 60 No 2 0 0 227130 -
25º Tiago Silva 662 (+693) 30 Yes 1 0 0 155205 -
26º Christelle Patrick Cambray 975 (+1006) 90 No 3 0 0 177338 -
27º Emanuel Santana 1027 (+1058) 60 Yes 2 1 1 187423 -
28º Pablo Lorenzo Crestar 1387 (+1418) 90 Yes 3 0 1 173375 -
29º Paulo Almeida 1446 (+1477) 30 No 1 0 0 240550 -
30º Pieetro 1472 (+1503) 90 Yes 3 0 1 41320 -
31º Francisca Simoes 2361 (+2392) 0 No 0 0 0 0 -
32º Joaquim Correia 2361 (+2392) 0 No 0 0 0 0 -

Bonuses: One-Two (1st and 2nd): -60 points // 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 06/07/2026 09:00:33

Rider Points Bonuses Joker¹ One-Twos² BF stage wins³ Accumulated minutes⁴ Ranking
Zédu Neves 189 330 No 0 2 294417 57
Paulo Simoes 282 (+93) 330 Yes 0 1 313916 46
RUI PINTO 409 (+220) 210 No 0 1 279596 36
Irons Scally 540 (+351) 240 Yes 0 1 264132 25
Gonçalo Silva 598 (+409) 150 Yes 0 0 259605 15
Bruno Pereira 600 (+411) 240 Yes 0 2 266504 4
Ricardo André 604 (+415) 210 Yes 2 1 315074 -
Carlos Vieira 615 (+426) 210 Yes 1 1 300049 -
2 Leandro Pinto 692 (+503) 180 No 0 1 309221 -
1 10º Pedro Miguel Ramos 698 (+509) 210 No 0 0 293140 -
1 11º João Daniel 764 (+575) 210 Yes 0 0 309980 -
2 12º Yan Carlos 783 (+594) 150 Yes 0 0 281440 -
13º Bruno Oliveira 803 (+614) 150 No 0 0 319436 -
2 14º Nuno Oliveira 874 (+685) 180 Yes 0 1 255058 -
15º Spm FanCycling 912 (+723) 180 Yes 0 1 276034 -
2 16º André Letras 921 (+732) 210 No 0 1 292752 -
7 17º Jorge Machado 935 (+746) 210 Yes 0 1 305413 -
1 18º Goncalo Serrao 954 (+765) 240 Yes 1 1 264596 -
2 19º JOSE ANTONIO DIAZ BRAVO 1147 (+958) 120 No 0 1 280080 -
20º Vítor Castro 1162 (+973) 240 Yes 0 0 303444 -
1 21º Fábio Leaça 1310 (+1121) 120 Yes 0 0 264343 -
1 22º José Carvalho 1466 (+1277) 120 No 0 0 227130 -
23º Tiago Silva 1478 (+1289) 180 Yes 0 0 155205 -
24º Wouty 1580 (+1391) 60 No 0 0 215317 -
25º Carol Knezevic 1923 (+1734) 0 No 0 0 287020 -
26º Christelle Patrick Cambray 2232 (+2043) 150 No 0 0 177338 -
27º Emanuel Santana 2289 (+2100) 180 Yes 1 1 187423 -
28º Paulo Almeida 3062 (+2873) 120 No 0 0 240550 -
29º Pablo Lorenzo Crestar 3136 (+2947) 60 Yes 0 1 173375 -
30º Pieetro 3407 (+3218) 30 Yes 0 1 41320 -
31º Francisca Simoes 4640 (+4451) 0 No 0 0 0 -
32º Joaquim Correia 4640 (+4451) 0 No 0 0 0 -

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 06/07/2026 09:00:33

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵ Ranking
RUI PINTO -19 150 No 5 0 1 279596 36
Ricardo André 10 (+29) 150 Yes 5 2 1 315074 -
Irons Scally 37 (+56) 90 Yes 3 0 1 264132 25
Bruno Oliveira 125 (+144) 60 No 2 0 0 319436 -
Yan Carlos 156 (+175) 90 Yes 3 0 0 281440 -
Carol Knezevic 395 (+414) 30 No 1 0 0 287020 -
Wouty 514 (+533) 90 No 3 0 0 215317 -
José Carvalho 638 (+657) 60 No 2 0 0 227130 -
Tiago Silva 662 (+681) 30 Yes 1 0 0 155205 -
10º Paulo Almeida 1446 (+1465) 30 No 1 0 0 240550 -
11º Pieetro 1472 (+1491) 90 Yes 3 0 1 41320 -
12º Francisca Simoes 2361 (+2380) 0 No 0 0 0 0 -
13º Joaquim Correia 2361 (+2380) 0 No 0 0 0 0 -

Bonuses: One-Two (1st and 2nd): -60 points // 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 06/07/2026 09:00:33