Stages GC Team Youth
Rider Time Best pick Rank Second pick¹ Joker² Date/Time³ Ranking
Tiago Silva EVENEPOEL Remco No 29 Mar | 08:08:45 3
Jorge Machado EVENEPOEL Remco No 29 Mar | 08:55:56 3
Zédu Neves EVENEPOEL Remco 15º No 28 Mar | 15:26:31 2
Carol Knezevic EVENEPOEL Remco 15º No 28 Mar | 20:33:39 2
Paulo Almeida EVENEPOEL Remco 15º No 28 Mar | 22:03:28 2
Bruno Oliveira EVENEPOEL Remco 20º No 28 Mar | 18:34:48 1
Ricardo André EVENEPOEL Remco 20º No 28 Mar | 19:00:19 1
Bruno Pereira EVENEPOEL Remco 20º No 28 Mar | 19:12:14 1
Paulo Simoes EVENEPOEL Remco 21º No 28 Mar | 19:18:54 -
10º Wouty EVENEPOEL Remco 21º Yes 29 Mar | 07:00:37 -
11º Goncalo Serrao EVENEPOEL Remco 26º No 26 Mar | 09:46:57 -
12º Irons Scally EVENEPOEL Remco 26º Yes 28 Mar | 18:19:13 -
13º Nuno Oliveira EVENEPOEL Remco 34º No 28 Mar | 21:45:08 -
14º Spm FanCycling EVENEPOEL Remco 73º No 29 Mar | 10:57:42 -
15º Vítor Castro LIPOWITZ Florian 21º 35º No 28 Mar | 22:22:08 -
16º Fábio Leaça LIPOWITZ Florian 21º 106º No 28 Mar | 18:27:40 -
17º Leandro Pinto CARAPAZ Richard 23º 26º No 22 Mar | 23:09:53 -
18º Pablo Lorenzo Crestar ALMEIDA João 75º 107º No 27 Mar | 17:36:19 -
19º André Letras CORT Magnus 93º 106º No 28 Mar | 23:08:51 -
20º Pedro Miguel Ramos CORT Magnus 93º 107º No 28 Mar | 18:15:30 -
21º Emanuel Santana Pior+1 107º 108º No 29 Mar | 11:05:03 -
22º Bence Czigelmajer Pior+1 107º 108º No 29 Mar | 11:05:03 -
23º TriStorm Pior+1 107º 108º No 29 Mar | 11:05:03 -

Note: The stage winner(s) earn 5 (if winning isolated) or 3 points for the BikeFantasy Annual Ranking // 2nd: 2 // 3nd: 1

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 24/03/2026 18:34:38

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵ Ranking
1 Paulo Simoes -60 90 Yes 3 0 1 28614 25
2 Bruno Oliveira -41 (+19) 60 Yes 2 0 0 39745 18
Vítor Castro -38 (+22) 90 Yes 3 0 0 25463 11
4 Irons Scally -35 (+25) 60 Yes 2 0 0 34626 4
2 Leandro Pinto -19 (+41) 60 No 2 0 0 53773 -
3 Zédu Neves -18 (+42) 60 Yes 2 0 0 28423 -
3 Goncalo Serrao -11 (+49) 60 Yes 2 0 0 26021 -
4 Spm FanCycling 28 (+88) 60 Yes 2 0 0 19397 -
8 TriStorm 41 (+101) 90 Yes 3 1 1 24754 -
4 10º Pedro Miguel Ramos 51 (+111) 90 No 3 0 0 28785 -
2 11º Wouty 52 (+112) 60 Yes 2 0 0 24531 -
2 12º Ricardo André 54 (+114) 90 Yes 3 0 0 25819 -
8 13º Emanuel Santana 64 (+124) 60 No 2 0 0 30799 -
1 14º Jorge Machado 80 (+140) 60 Yes 2 0 0 28387 -
1 15º Paulo Almeida 94 (+154) 90 Yes 3 0 0 25111 -
5 16º André Letras 108 (+168) 30 No 1 0 0 35543 -
17º Nuno Oliveira 111 (+171) 60 No 2 1 1 30526 -
18º Fábio Leaça 145 (+205) 60 Yes 2 0 2 27213 -
1 19º Tiago Silva 193 (+253) 90 No 3 0 2 15647 -
1 20º Bruno Pereira 203 (+263) 0 Yes 0 0 0 12210 -
2 21º Pablo Lorenzo Crestar 254 (+314) 30 Yes 1 0 0 31886 -
22º Carol Knezevic 299 (+359) 0 No 0 0 0 31922 -
23º Bence Czigelmajer 566 (+626) 0 Yes 0 0 0 13883 -

Bonuses: One-Two (1st and 2nd): -60 points // 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 24/03/2026 18:34:38

Rider Points Bonuses Joker¹ One-Twos² BF stage wins³ Accumulated minutes⁴ Ranking
1 Bruno Oliveira 228 60 Yes 0 0 39745 13
1 Irons Scally 264 (+36) 30 Yes 0 0 34626 9
2 Vítor Castro 348 (+120) 60 Yes 0 0 25463 6
2 Leandro Pinto 351 (+123) 30 No 0 0 53773 2
4 Emanuel Santana 395 (+167) 90 No 0 0 30799 -
3 Ricardo André 426 (+198) 30 Yes 0 0 25819 -
Nuno Oliveira 429 (+201) 90 No 1 1 30526 -
2 Paulo Simoes 432 (+204) 60 Yes 0 1 28614 -
5 TriStorm 446 (+218) 150 Yes 1 1 24754 -
2 10º Zédu Neves 449 (+221) 30 Yes 0 0 28423 -
3 11º André Letras 600 (+372) 30 No 0 0 35543 -
1 12º Pedro Miguel Ramos 617 (+389) 30 No 0 0 28785 -
2 13º Tiago Silva 625 (+397) 90 No 0 2 15647 -
1 14º Goncalo Serrao 630 (+402) 30 Yes 0 0 26021 -
4 15º Jorge Machado 670 (+442) 60 Yes 0 0 28387 -
2 16º Spm FanCycling 700 (+472) 0 Yes 0 0 19397 -
1 17º Wouty 709 (+481) 30 Yes 0 0 24531 -
2 18º Paulo Almeida 716 (+488) 30 Yes 0 0 25111 -
2 19º Fábio Leaça 798 (+570) 60 Yes 0 2 27213 -
2 20º Pablo Lorenzo Crestar 859 (+631) 60 Yes 0 0 31886 -
1 21º Carol Knezevic 908 (+680) 0 No 0 0 31922 -
1 22º Bruno Pereira 911 (+683) 30 Yes 0 0 12210 -
23º Bence Czigelmajer 1511 (+1283) 30 Yes 0 0 13883 -

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 24/03/2026 18:34:38

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵ Ranking
1 Bruno Oliveira -41 60 Yes 2 0 0 39745 13
1 Irons Scally -35 (+6) 60 Yes 2 0 0 34626 9
2 TriStorm 41 (+82) 90 Yes 3 1 1 24754 -
Wouty 52 (+93) 60 Yes 2 0 0 24531 -
Ricardo André 54 (+95) 90 Yes 3 0 0 25819 -
Paulo Almeida 94 (+135) 90 Yes 3 0 0 25111 -
Tiago Silva 193 (+234) 90 No 3 0 2 15647 -
Carol Knezevic 299 (+340) 0 No 0 0 0 31922 -

Bonuses: One-Two (1st and 2nd): -60 points // 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 24/03/2026 18:34:38