Stages GC Team Youth
Rider Time Best pick Rank Second pick¹ Joker² Date/Time³ Ranking
Paulo Almeida POGAČAR Tadej No 19 Mar | 22:22:50 3
Spm FanCycling POGAČAR Tadej No 20 Mar | 01:59:17 3
Goncalo Serrao POGAČAR Tadej No 20 Mar | 08:16:14 3
Rafael Rocha POGAČAR Tadej No 20 Mar | 09:35:21 3
Vítor Castro POGAČAR Tadej No 20 Mar | 09:53:15 3
Nuno Oliveira POGAČAR Tadej No 20 Mar | 10:27:56 3
TriStorm POGAČAR Tadej No 20 Mar | 12:56:55 3
Paulo Simoes POGAČAR Tadej No 20 Mar | 17:16:11 3
Fábio Leaça POGAČAR Tadej No 20 Mar | 21:14:06 3
10º André Letras POGAČAR Tadej No 20 Mar | 22:03:39 3
11º Bence Czigelmajer PIDCOCK Thomas 13º No 20 Mar | 21:48:38 2
12º Ricardo André PIDCOCK Thomas 33º No 20 Mar | 20:16:20 1
13º Irons Scally PIDCOCK Thomas 69º No 21 Mar | 09:18:58 -
14º Jorge Machado VAN AERT Wout No 19 Mar | 20:58:24 -
15º Zédu Neves VAN AERT Wout 33º No 20 Mar | 12:17:08 -
16º Wouty VAN AERT Wout 33º No 20 Mar | 20:51:59 -
17º Bruno Pereira VAN AERT Wout 33º No 20 Mar | 23:28:05 -
18º Pedro Miguel Ramos VAN DER POEL Mathieu 33º No 20 Mar | 18:08:06 -
19º Pablo Lorenzo Crestar VAN DER POEL Mathieu 33º No 20 Mar | 18:51:28 -
20º Paulo Sacramento VAN DER POEL Mathieu 33º No 20 Mar | 23:16:30 -
21º Carol Knezevic VAN DER POEL Mathieu 37º No 20 Mar | 10:07:07 -
22º João Daniel GANNA Filippo 33º 69º No 21 Mar | 08:11:17 -
23º Bruno Oliveira GANNA Filippo 33º 69º No 21 Mar | 10:52:53 -
24º Tiago Silva Pior+1 70º 71º No 3 Apr | 22:39:43 -
25º Carlos Vieira Pior+1 70º 71º No 24 Apr | 13:23:47 -
26º JOSE ANTONIO DIAZ BRAVO Pior+1 70º 71º No 26 Apr | 00:13:25 -
27º Tobiáš Blažek Pior+1 70º 71º No 26 Apr | 07:28:22 -

Note: The stage winner(s) earn 5 (if winning isolated) or 3 points for the BikeFantasy Annual Ranking // 2nd: 2 // 3nd: 1

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 21/03/2026 18:10:03

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Paulo Almeida -29 30 No 1 0 1 2257 22
Spm FanCycling -29 (+0) 30 No 1 0 0 2040 17
Goncalo Serrao -29 (+0) 30 No 1 0 0 1663 12
Rafael Rocha -29 (+0) 30 No 1 0 0 1584 7
Vítor Castro -29 (+0) 30 No 1 0 0 1566 2
Nuno Oliveira -29 (+0) 30 No 1 0 0 1532 -
TriStorm -29 (+0) 30 No 1 0 0 1383 -
Paulo Simoes -29 (+0) 30 No 1 0 0 1123 -
Fábio Leaça -29 (+0) 30 No 1 0 0 885 -
10º André Letras -29 (+0) 30 No 1 0 0 836 -
11º Ricardo André 2 (+31) 0 No 0 0 0 943 -
12º Bence Czigelmajer 2 (+31) 0 No 0 0 0 851 -
13º Irons Scally 2 (+31) 0 No 0 0 0 161 -
14º Zédu Neves 3 (+32) 0 No 0 0 1 1422 -
15º Jorge Machado 3 (+32) 0 No 0 0 0 2341 -
16º Wouty 3 (+32) 0 No 0 0 0 908 -
17º Bruno Pereira 3 (+32) 0 No 0 0 0 751 -
18º Carol Knezevic 8 (+37) 0 No 0 0 0 1552 -
19º Pedro Miguel Ramos 8 (+37) 0 No 0 0 0 1071 -
20º Pablo Lorenzo Crestar 8 (+37) 0 No 0 0 0 1028 -
21º Paulo Sacramento 8 (+37) 0 No 0 0 0 763 -
22º Bruno Oliveira 33 (+62) 0 No 0 0 1 67 -
23º João Daniel 33 (+62) 0 No 0 0 0 228 -
24º Carlos Vieira 70 (+99) 0 No 0 0 1 0 -
25º Tobiáš Blažek 70 (+99) 0 No 0 0 0 0 -
26º Tiago Silva 70 (+99) 0 No 0 0 0 0 -
27º JOSE ANTONIO DIAZ BRAVO 70 (+99) 0 No 0 0 0 0 -

Bonuses: One-Two (1st and 2nd): -60 points // 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 21/03/2026 18:10:03

Rider Points Bonuses Joker¹ One-Twos² BF stage wins³ Accumulated minutes⁴ Ranking
Paulo Almeida -21 30 No 0 1 2257 11
Spm FanCycling -21 (+0) 30 No 0 0 2040 8
Goncalo Serrao -21 (+0) 30 No 0 0 1663 6
Rafael Rocha -21 (+0) 30 No 0 0 1584 4
Vítor Castro -21 (+0) 30 No 0 0 1566 1
Nuno Oliveira -21 (+0) 30 No 0 0 1532 -
TriStorm -21 (+0) 30 No 0 0 1383 -
Paulo Simoes -21 (+0) 30 No 0 0 1123 -
Fábio Leaça -21 (+0) 30 No 0 0 885 -
10º André Letras -21 (+0) 30 No 0 0 836 -
11º Jorge Machado -19 (+2) 30 No 0 0 2341 -
12º Bence Czigelmajer 15 (+36) 0 No 0 0 851 -
13º Ricardo André 35 (+56) 0 No 0 0 943 -
14º Zédu Neves 36 (+57) 0 No 0 1 1422 -
15º Wouty 36 (+57) 0 No 0 0 908 -
16º Bruno Pereira 36 (+57) 0 No 0 0 751 -
17º Pedro Miguel Ramos 41 (+62) 0 No 0 0 1071 -
18º Pablo Lorenzo Crestar 41 (+62) 0 No 0 0 1028 -
19º Paulo Sacramento 41 (+62) 0 No 0 0 763 -
20º Carol Knezevic 45 (+66) 0 No 0 0 1552 -
21º Irons Scally 71 (+92) 0 No 0 0 161 -
22º Bruno Oliveira 102 (+123) 0 No 0 1 67 -
23º João Daniel 102 (+123) 0 No 0 0 228 -
24º Carlos Vieira 141 (+162) 0 No 0 1 0 -
25º Tobiáš Blažek 141 (+162) 0 No 0 0 0 -
26º Tiago Silva 141 (+162) 0 No 0 0 0 -
27º JOSE ANTONIO DIAZ BRAVO 141 (+162) 0 No 0 0 0 -

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 21/03/2026 18:10:03

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Paulo Almeida -29 30 No 1 0 1 2257 11
Rafael Rocha -29 (+0) 30 No 1 0 0 1584 4
TriStorm -29 (+0) 30 No 1 0 0 1383 -
Ricardo André 2 (+31) 0 No 0 0 0 943 -
Irons Scally 2 (+31) 0 No 0 0 0 161 -
Wouty 3 (+32) 0 No 0 0 0 908 -
Carol Knezevic 8 (+37) 0 No 0 0 0 1552 -
Bruno Oliveira 33 (+62) 0 No 0 0 1 67 -
Tobiáš Blažek 70 (+99) 0 No 0 0 0 0 -
10º Tiago Silva 70 (+99) 0 No 0 0 0 0 -

Bonuses: One-Two (1st and 2nd): -60 points // 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 21/03/2026 18:10:03