| Rider | Time | Best pick | Rank | Second pick¹ | Joker² | Date/Time³ | Ranking | ||
| 1º |
Paulo Almeida
|
POGAČAR Tadej | 1º | 8º | No | 19 Mar | 22:22:50 | 3 | ||
| 2º | Spm FanCycling | POGAČAR Tadej | 1º | 8º | No | 20 Mar | 01:59:17 | 3 | ||
| 3º | Goncalo Serrao | POGAČAR Tadej | 1º | 8º | No | 20 Mar | 08:16:14 | 3 | ||
| 4º | Rafael Rocha | POGAČAR Tadej | 1º | 8º | No | 20 Mar | 09:35:21 | 3 | ||
| 5º | Vítor Castro | POGAČAR Tadej | 1º | 8º | No | 20 Mar | 09:53:15 | 3 | ||
| 6º | Nuno Oliveira | POGAČAR Tadej | 1º | 8º | No | 20 Mar | 10:27:56 | 3 | ||
| 7º | TriStorm | POGAČAR Tadej | 1º | 8º | No | 20 Mar | 12:56:55 | 3 | ||
| 8º | Paulo Simoes | POGAČAR Tadej | 1º | 8º | No | 20 Mar | 17:16:11 | 3 | ||
| 9º | Fábio Leaça | POGAČAR Tadej | 1º | 8º | No | 20 Mar | 21:14:06 | 3 | ||
| 10º | André Letras | POGAČAR Tadej | 1º | 8º | No | 20 Mar | 22:03:39 | 3 | ||
| 11º | Bence Czigelmajer | PIDCOCK Thomas | 2º | 13º | No | 20 Mar | 21:48:38 | 2 | ||
| 12º | Ricardo André | PIDCOCK Thomas | 2º | 33º | No | 20 Mar | 20:16:20 | 1 | ||
| 13º | Irons Scally | PIDCOCK Thomas | 2º | 69º | No | 21 Mar | 09:18:58 | - | ||
| 14º | Jorge Machado | VAN AERT Wout | 3º | 8º | No | 19 Mar | 20:58:24 | - | ||
| 15º | Zédu Neves | VAN AERT Wout | 3º | 33º | No | 20 Mar | 12:17:08 | - | ||
| 16º | Wouty | VAN AERT Wout | 3º | 33º | No | 20 Mar | 20:51:59 | - | ||
| 17º | Bruno Pereira | VAN AERT Wout | 3º | 33º | No | 20 Mar | 23:28:05 | - | ||
| 18º | Pedro Miguel Ramos | VAN DER POEL Mathieu | 8º | 33º | No | 20 Mar | 18:08:06 | - | ||
| 19º | Pablo Lorenzo Crestar | VAN DER POEL Mathieu | 8º | 33º | No | 20 Mar | 18:51:28 | - | ||
| 20º | Paulo Sacramento | VAN DER POEL Mathieu | 8º | 33º | No | 20 Mar | 23:16:30 | - | ||
| 21º | Carol Knezevic | VAN DER POEL Mathieu | 8º | 37º | No | 20 Mar | 10:07:07 | - | ||
| 22º | João Daniel | GANNA Filippo | 33º | 69º | No | 21 Mar | 08:11:17 | - | ||
| 23º | Bruno Oliveira | GANNA Filippo | 33º | 69º | No | 21 Mar | 10:52:53 | - | ||
| Rider | Points | Bonuses | Joker¹ | Stage wins² | One-Twos³ | BF stage wins⁴ | Accumulated minutes⁵ | Ranking | |||
| 1º |
Paulo Almeida
|
-29 | 30 | No | 1 | 0 | 1 | 2257 | 18 | ||
| 2º | Spm FanCycling | -29 (+0) | 30 | No | 1 | 0 | 0 | 2040 | 13 | ||
| 3º | Goncalo Serrao | -29 (+0) | 30 | No | 1 | 0 | 0 | 1663 | 8 | ||
| 4º | Rafael Rocha | -29 (+0) | 30 | No | 1 | 0 | 0 | 1584 | 3 | ||
| 5º | Vítor Castro | -29 (+0) | 30 | No | 1 | 0 | 0 | 1566 | - | ||
| 6º | Nuno Oliveira | -29 (+0) | 30 | No | 1 | 0 | 0 | 1532 | - | ||
| 7º | TriStorm | -29 (+0) | 30 | No | 1 | 0 | 0 | 1383 | - | ||
| 8º | Paulo Simoes | -29 (+0) | 30 | No | 1 | 0 | 0 | 1123 | - | ||
| 9º | Fábio Leaça | -29 (+0) | 30 | No | 1 | 0 | 0 | 885 | - | ||
| 10º | André Letras | -29 (+0) | 30 | No | 1 | 0 | 0 | 836 | - | ||
| 11º | Ricardo André | 2 (+31) | 0 | No | 0 | 0 | 0 | 943 | - | ||
| 12º | Bence Czigelmajer | 2 (+31) | 0 | No | 0 | 0 | 0 | 851 | - | ||
| 13º | Irons Scally | 2 (+31) | 0 | No | 0 | 0 | 0 | 161 | - | ||
| 14º | Jorge Machado | 3 (+32) | 0 | No | 0 | 0 | 0 | 2341 | - | ||
| 15º | Zédu Neves | 3 (+32) | 0 | No | 0 | 0 | 0 | 1422 | - | ||
| 16º | Wouty | 3 (+32) | 0 | No | 0 | 0 | 0 | 908 | - | ||
| 17º | Bruno Pereira | 3 (+32) | 0 | No | 0 | 0 | 0 | 751 | - | ||
| 18º | Carol Knezevic | 8 (+37) | 0 | No | 0 | 0 | 0 | 1552 | - | ||
| 19º | Pedro Miguel Ramos | 8 (+37) | 0 | No | 0 | 0 | 0 | 1071 | - | ||
| 20º | Pablo Lorenzo Crestar | 8 (+37) | 0 | No | 0 | 0 | 0 | 1028 | - | ||
| 21º | Paulo Sacramento | 8 (+37) | 0 | No | 0 | 0 | 0 | 763 | - | ||
| 22º | João Daniel | 33 (+62) | 0 | No | 0 | 0 | 0 | 228 | - | ||
| 23º | Bruno Oliveira | 33 (+62) | 0 | No | 0 | 0 | 0 | 67 | - | ||
| Rider | Points | Bonuses | Joker¹ | One-Twos² | BF stage wins³ | Accumulated minutes⁴ | Ranking | |||
| 1º |
Paulo Almeida
|
-21 | 30 | No | 0 | 1 | 2257 | 9 | ||
| 2º | Spm FanCycling | -21 (+0) | 30 | No | 0 | 0 | 2040 | 6 | ||
| 3º | Goncalo Serrao | -21 (+0) | 30 | No | 0 | 0 | 1663 | 4 | ||
| 4º | Rafael Rocha | -21 (+0) | 30 | No | 0 | 0 | 1584 | 2 | ||
| 5º | Vítor Castro | -21 (+0) | 30 | No | 0 | 0 | 1566 | - | ||
| 6º | Nuno Oliveira | -21 (+0) | 30 | No | 0 | 0 | 1532 | - | ||
| 7º | TriStorm | -21 (+0) | 30 | No | 0 | 0 | 1383 | - | ||
| 8º | Paulo Simoes | -21 (+0) | 30 | No | 0 | 0 | 1123 | - | ||
| 9º | Fábio Leaça | -21 (+0) | 30 | No | 0 | 0 | 885 | - | ||
| 10º | André Letras | -21 (+0) | 30 | No | 0 | 0 | 836 | - | ||
| 11º | Jorge Machado | -19 (+2) | 30 | No | 0 | 0 | 2341 | - | ||
| 12º | Bence Czigelmajer | 15 (+36) | 0 | No | 0 | 0 | 851 | - | ||
| 13º | Ricardo André | 35 (+56) | 0 | No | 0 | 0 | 943 | - | ||
| 14º | Zédu Neves | 36 (+57) | 0 | No | 0 | 0 | 1422 | - | ||
| 15º | Wouty | 36 (+57) | 0 | No | 0 | 0 | 908 | - | ||
| 16º | Bruno Pereira | 36 (+57) | 0 | No | 0 | 0 | 751 | - | ||
| 17º | Pedro Miguel Ramos | 41 (+62) | 0 | No | 0 | 0 | 1071 | - | ||
| 18º | Pablo Lorenzo Crestar | 41 (+62) | 0 | No | 0 | 0 | 1028 | - | ||
| 19º | Paulo Sacramento | 41 (+62) | 0 | No | 0 | 0 | 763 | - | ||
| 20º | Carol Knezevic | 45 (+66) | 0 | No | 0 | 0 | 1552 | - | ||
| 21º | Irons Scally | 71 (+92) | 0 | No | 0 | 0 | 161 | - | ||
| 22º | João Daniel | 102 (+123) | 0 | No | 0 | 0 | 228 | - | ||
| 23º | Bruno Oliveira | 102 (+123) | 0 | No | 0 | 0 | 67 | - | ||
| Rider | Points | Bonuses | Joker¹ | Stage wins² | One-Twos³ | BF stage wins⁴ | Accumulated minutes⁵ | Ranking | |||
| 1º |
Paulo Almeida
|
-29 | 30 | No | 1 | 0 | 1 | 2257 | 9 | ||
| 2º | Rafael Rocha | -29 (+0) | 30 | No | 1 | 0 | 0 | 1584 | 2 | ||
| 3º | TriStorm | -29 (+0) | 30 | No | 1 | 0 | 0 | 1383 | - | ||
| 4º | Ricardo André | 2 (+31) | 0 | No | 0 | 0 | 0 | 943 | - | ||
| 5º | Irons Scally | 2 (+31) | 0 | No | 0 | 0 | 0 | 161 | - | ||
| 6º | Wouty | 3 (+32) | 0 | No | 0 | 0 | 0 | 908 | - | ||
| 7º | Carol Knezevic | 8 (+37) | 0 | No | 0 | 0 | 0 | 1552 | - | ||
| 8º | Bruno Oliveira | 33 (+62) | 0 | No | 0 | 0 | 0 | 67 | - | ||
