Stages GC Team Youth
Rider Time Best pick Rank Second pick¹ Joker² Date/Time³ Ranking
Paulo Almeida Filippo Ganna - No 7 Mar | 10:15:49 3
Paulo Simoes Filippo Ganna - No 7 Mar | 10:25:11 3
Bruno Pereira Filippo Ganna - No 7 Mar | 11:02:26 3
Nuno Oliveira Filippo Ganna - No 7 Mar | 11:31:10 3
Pablo Lorenzo Crestar Filippo Ganna - No 7 Mar | 19:39:21 3
Paulo Sacramento Filippo Ganna - No 8 Mar | 11:19:40 3
Vítor Castro Filippo Ganna - No 8 Mar | 13:41:39 3
Spm FanCycling Filippo Ganna - No 8 Mar | 16:26:38 3
Leandro Pinto Filippo Ganna - No 8 Mar | 19:24:26 3
10º Irons Scally Filippo Ganna - No 8 Mar | 20:38:14 3
11º Nuno Cachulo Filippo Ganna - No 8 Mar | 22:08:40 3
12º Zédu Neves Filippo Ganna - No 8 Mar | 22:30:08 3
13º André Letras Filippo Ganna - No 8 Mar | 23:18:24 3
14º João Daniel Filippo Ganna - No 9 Mar | 01:14:06 3
15º TriStorm Filippo Ganna - No 9 Mar | 06:18:36 3
16º Wouty Filippo Ganna - No 9 Mar | 06:46:44 3
17º Goncalo Serrao Filippo Ganna - No 9 Mar | 10:04:05 3
18º Jorge Machado Filippo Ganna - No 9 Mar | 10:04:15 3
19º Bence Czigelmajer Filippo Ganna - No 9 Mar | 10:15:37 3
20º Emanuel Santana Filippo Ganna - No 9 Mar | 11:51:19 3
21º Feliciano Cidade Magnus Sheffield - No 9 Mar | 11:10:20 2
22º Ricardo André Ethan Hayter - No 9 Mar | 08:33:55 1
23º Carol Knezevic Mathieu Van Der Poel 144º - No 8 Mar | 23:12:35 -
24º Labutes Pior+1 145º - No 9 Mar | 12:05:04 -

Note: The stage winner(s) earn {0} (if winning isolated) or {1} points for the BikeFantasy Annual Ranking // 2nd: {2} // 3nd: {3}

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 09/03/2026 15:02:28

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Paulo Almeida -29 30 No 1 0 1 2984 27
Paulo Simoes -29 (+0) 30 No 1 0 0 2974 20
Bruno Pereira -29 (+0) 30 No 1 0 0 2937 13
Nuno Oliveira -29 (+0) 30 No 1 0 0 2908 6
Pablo Lorenzo Crestar -29 (+0) 30 No 1 0 0 2420 -
Paulo Sacramento -29 (+0) 30 No 1 0 0 1480 -
Vítor Castro -29 (+0) 30 No 1 0 0 1338 -
Spm FanCycling -29 (+0) 30 No 1 0 0 1173 -
Leandro Pinto -29 (+0) 30 No 1 0 0 995 -
10º Irons Scally -29 (+0) 30 No 1 0 0 921 -
11º Nuno Cachulo -29 (+0) 30 No 1 0 0 831 -
12º Zédu Neves -29 (+0) 30 No 1 0 0 809 -
13º André Letras -29 (+0) 30 No 1 0 0 761 -
14º João Daniel -29 (+0) 30 No 1 0 0 645 -
15º TriStorm -29 (+0) 30 No 1 0 0 341 -
16º Wouty -29 (+0) 30 No 1 0 0 313 -
17º Jorge Machado -29 (+0) 30 No 1 0 0 115 -
18º Goncalo Serrao -29 (+0) 30 No 1 0 0 115 -
19º Bence Czigelmajer -29 (+0) 30 No 1 0 0 104 -
20º Emanuel Santana -29 (+0) 30 No 1 0 0 8 -
21º Feliciano Cidade 4 (+33) 0 No 0 0 0 49 -
22º Ricardo André 8 (+37) 0 No 0 0 0 206 -
23º Carol Knezevic 144 (+173) 0 No 0 0 0 767 -
24º Labutes 145 (+174) 0 No 0 0 0 0 -

Bonuses: One-Two (1st and 2nd): -60 points // 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 09/03/2026 15:02:28

Rider Points Bonuses Joker¹ One-Twos² BF stage wins³ Accumulated minutes⁴ Ranking
Paulo Almeida 1 0 No 0 1 2984 13
Paulo Simoes 1 (+0) 0 No 0 0 2974 10
Bruno Pereira 1 (+0) 0 No 0 0 2937 6
Nuno Oliveira 1 (+0) 0 No 0 0 2908 3
Pablo Lorenzo Crestar 1 (+0) 0 No 0 0 2420 -
Paulo Sacramento 1 (+0) 0 No 0 0 1480 -
Vítor Castro 1 (+0) 0 No 0 0 1338 -
Spm FanCycling 1 (+0) 0 No 0 0 1173 -
Leandro Pinto 1 (+0) 0 No 0 0 995 -
10º Irons Scally 1 (+0) 0 No 0 0 921 -
11º Nuno Cachulo 1 (+0) 0 No 0 0 831 -
12º Zédu Neves 1 (+0) 0 No 0 0 809 -
13º André Letras 1 (+0) 0 No 0 0 761 -
14º João Daniel 1 (+0) 0 No 0 0 645 -
15º TriStorm 1 (+0) 0 No 0 0 341 -
16º Wouty 1 (+0) 0 No 0 0 313 -
17º Jorge Machado 1 (+0) 0 No 0 0 115 -
18º Goncalo Serrao 1 (+0) 0 No 0 0 115 -
19º Bence Czigelmajer 1 (+0) 0 No 0 0 104 -
20º Emanuel Santana 1 (+0) 0 No 0 0 8 -
21º Feliciano Cidade 4 (+3) 0 No 0 0 49 -
22º Ricardo André 8 (+7) 0 No 0 0 206 -
23º Carol Knezevic 144 (+143) 0 No 0 0 767 -
24º Labutes 145 (+144) 0 No 0 0 0 -

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 09/03/2026 15:02:28

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Paulo Almeida -29 30 No 1 0 1 2984 13
Irons Scally -29 (+0) 30 No 1 0 0 921 -
TriStorm -29 (+0) 30 No 1 0 0 341 -
Wouty -29 (+0) 30 No 1 0 0 313 -
Ricardo André 8 (+37) 0 No 0 0 0 206 -
Carol Knezevic 144 (+173) 0 No 0 0 0 767 -
Labutes 145 (+174) 0 No 0 0 0 0 -

Bonuses: One-Two (1st and 2nd): -60 points // 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 09/03/2026 15:02:28