Stages GC Team Youth
Rider Time Best pick Rank Second pick¹ Joker² Date/Time³ Ranking
1º Nuno Oliveira Tadej Pogacar 1º 2º No 5 Mar | 22:18:53 -
2º Paulo Simoes Tadej Pogacar 1º 2º No 6 Mar | 08:59:17 -
3º Zédu Neves Tadej Pogacar 1º 2º No 6 Mar | 11:01:40 -
4º Irons Scally Tadej Pogacar 1º 2º No 6 Mar | 14:51:17 -
5º Labutes Tadej Pogacar 1º 2º No 6 Mar | 22:09:02 -
6º Bruno Pereira Tadej Pogacar 1º 2º No 7 Mar | 11:03:02 -
7º Nuno Cachulo Tadej Pogacar 1º 2º No 7 Mar | 11:04:14 -
8º Paulo Sacramento Tadej Pogacar 1º 3º No 5 Mar | 22:14:54 -
9º João Daniel Tadej Pogacar 1º 3º No 6 Mar | 07:17:08 -
10º Ricardo André Tadej Pogacar 1º 3º No 6 Mar | 12:56:56 -
11º Pablo Lorenzo Crestar Tadej Pogacar 1º 3º No 6 Mar | 13:02:21 -
12º Leandro Pinto Tadej Pogacar 1º 3º No 6 Mar | 13:57:37 -
13º TriStorm Tadej Pogacar 1º 3º No 6 Mar | 15:54:39 -
14º Feliciano Cidade Tadej Pogacar 1º 3º No 7 Mar | 07:51:23 -
15º Paulo Almeida Tadej Pogacar 1º 3º No 7 Mar | 10:13:26 -
16º Spm FanCycling Tadej Pogacar 1º 3º No 7 Mar | 10:55:43 -
17º Goncalo Serrao Tadej Pogacar 1º 7º No 6 Mar | 08:02:33 -
18º Vítor Castro Tadej Pogacar 1º 7º No 6 Mar | 08:24:08 -
19º Wouty Tadej Pogacar 1º 7º No 6 Mar | 15:03:36 -
20º André Letras Tadej Pogacar 1º 7º No 6 Mar | 22:32:58 -
21º Jorge Machado Tadej Pogacar 1º 7º No 7 Mar | 08:49:36 -
22º Bence Czigelmajer Tadej Pogacar 1º 8º No 6 Mar | 08:17:31 -
23º Pedro Miguel Ramos Tadej Pogacar 1º 10º No 6 Mar | 19:17:44 -
24º Emanuel Santana Tadej Pogacar 1º 12º No 7 Mar | 01:07:29 -
25º Carol Knezevic Tadej Pogacar 1º 24º No 6 Mar | 09:28:25 -
26º Timon Mihalovits Tadej Pogacar 1º 70º No 6 Mar | 20:16:20 -

Note: The stage winner(s) earn 0 (if winning isolated) or 0 points for the BikeFantasy Annual Ranking // 2nd: 0 // 3nd: 0

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 07/03/2026 18:17:18

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵ Ranking
1º Nuno Oliveira -29 30 No 1 1 1 2261 4
2º Paulo Simoes -29 (+0) 30 No 1 1 0 1620 3
3º Zédu Neves -29 (+0) 30 No 1 1 0 1498 2
4º Irons Scally -29 (+0) 30 No 1 1 0 1268 1
5º Labutes -29 (+0) 30 No 1 1 0 830 -
6º Bruno Pereira -29 (+0) 30 No 1 1 0 56 -
7º Nuno Cachulo -29 (+0) 30 No 1 1 0 55 -
8º Paulo Sacramento -29 (+0) 30 No 1 0 0 2265 -
9º João Daniel -29 (+0) 30 No 1 0 0 1722 -
10º Goncalo Serrao -29 (+0) 30 No 1 0 0 1677 -
11º Bence Czigelmajer -29 (+0) 30 No 1 0 0 1662 -
12º Vítor Castro -29 (+0) 30 No 1 0 0 1655 -
13º Carol Knezevic -29 (+0) 30 No 1 0 0 1591 -
14º Ricardo André -29 (+0) 30 No 1 0 0 1383 -
15º Pablo Lorenzo Crestar -29 (+0) 30 No 1 0 0 1377 -
16º Leandro Pinto -29 (+0) 30 No 1 0 0 1322 -
17º Wouty -29 (+0) 30 No 1 0 0 1256 -
18º TriStorm -29 (+0) 30 No 1 0 0 1205 -
19º Pedro Miguel Ramos -29 (+0) 30 No 1 0 0 1002 -
20º Timon Mihalovits -29 (+0) 30 No 1 0 0 943 -
21º André Letras -29 (+0) 30 No 1 0 0 807 -
22º Emanuel Santana -29 (+0) 30 No 1 0 0 652 -
23º Feliciano Cidade -29 (+0) 30 No 1 0 0 248 -
24º Jorge Machado -29 (+0) 30 No 1 0 0 190 -
25º Paulo Almeida -29 (+0) 30 No 1 0 0 106 -
26º Spm FanCycling -29 (+0) 30 No 1 0 0 64 -

Bonuses: One-Two (1st and 2nd): -60 points // 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 07/03/2026 18:17:18

Rider Points Bonuses Joker¹ One-Twos² BF stage wins³ Accumulated minutes⁴ Ranking
1º Nuno Oliveira -57 60 No 1 1 2261 2
2º Paulo Simoes -57 (+0) 60 No 1 0 1620 2
3º Zédu Neves -57 (+0) 60 No 1 0 1498 1
4º Irons Scally -57 (+0) 60 No 1 0 1268 1
5º Labutes -57 (+0) 60 No 1 0 830 -
6º Bruno Pereira -57 (+0) 60 No 1 0 56 -
7º Nuno Cachulo -57 (+0) 60 No 1 0 55 -
8º Paulo Sacramento -26 (+31) 30 No 0 0 2265 -
9º João Daniel -26 (+31) 30 No 0 0 1722 -
10º Ricardo André -26 (+31) 30 No 0 0 1383 -
11º Pablo Lorenzo Crestar -26 (+31) 30 No 0 0 1377 -
12º Leandro Pinto -26 (+31) 30 No 0 0 1322 -
13º TriStorm -26 (+31) 30 No 0 0 1205 -
14º Feliciano Cidade -26 (+31) 30 No 0 0 248 -
15º Paulo Almeida -26 (+31) 30 No 0 0 106 -
16º Spm FanCycling -26 (+31) 30 No 0 0 64 -
17º Goncalo Serrao -22 (+35) 30 No 0 0 1677 -
18º Vítor Castro -22 (+35) 30 No 0 0 1655 -
19º Wouty -22 (+35) 30 No 0 0 1256 -
20º André Letras -22 (+35) 30 No 0 0 807 -
21º Jorge Machado -22 (+35) 30 No 0 0 190 -
22º Bence Czigelmajer -21 (+36) 30 No 0 0 1662 -
23º Pedro Miguel Ramos -19 (+38) 30 No 0 0 1002 -
24º Emanuel Santana 13 (+70) 0 No 0 0 652 -
25º Carol Knezevic 25 (+82) 0 No 0 0 1591 -
26º Timon Mihalovits 71 (+128) 0 No 0 0 943 -

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 07/03/2026 18:17:18

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵
1º Irons Scally -29 30 No 1 1 0 1268
2º Labutes -29 (+0) 30 No 1 1 0 830
3º Carol Knezevic -29 (+0) 30 No 1 0 0 1591
4º Ricardo André -29 (+0) 30 No 1 0 0 1383
5º Wouty -29 (+0) 30 No 1 0 0 1256
6º TriStorm -29 (+0) 30 No 1 0 0 1205
7º Timon Mihalovits -29 (+0) 30 No 1 0 0 943
8º Paulo Almeida -29 (+0) 30 No 1 0 0 106

Bonuses: One-Two (1st and 2nd): -60 points // 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 07/03/2026 18:17:18