Stages GC Team Points Youth
Rider Time Best pick Rank Second pick¹ Joker² Date/Time³ Ranking
Jose Pacheco 0:27:33 João Almeida - No 13 Jun | 09:21:44 5
Zédu Neves '' João Almeida - No 16 Jun | 15:18:40 5
Spm FanCycling '' João Almeida - No 18 Jun | 15:13:23 5
Nuno Oliveira '' João Almeida - No 21 Jun | 18:05:24 5
Ricardo Fernandes '' João Almeida - No 22 Jun | 09:48:26 5
Ricardo Torres '' João Almeida - Yes 21 Jun | 17:51:38 3
carlos marques '' João Almeida - Yes 21 Jun | 23:43:30 3
Gonçalo Silva '' João Almeida - Yes 22 Jun | 06:42:44 3
Vítor Castro + 0:00:24 Felix Gall - No 21 Jun | 22:47:01 2
10º JOSE ANTONIO DIAZ BRAVO + 0:00:24 Felix Gall - Yes 21 Jun | 23:31:04 -
11º André Pereira + 0:01:40 Kévin Vauquelin - No 19 Jun | 15:08:15 -
12º Bruno Pereira + 0:01:40 Kévin Vauquelin - No 20 Jun | 07:40:46 -
13º Wouty + 0:01:40 Kévin Vauquelin - No 21 Jun | 06:48:32 -
14º Paulo Simoes + 0:01:40 Kévin Vauquelin - No 21 Jun | 15:36:42 -
15º Rui Melo + 0:01:40 Kévin Vauquelin - No 21 Jun | 20:01:28 -
16º Emanuel Santana + 0:01:40 Kévin Vauquelin - No 22 Jun | 03:20:22 -
17º Pedro Miguel Ramos + 0:02:06 O'CONNOR Ben - No 21 Jun | 22:52:45 -
18º Nuno Cachulo + 0:02:06 O'CONNOR Ben - No 22 Jun | 00:44:41 -
19º Ricardo André + 0:02:19 Ilan Van Wilder 10º - No 17 Jun | 16:51:46 -
20º Jorge Machado + 0:02:19 Ilan Van Wilder 10º - No 18 Jun | 17:03:05 -
21º Paulo Sacramento + 0:02:19 Ilan Van Wilder 10º - No 21 Jun | 10:31:59 -
22º TriStorm + 0:02:19 Ilan Van Wilder 10º - No 22 Jun | 08:02:00 -
23º Tiago Cardoso + 0:03:13 Neilson Powless 32º - Yes 16 Jun | 09:39:22 -
24º Andre Melo + 0:03:49 Julian Alaphilippe 40º - No 21 Jun | 17:46:22 -
25º Carol Knezevic + 0:03:49 Julian Alaphilippe 40º - No 22 Jun | 00:11:34 -
26º Goncalo Serrao + 0:03:49 Julian Alaphilippe 40º - No 22 Jun | 06:49:23 -
27º Paulo Almeida + 0:05:42 KÜNG Stefan 89º - No 15 Jun | 17:28:04 -
28º Balague + 0:05:42 KÜNG Stefan 89º - No 21 Jun | 19:41:39 -
29º André Letras + 0:05:42 KÜNG Stefan 89º - No 21 Jun | 22:10:47 -

Note: The stage winner(s) earn {0} (if winning isolated) or {1} points for the BikeFantasy Annual Ranking // 2nd: {2} // 3nd: {3}

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 16/06/2025 15:57:37

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵ Ranking
6 Gonçalo Silva 29:25:27 120 Yes 4 -71 0 41018 38
1 Ricardo André + 0:01:37 100 Yes 3 -59 (+12) 0 38177 30
6 Ricardo Torres + 0:01:37 60 Yes 1 42 (+113) 0 44951 22
6 Jose Pacheco + 0:01:51 70 Yes 2 13 (+84) 1 72967 14
1 Nuno Cachulo + 0:01:53 90 Yes 2 -12 (+59) 0 36292 6
1 TriStorm + 0:02:17 100 No 2 -28 (+43) 0 40947 -
4 Vítor Castro + 0:02:30 120 Yes 3 -49 (+22) 0 42202 -
André Pereira + 0:02:46 50 Yes 0 103 (+174) 0 57554 -
3 Paulo Sacramento + 0:02:47 70 Yes 1 35 (+106) 0 31334 -
5 10º Zédu Neves + 0:03:04 100 No 3 -34 (+37) 1 59559 -
9 11º Goncalo Serrao + 0:03:13 150 Yes 4 -23 (+48) 3 34349 -
1 12º JOSE ANTONIO DIAZ BRAVO + 0:03:28 90 Yes 2 53 (+124) 1 40877 -
10 13º André Letras + 0:05:10 90 Yes 3 45 (+116) 0 37918 -
14º Pedro Miguel Ramos + 0:05:35 60 Yes 1 50 (+121) 0 38271 -
3 15º Tiago Cardoso + 0:05:41 40 Yes 0 70 (+141) 0 53980 -
3 16º Bruno Pereira + 0:06:28 50 Yes 1 58 (+129) 1 41427 -
3 17º Wouty + 0:06:38 30 No 0 163 (+234) 0 40238 -
2 18º Andre Melo + 0:07:23 100 Yes 3 46 (+117) 0 37072 -
2 19º Jorge Machado + 0:07:29 70 Yes 1 78 (+149) 0 40104 -
2 20º Carol Knezevic + 0:08:22 60 Yes 2 119 (+190) 0 41467 -
4 21º Balague + 0:09:59 60 Yes 2 126 (+197) 0 41160 -
1 22º Nuno Oliveira + 0:23:37 50 Yes 1 159 (+230) 0 40103 -
1 23º Paulo Almeida + 0:25:22 40 No 0 308 (+379) 0 60631 -
24º Spm FanCycling + 0:27:28 110 No 3 72 (+143) 1 47291 -
25º Rui Melo + 0:33:44 70 No 1 344 (+415) 0 19344 -
26º carlos marques + 0:45:42 30 Yes 1 351 (+422) 0 31435 -
27º Emanuel Santana + 0:49:11 20 Yes 0 352 (+423) 0 29072 -
28º Paulo Simoes + 0:53:42 70 Yes 1 464 (+535) 0 14359 -
29º Ricardo Fernandes + 1:18:46 40 No 1 553 (+624) 0 4516 -

Bonuses: One-Two (1st and 2nd): 60 seconds // 1st: 30 seconds // 2nd: 20 seconds // 3nd: 10 seconds

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 16/06/2025 15:57:37

Rider Points Bonuses Joker¹ One-Twos² Time³ BF stage wins⁴ Accumulated minutes⁵ Ranking
2 TriStorm 241 60 No 0 59:00:07 0 40947 19
3 Bruno Pereira 286 (+45) 90 Yes 0 + 4:16:47 1 41427 15
1 JOSE ANTONIO DIAZ BRAVO 291 (+50) 120 Yes 0 + 0:25:52 1 40877 11
3 Tiago Cardoso 308 (+67) 60 Yes 0 + 0:35:37 0 53980 7
1 Zédu Neves 316 (+75) 60 No 0 + 0:07:58 1 59559 3
4 André Letras 319 (+78) 60 Yes 0 + 3:51:49 0 37918 -
1 Jose Pacheco 356 (+115) 60 Yes 0 + 4:21:59 1 72967 -
1 Vítor Castro 360 (+119) 60 Yes 0 + 4:37:38 0 42202 -
2 Gonçalo Silva 364 (+123) 30 Yes 0 + 0:33:24 0 41018 -
10º André Pereira 371 (+130) 60 Yes 0 + 3:50:09 0 57554 -
1 11º Pedro Miguel Ramos 418 (+177) 30 Yes 0 + 4:35:37 0 38271 -
4 12º Ricardo André 463 (+222) 30 Yes 0 + 3:14:47 0 38177 -
2 13º Ricardo Torres 464 (+223) 60 Yes 0 + 0:37:57 0 44951 -
1 14º Goncalo Serrao 478 (+237) 60 Yes 1 + 5:05:17 3 34349 -
1 15º Andre Melo 479 (+238) 90 Yes 0 + 3:01:46 0 37072 -
1 16º Jorge Machado 489 (+248) 90 Yes 0 + 3:20:21 0 40104 -
2 17º Carol Knezevic 489 (+248) 0 Yes 0 + 4:25:27 0 41467 -
1 18º Spm FanCycling 512 (+271) 60 No 0 + 0:38:38 1 47291 -
1 19º Nuno Cachulo 512 (+271) 0 Yes 0 + 4:26:49 0 36292 -
1 20º Wouty 578 (+337) 30 No 0 + 0:24:36 0 40238 -
1 21º Balague 652 (+411) 0 Yes 0 + 5:02:01 0 41160 -
22º Paulo Sacramento 681 (+440) 30 Yes 0 + 3:32:49 0 31334 -
1 23º Rui Melo 757 (+516) 30 No 0 + 0:37:07 0 19344 -
1 24º Nuno Oliveira 815 (+574) 60 Yes 0 + 5:21:30 0 40103 -
2 25º Paulo Almeida 837 (+596) 0 No 0 + 0:58:02 0 60631 -
26º Emanuel Santana 997 (+756) 0 Yes 0 + 4:25:40 0 29072 -
27º carlos marques 1068 (+827) 0 Yes 0 + 2:00:44 0 31435 -
28º Paulo Simoes 1099 (+858) 60 Yes 0 + 6:00:29 0 14359 -
29º Ricardo Fernandes 1243 (+1002) 0 No 0 + 2:15:26 0 4516 -

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 16/06/2025 15:57:37

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵ Ranking
4 Gonçalo Silva -71 30 Yes 4 0 0 41018 19
1 Ricardo André -59 (+12) 30 Yes 3 0 0 38177 15
Vítor Castro -49 (+22) 60 Yes 3 0 0 42202 11
4 Zédu Neves -34 (+37) 60 No 3 0 1 59559 7
1 TriStorm -28 (+43) 60 No 2 0 0 40947 3
4 Goncalo Serrao -23 (+48) 60 Yes 4 1 3 34349 -
Nuno Cachulo -12 (+59) 0 Yes 2 0 0 36292 -
5 Jose Pacheco 13 (+84) 60 Yes 2 0 1 72967 -
1 Paulo Sacramento 35 (+106) 30 Yes 1 0 0 31334 -
8 10º Ricardo Torres 42 (+113) 60 Yes 1 0 0 44951 -
7 11º André Letras 45 (+116) 60 Yes 3 0 0 37918 -
3 12º Andre Melo 46 (+117) 90 Yes 3 0 0 37072 -
1 13º Pedro Miguel Ramos 50 (+121) 30 Yes 1 0 0 38271 -
1 14º JOSE ANTONIO DIAZ BRAVO 53 (+124) 120 Yes 2 0 1 40877 -
1 15º Bruno Pereira 58 (+129) 90 Yes 1 0 1 41427 -
4 16º Tiago Cardoso 70 (+141) 60 Yes 0 0 0 53980 -
4 17º Spm FanCycling 72 (+143) 60 No 3 0 1 47291 -
1 18º Jorge Machado 78 (+149) 90 Yes 1 0 0 40104 -
1 19º André Pereira 103 (+174) 60 Yes 0 0 0 57554 -
1 20º Carol Knezevic 119 (+190) 0 Yes 2 0 0 41467 -
10 21º Balague 126 (+197) 0 Yes 2 0 0 41160 -
1 22º Nuno Oliveira 159 (+230) 60 Yes 1 0 0 40103 -
1 23º Wouty 163 (+234) 30 No 0 0 0 40238 -
24º Paulo Almeida 308 (+379) 0 No 0 0 0 60631 -
25º Rui Melo 344 (+415) 30 No 1 0 0 19344 -
1 26º carlos marques 351 (+422) 0 Yes 1 0 0 31435 -
1 27º Emanuel Santana 352 (+423) 0 Yes 0 0 0 29072 -
28º Paulo Simoes 464 (+535) 60 Yes 1 0 0 14359 -
29º Ricardo Fernandes 553 (+624) 0 No 1 0 0 4516 -

Bonuses: One-Two (1st and 2nd): -60 points // 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 16/06/2025 15:57:37

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵
Ricardo André 29:27:04 100 Yes 3 -59 0 38177
2 Ricardo Torres '' 60 Yes 1 42 (+101) 0 44951
2 Jose Pacheco + 0:00:14 70 Yes 2 13 (+72) 1 72967
1 TriStorm + 0:00:40 100 No 2 -28 (+31) 0 40947
3 André Letras + 0:03:33 90 Yes 3 45 (+104) 0 37918
Tiago Cardoso + 0:04:04 40 Yes 0 70 (+129) 0 53980
2 Wouty + 0:05:01 30 No 0 163 (+222) 0 40238
1 Andre Melo + 0:05:46 100 Yes 3 46 (+105) 0 37072
1 Carol Knezevic + 0:06:45 60 Yes 2 119 (+178) 0 41467
10º Paulo Almeida + 0:23:45 40 No 0 308 (+367) 0 60631
11º Rui Melo + 0:32:07 70 No 1 344 (+403) 0 19344
12º carlos marques + 0:44:05 30 Yes 1 351 (+410) 0 31435
13º Paulo Simoes + 0:52:05 70 Yes 1 464 (+523) 0 14359

Note: Classification only available to users registered less than 2 years ago. Bonuses: See General Classification.

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 16/06/2025 15:57:37