Stages GC Team Points Youth
Rider Time Best pick Rank Second pick¹ Joker² Date/Time³ Ranking
Nuno Oliveira 4:23:34 Demi Vollering No 8 May | 23:52:10 3
Rui Pinho '' Demi Vollering No 9 May | 21:33:11 3
Leandro Pinto '' Demi Vollering No 9 May | 23:02:45 2
Zédu Neves + 0:00:11 Marlen Reusser No 8 May | 20:40:02 1
Spm FanCycling + 0:00:11 Marlen Reusser No 8 May | 22:11:42 1
Ricardo André + 0:00:11 Marlen Reusser No 8 May | 22:32:09 1
Nuno Cachulo + 0:00:11 Marlen Reusser No 8 May | 22:37:21 1
Jorge Machado + 0:00:11 Marlen Reusser No 9 May | 08:48:22 1
Vítor Castro + 0:00:11 Marlen Reusser No 9 May | 09:22:57 1
10º André Pereira + 0:00:11 Marlen Reusser No 9 May | 12:55:12 1
11º Pablo Lorenzo Crestar + 0:00:11 Marlen Reusser No 9 May | 17:22:37 1
12º JOSE ANTONIO DIAZ BRAVO + 0:00:11 Marlen Reusser No 10 May | 00:04:24 1
13º Pedro Miguel Ramos + 0:00:11 Marlen Reusser No 10 May | 07:46:41 1
14º Wouty + 0:00:11 Marlen Reusser 34º No 8 May | 15:23:03 -
15º Paulo Sacramento + 0:00:11 Marlen Reusser 34º No 8 May | 15:44:16 -
16º Bruno Pereira + 0:00:11 Marlen Reusser 34º No 9 May | 10:47:43 -
17º Balague + 0:00:11 Marlen Reusser 34º No 9 May | 17:21:26 -
18º Robert Minchow + 0:00:25 Anna Van Der Breggen No 10 May | 00:37:02 -
19º TriStorm + 0:00:25 Anna Van Der Breggen 14º No 9 May | 17:15:47 -
20º Goncalo Serrao + 0:00:35 Cédrine Kerbaol 34º No 9 May | 22:23:23 -
21º Carol Knezevic + 0:01:05 Juliette Labous 14º No 10 May | 01:39:09 -
22º João Daniel + 0:02:38 Katarzyna Niewiadoma 14º 39º No 9 May | 19:36:42 -
23º Ricardo Fernandes + 0:14:23 Pior+1 40º 41º No 10 May | 09:05:02 -
24º André Letras + 0:14:23 Pior+1 40º 41º No 10 May | 09:05:02 -

Note: The stage winner(s) earn {0} (if winning isolated) or {1} points for the BikeFantasy Annual Ranking // 2nd: {2} // 3nd: {3}

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 05/05/2025 19:15:13

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Paulo Sacramento 19:30:33 110 No 3 -59 2 30335 27
1 JOSE ANTONIO DIAZ BRAVO + 0:00:12 110 No 2 -45 (+14) 0 24707 20
1 Ricardo André + 0:00:22 100 No 2 -42 (+17) 0 37022 13
1 Vítor Castro + 0:00:22 100 No 2 -41 (+18) 1 27665 6
2 Nuno Cachulo + 0:00:22 100 No 2 -41 (+18) 0 25896 -
Pedro Miguel Ramos + 0:00:22 100 No 2 -41 (+18) 0 25339 -
2 Spm FanCycling + 0:00:32 90 No 2 -40 (+19) 0 24976 -
3 Zédu Neves + 0:00:42 80 No 2 -20 (+39) 0 27062 -
3 André Pereira + 0:00:42 80 No 2 5 (+64) 0 46926 -
3 10º Wouty + 0:00:42 80 No 2 10 (+69) 0 38114 -
3 11º Pablo Lorenzo Crestar + 0:00:42 80 No 2 70 (+129) 0 57462 -
4 12º TriStorm + 0:00:46 90 No 2 -30 (+29) 0 24076 -
3 13º Jorge Machado + 0:00:52 70 No 1 21 (+80) 1 26447 -
3 14º Balague + 0:00:52 70 No 1 33 (+92) 0 27962 -
5 15º Robert Minchow + 0:00:56 80 No 2 38 (+97) 0 26917 -
2 16º Bruno Pereira + 0:01:06 70 No 1 49 (+108) 0 29097 -
2 17º Goncalo Serrao + 0:01:27 100 No 2 56 (+115) 0 15567 -
1 18º Carol Knezevic + 0:04:46 30 No 1 54 (+113) 0 26630 -
1 19º João Daniel + 0:08:41 60 No 2 71 (+130) 0 22269 -
18 20º André Letras + 0:14:32 90 No 3 4 (+63) 0 24943 -
21º Nuno Oliveira + 0:22:02 60 No 2 213 (+272) 1 13981 -
22º Leandro Pinto + 0:22:55 60 No 2 295 (+354) 1 2064 -
1 23º Rui Pinho + 0:26:00 30 No 1 417 (+476) 0 686 -
1 24º Ricardo Fernandes + 0:39:30 30 No 1 351 (+410) 0 8531 -

Bonuses: One-Two (1st and 2nd): 60 seconds // 1st: 30 seconds // 2nd: 20 seconds // 3nd: 10 seconds

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 05/05/2025 19:15:13

Rider Points Bonuses Joker¹ One-Twos² Time³ BF stage wins⁴ Accumulated minutes⁵ Ranking
André Pereira 73 90 No 0 39:07:15 0 46926 13
1 Vítor Castro 90 (+17) 90 No 0 + 0:02:50 1 27665 10
1 Zédu Neves 94 (+21) 120 No 0 + 0:02:50 0 27062 6
1 JOSE ANTONIO DIAZ BRAVO 102 (+29) 90 No 0 + 0:02:50 0 24707 3
1 Spm FanCycling 107 (+34) 90 No 0 + 0:02:50 0 24976 -
4 TriStorm 130 (+57) 60 No 0 + 0:06:28 0 24076 -
2 Jorge Machado 155 (+82) 60 No 0 + 0:01:23 1 26447 -
2 Nuno Cachulo 162 (+89) 60 No 0 + 0:03:04 0 25896 -
2 Paulo Sacramento 180 (+107) 60 No 0 + 0:11:11 2 30335 -
1 10º Pedro Miguel Ramos 196 (+123) 30 No 0 + 0:04:01 0 25339 -
2 11º Ricardo André 224 (+151) 60 No 0 + 0:05:36 0 37022 -
4 12º Robert Minchow 247 (+174) 60 No 0 + 0:03:58 0 26917 -
5 13º André Letras 252 (+179) 60 No 0 + 0:32:41 0 24943 -
2 14º Goncalo Serrao 276 (+203) 60 No 0 + 0:09:36 0 15567 -
1 15º Bruno Pereira 290 (+217) 30 No 0 + 0:10:20 0 29097 -
1 16º João Daniel 318 (+245) 30 No 0 + 0:25:54 0 22269 -
17º Balague 346 (+273) 0 No 0 + 0:09:24 0 27962 -
18º Pablo Lorenzo Crestar 374 (+301) 30 No 0 + 0:10:23 0 57462 -
1 19º Carol Knezevic 431 (+358) 0 No 0 + 0:18:39 0 26630 -
1 20º Wouty 438 (+365) 0 No 0 + 0:19:33 0 38114 -
21º Nuno Oliveira 568 (+495) 30 No 0 + 0:40:20 1 13981 -
22º Leandro Pinto 661 (+588) 60 No 0 + 0:42:46 1 2064 -
23º Ricardo Fernandes 800 (+727) 0 No 0 + 1:13:51 0 8531 -
24º Rui Pinho 871 (+798) 30 No 0 + 0:47:16 0 686 -

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 05/05/2025 19:15:13

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Paulo Sacramento -59 60 No 3 0 2 30335 13
JOSE ANTONIO DIAZ BRAVO -45 (+14) 90 No 2 0 0 24707 10
Ricardo André -42 (+17) 60 No 2 0 0 37022 6
Vítor Castro -41 (+18) 90 No 2 0 1 27665 3
1 Nuno Cachulo -41 (+18) 60 No 2 0 0 25896 -
1 Pedro Miguel Ramos -41 (+18) 30 No 2 0 0 25339 -
Spm FanCycling -40 (+19) 90 No 2 0 0 24976 -
1 TriStorm -30 (+29) 60 No 2 0 0 24076 -
1 Zédu Neves -20 (+39) 120 No 2 0 0 27062 -
2 10º André Letras 4 (+63) 60 No 3 0 0 24943 -
11º André Pereira 5 (+64) 90 No 2 0 0 46926 -
12º Wouty 10 (+69) 0 No 2 0 0 38114 -
13º Jorge Machado 21 (+80) 60 No 1 0 1 26447 -
14º Balague 33 (+92) 0 No 1 0 0 27962 -
15º Robert Minchow 38 (+97) 60 No 2 0 0 26917 -
16º Bruno Pereira 49 (+108) 30 No 1 0 0 29097 -
17º Carol Knezevic 54 (+113) 0 No 1 0 0 26630 -
18º Goncalo Serrao 56 (+115) 60 No 2 0 0 15567 -
1 19º Pablo Lorenzo Crestar 70 (+129) 30 No 2 0 0 57462 -
1 20º João Daniel 71 (+130) 30 No 2 0 0 22269 -
21º Nuno Oliveira 213 (+272) 30 No 2 0 1 13981 -
1 22º Leandro Pinto 295 (+354) 60 No 2 0 1 2064 -
1 23º Ricardo Fernandes 351 (+410) 0 No 1 0 0 8531 -
24º Rui Pinho 417 (+476) 30 No 1 0 0 686 -

Bonuses: One-Two (1st and 2nd): -60 points // 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 05/05/2025 19:15:13

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵
1 Ricardo André 19:30:55 100 No 2 -42 0 37022
2 Wouty + 0:00:20 80 No 2 10 (+52) 0 38114
TriStorm + 0:00:24 90 No 2 -30 (+12) 0 24076
1 Carol Knezevic + 0:04:24 30 No 1 54 (+96) 0 26630
4 André Letras + 0:14:10 90 No 3 4 (+46) 0 24943

Note: Classification only available to users registered less than 2 years ago. Bonuses: See General Classification.

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 05/05/2025 19:15:13