Stages GC Team Points Youth
Rider Time Best pick Rank Second pick¹ Joker² Date/Time³ Ranking
Nuno Oliveira 3:20:32 Mas Enric 97º Yes 31 Mar | 10:15:57 -
José Carlos Mota + 0:00:02 Schachmann Maximilian 29º No 30 Mar | 17:42:28 -
Paulo Sacramento + 0:00:02 Schachmann Maximilian 29º No 30 Mar | 22:24:54 -
Miguel Rocha + 0:00:02 Schachmann Maximilian 51º No 30 Mar | 23:55:33 -
Carlos Vieira + 0:00:04 Valverde Alejandro 97º Yes 30 Mar | 20:44:34 -
Vítor Castro + 0:00:04 Yates Adam 97º No 29 Mar | 20:23:04 -
Emanuel Santana + 0:00:04 Woods Michael 10º 25º No 31 Mar | 01:18:47 -
Alberto Azevedo + 0:01:34 Henao Sebastián 31º 99º No 31 Mar | 07:00:01 -
Pedro Fernandes + 0:11:30 Pior+1 98º 99º No 31 Mar | 10:57:10 -
10º Miguel Marques + 0:11:30 Pior+1 98º 99º No 31 Mar | 11:05:01 -

Note: The stage winner(s) earn {0} (if winning isolated) or {1} points for the BikeFantasy Annual Ranking // 2nd: {2} // 3nd: {3}

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 28/03/2019 11:44:23

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Vítor Castro 24:55:51 80 No 2 -143 0 7
Miguel Rocha + 0:00:14 80 No 1 -75 (+68) 0 -
Paulo Sacramento + 0:00:14 80 No 1 -68 (+75) 0 -
1 José Carlos Mota + 0:00:22 70 Yes 0 18 (+161) 0 -
2 Nuno Oliveira + 0:00:24 70 Yes 1 -78 (+65) 0 -
2 Emanuel Santana + 0:00:34 60 No 0 26 (+169) 0 -
1 Carlos Vieira + 0:01:08 30 Yes 1 -32 (+111) 0 -
1 Alberto Azevedo + 0:06:24 10 Yes 0 249 (+392) 0 -
3 Pedro Fernandes + 0:12:12 80 No 1 3 (+146) 0 -
10º Miguel Marques + 0:42:05 0 No 0 533 (+676) 0 -

Bonuses: One-Two (1st and 2nd): 60 seconds // 1st: 30 seconds // 2nd: 20 seconds // 3nd: 10 seconds

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 28/03/2019 11:44:23

Rider Points Bonuses Joker¹ One-Twos² Time³ BF stage wins⁴ Accumulated minutes⁵ Ranking
1 José Carlos Mota 64 60 Yes 0 54:59:06 0 4
1 Vítor Castro 135 (+71) 90 No 0 '' 0 -
1 Emanuel Santana 240 (+176) 60 No 0 '' 0 -
2 Paulo Sacramento 250 (+186) 60 No 0 '' 0 -
Miguel Rocha 269 (+205) 30 No 0 '' 0 -
3 Pedro Fernandes 294 (+230) 120 No 1 '' 0 -
Nuno Oliveira 326 (+262) 60 Yes 0 '' 0 -
Carlos Vieira 547 (+483) 30 Yes 0 '' 0 -
Alberto Azevedo 930 (+866) 0 Yes 0 + 1:04:30 0 -
10º Miguel Marques 1157 (+1093) 0 No 0 '' 0 -

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 28/03/2019 11:44:23

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Vítor Castro -143 90 No 2 0 0 4
1 Nuno Oliveira -78 (+65) 60 Yes 1 0 0 -
1 Miguel Rocha -75 (+68) 30 No 1 0 0 -
1 Paulo Sacramento -68 (+75) 60 No 1 0 0 -
1 Carlos Vieira -32 (+111) 30 Yes 1 0 0 -
4 Pedro Fernandes 3 (+146) 120 No 1 1 0 -
José Carlos Mota 18 (+161) 60 Yes 0 0 0 -
Emanuel Santana 26 (+169) 60 No 0 0 0 -
Alberto Azevedo 249 (+392) 0 Yes 0 0 0 -
10º Miguel Marques 533 (+676) 0 No 0 0 0 -

Bonuses: One-Two (1st and 2nd): -60 points // 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 28/03/2019 11:44:23

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵
José Carlos Mota 24:56:13 70 Yes 0 18 0
Carlos Vieira + 0:00:46 30 Yes 1 -32 (+-50) 0
Alberto Azevedo + 0:06:02 10 Yes 0 249 (+231) 0
Miguel Marques + 0:41:43 0 No 0 533 (+515) 0

Note: Classification only available to users registered less than 2 years ago. Bonuses: See General Classification.

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 28/03/2019 11:44:23